IESNA:LM-63-2002
[TEST]P967806
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2411-289-18)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]1/21/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - STREETWORKS
[LUMCAT]NVN-SB5A-760-U-5NQ
[LUMINAIRE]NAVION ROADWAY AND AREA HIGH DENSITY LED LUMINAIRE
[MORE](5) 70 CRI, 5700K, 350mA LIGHTSQUARES WITH 26 LEDS EACH AND TYPE V NARROW OPTICS
[_DRIVER]ELECTRONIC DRIVER
[_LIFETIME_TM21_2011] 150000
[_LIFETIME PERCENTAGE] L70(25000)
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 70
[_SEARCH_COLORTEMP] 5700K
[_SEARCH_APPLICATION] Outdoor, Architectural, Area, Automotive, Commercial, Educational, Facade, Government, Healthcare, Hospitality, Hotel, Industrial, Landscape, Library, Office, Parking, Parks,
[MORE] Retail, Roadway, Sidewalk, Site, Street, Substation, Security, Corrosion Resistant, Vandal Resistant, Wet Location
[_SEARCH_MOUNTING] Arm, Pole
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[MORE]ABSOLUTE PHOTOMETRY IS BASED ON CALIBRATION FACTORS
[MORE]CREATED USING LAB LUMEN STANDARDS IN GONIOPHOTOMETER
[MORE]WITH TEST DISTANCE OF 28.75 FEET
[_ABSOLUTELUMENS]25749
TILT=NONE
130 -1 1 37 11 1 1 1.5 1 0
1 1 141.7
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 5 15 25 35 45 55 65 75 85
90
3064.4 3085 3126.4 3193.6 3275 3364.2 3463.6 3581.1 3716.8 3865.4
4017.8 4179.3 4367.9 4573.3 4824 5093.9 5391.1 5708.9 6071.9 6472.5
6863.9 7230.8 7524 7595 7272.1 6305.8 4519.1 2050.2 742.8 449.6
285.5 205.4 153.8 111.1 65.9 23.3 0
3064.4 3074.7 3117.3 3184.6 3264.6 3352.5 3455.8 3563.1 3698.7 3842.1
3993.3 4162.5 4351.1 4547.5 4791.7 5060.4 5349.8 5665 6021.6 6415.6
6819.9 7186.9 7487.8 7589.9 7304.5 6391.1 4667.6 2201.4 768.6 453.5
282.9 211.9 157.6 111.1 64.6 24.5 0
3064.4 3082.5 3121.2 3193.6 3269.9 3358.9 3458.5 3572.1 3702.6 3840.8
4010.1 4178 4365.4 4583.7 4833 5104.3 5409.2 5754.1 6137.8 6539.6
6982.7 7423.3 7788.9 7969.8 7826.4 7020.2 5362.7 2791.8 958.6 493.5
351.4 251.9 183.5 120.1 74.9 23.3 0
3064.4 3076 3121.2 3188.4 3267.2 3351.2 3453.2 3569.6 3697.4 3843.4
4003.6 4181.9 4375.6 4588.8 4826.5 5092.7 5388.5 5721.9 6099.1 6528
6997 7512.4 8018.9 8456.8 8685.4 8406.4 7174 4911.8 1966.3 704.1
430.2 321.6 250.6 182.1 108.5 31 0
3064.4 3070.9 3112.2 3180.7 3258.2 3348.6 3457.1 3569.6 3690.9 3829.2
3985.5 4160 4349.8 4560.4 4802 5069.4 5366.6 5690.8 6050 6447.9
6898.8 7424.6 8048.5 8766.8 9512.3 10114.3 10060.1 8744.9 5588.8 1941.8
688.6 434.1 304.9 186 96.9 25.8 0
3064.4 3065.7 3109.6 3178.1 3254.3 3344.8 3454.6 3574.7 3696.2 3830.5
3989.4 4175.4 4374.4 4590.2 4826.5 5086.3 5363.9 5670.2 6007.3 6354.9
6768.3 7269.5 7920.7 8782.3 9855.9 11091 12176.2 11881.6 9467.1 5747.7
1939.1 657.5 409.5 220.9 81.4 21.9 0
3064.4 3068.2 3110.9 3176.8 3253 3344.8 3444.2 3557.9 3675.4 3816.3
3979 4160 4361.5 4573.3 4811 5077.1 5369.2 5686.9 6034.5 6416.9
6854.8 7361.2 7974.9 8675.1 9392.2 9967 9884.4 8724.2 5827.7 2024.4
722.2 426.3 271.3 147.3 67.1 20.7 0
3064.4 3077.4 3117.3 3181.9 3260.7 3343.4 3439.1 3551.4 3680.7 3829.2
3992 4171.5 4369.2 4583.7 4826.5 5087.5 5375.6 5699.9 6053.9 6472.5
6938.8 7446.5 7972.3 8401.2 8610.5 8292.8 7115.8 4963.5 1980.5 727.3
430.2 307.5 227.3 160.2 98.2 27.2 0
3064.4 3081.1 3125.1 3193.6 3271.1 3349.9 3441.6 3556.6 3684.5 3837
3998.4 4178 4370.5 4590.2 4842 5112.1 5407.9 5730.9 6099.1 6506
6947.9 7378.1 7747.6 7916.8 7724.3 6933.6 5414.4 2931.3 1019.3 503.9
350.1 251.9 189.9 125.4 78.8 21.9 0
3064.4 3082.5 3125.1 3193.6 3269.9 3344.8 3433.9 3548.9 3679.3 3822.7
3980.4 4150.8 4338.2 4546.2 4789.1 5055.2 5344.6 5659.8 6013.8 6402.7
6812.2 7202.4 7477.5 7553.7 7220.4 6276.1 4656.1 2209.2 819.1 447
319.1 206.7 129.1 91.7 56.9 19.4 0
3064.4 3082.5 3125.1 3189.7 3267.2 3347.3 3435.2 3555.3 3690.9 3837
4001 4171.5 4357.6 4575.9 4821.4 5090 5365.3 5697.3 6057.7 6437.5
6829 7207.5 7486.6 7530.5 7161.1 6237.3 4600.5 2176.9 808.7 454.8
321.6 210.5 133 91.7 55.6 18 0
|