IESNA:LM-63-2002
[TEST]P963590
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2411-289-18)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]1/21/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - STREETWORKS
[LUMCAT]NVN-SB3A-760-U-5NQ
[LUMINAIRE]NAVION ROADWAY AND AREA HIGH DENSITY LED LUMINAIRE
[MORE](3) 70 CRI, 5700K, 350mA LIGHTSQUARES WITH 26 LEDS EACH AND TYPE V NARROW OPTICS
[_DRIVER]ELECTRONIC DRIVER
[_LIFETIME_TM21_2011] 150000
[_LIFETIME PERCENTAGE] L70(25000)
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 70
[_SEARCH_COLORTEMP] 5700K
[_SEARCH_APPLICATION] Outdoor, Architectural, Area, Automotive, Commercial, Educational, Facade, Government, Healthcare, Hospitality, Hotel, Industrial, Landscape, Library, Office, Parking, Parks,
[MORE] Retail, Roadway, Sidewalk, Site, Street, Substation, Security, Corrosion Resistant, Vandal Resistant, Wet Location
[_SEARCH_MOUNTING] Arm, Pole
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[MORE]ABSOLUTE PHOTOMETRY IS BASED ON CALIBRATION FACTORS
[MORE]CREATED USING LAB LUMEN STANDARDS IN GONIOPHOTOMETER
[MORE]WITH TEST DISTANCE OF 28.75 FEET
[_ABSOLUTELUMENS]15294
TILT=NONE
78 -1 1 37 11 1 1 1 1 0
1 1 84.7
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 5 15 25 35 45 55 65 75 85
90
1820.1 1832.4 1857 1896.9 1945.2 1998.1 2057.3 2127.1 2207.6 2295.9
2386.4 2482.3 2594.4 2716.4 2865.3 3025.6 3202.1 3390.9 3606.6 3844.4
4076.9 4294.9 4469 4511.2 4319.3 3745.5 2684.2 1217.8 441.3 267
169.5 122 91.3 66 39.2 13.8 0
1820.1 1826.2 1851.6 1891.5 1939.1 1991.3 2052.7 2116.3 2196.9 2282.1
2371.8 2472.4 2584.4 2701.1 2846.1 3005.7 3177.6 3364.8 3576.6 3810.6
4050.8 4268.7 4447.6 4508.2 4338.5 3796.1 2772.4 1307.6 456.5 269.4
168 125.9 93.6 66 38.3 14.6 0
1820.1 1830.9 1853.9 1896.9 1942.2 1995.1 2054.2 2121.8 2199.2 2281.3
2381.8 2481.6 2592.8 2722.5 2870.6 3031.7 3212.9 3417.8 3645.6 3884.3
4147.5 4409.1 4626.3 4733.8 4648.6 4169.8 3185.3 1658.2 569.4 293.2
208.7 149.6 109 71.3 44.5 13.8 0
1820.1 1827.1 1853.9 1893.8 1940.6 1990.4 2051.1 2120.2 2196.2 2282.9
2378 2483.9 2599 2725.6 2866.8 3024.9 3200.6 3398.6 3622.7 3877.4
4156 4462.1 4762.9 5023 5158.8 4993.1 4261 2917.5 1167.9 418.2
255.5 191.1 148.8 108.2 64.5 18.4 0
1820.1 1824 1848.5 1889.2 1935.2 1988.9 2053.4 2120.2 2192.3 2274.4
2367.2 2470.9 2583.6 2708.8 2852.3 3011 3187.5 3380.1 3593.4 3829.8
4097.6 4410 4780.6 5207.2 5650 6007.5 5975.3 5194.2 3319.6 1153.3
409 257.8 181.1 110.5 57.5 15.4 0
1820.1 1820.9 1847 1887.6 1932.9 1986.7 2051.8 2123.3 2195.3 2275.2
2369.6 2480.1 2598.3 2726.4 2866.8 3021.1 3186 3367.8 3568.1 3774.6
4020.2 4317.8 4704.5 5216.4 5854.1 6587.7 7232.2 7057.2 5623.2 3414
1151.8 390.6 243.2 131.2 48.4 13 0
1820.1 1822.4 1847.8 1886.9 1932.1 1986.7 2045.7 2113.2 2183 2266.8
2363.4 2470.9 2590.6 2716.4 2857.6 3015.7 3189.1 3377.9 3584.2 3811.4
4071.5 4372.3 4736.8 5152.7 5578.6 5920.1 5871 5181.9 3461.5 1202.4
429 253.2 161.1 87.4 39.9 12.3 0
1820.1 1827.8 1851.6 1890 1936.7 1985.9 2042.7 2109.4 2186.1 2274.4
2371.1 2477.7 2595.2 2722.5 2866.8 3021.8 3192.9 3385.6 3595.8 3844.4
4121.4 4423 4735.3 4990 5114.3 4925.6 4226.5 2948.1 1176.3 432
255.5 182.7 135.1 95.1 58.3 16.1 0
1820.1 1830.1 1856.2 1896.9 1942.9 1989.7 2044.2 2112.5 2188.5 2279
2374.9 2481.6 2595.9 2726.4 2876 3036.4 3212.1 3403.9 3622.7 3864.4
4126.8 4382.3 4601.7 4702.3 4588 4118.3 3215.9 1741.1 605.5 299.3
208 149.6 112.7 74.4 46.8 13 0
1820.1 1830.9 1856.2 1896.9 1942.2 1986.7 2039.6 2107.9 2185.4 2270.6
2364.2 2465.4 2576.7 2700.3 2844.6 3002.6 3174.5 3361.7 3572 3803
4046.2 4277.9 4441.4 4486.6 4288.7 3727.7 2765.6 1312.2 486.5 265.5
189.5 122.8 76.8 54.5 33.7 11.5 0
1820.1 1830.9 1856.2 1894.6 1940.6 1988.2 2040.4 2111.7 2192.3 2279
2376.5 2477.7 2588.2 2717.9 2863.7 3023.3 3186.8 3384 3598.1 3823.7
4056.2 4281 4446.8 4472.9 4253.4 3704.8 2732.5 1292.9 480.3 270.1
191.1 125 79 54.5 33 10.8 0
|