IESNA:LM-63-2002
[TEST]P963558
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2411-289-20)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]1/21/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - STREETWORKS
[LUMCAT]NVN-SB3A-750-U-5MQ
[LUMINAIRE]NAVION ROADWAY AND AREA HIGH DENSITY LED LUMINAIRE
[MORE](3) 70 CRI, 5000K, 350mA LIGHTSQUARES WITH 26 LEDS EACH AND TYPE V MEDIUM OPTICS
[_DRIVER]ELECTRONIC DRIVER
[_LIFETIME_TM21_2011] 150000
[_LIFETIME PERCENTAGE] L70(25000)
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 70
[_SEARCH_COLORTEMP] 5000K
[_SEARCH_APPLICATION] Outdoor, Architectural, Area, Automotive, Commercial, Educational, Facade, Government, Healthcare, Hospitality, Hotel, Industrial, Landscape, Library, Office, Parking, Parks,
[MORE] Retail, Roadway, Sidewalk, Site, Street, Substation, Security, Corrosion Resistant, Vandal Resistant, Wet Location
[_SEARCH_MOUNTING] Arm, Pole
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[MORE]ABSOLUTE PHOTOMETRY IS BASED ON CALIBRATION FACTORS
[MORE]CREATED USING LAB LUMEN STANDARDS IN GONIOPHOTOMETER
[MORE]WITH TEST DISTANCE OF 28.75 FEET
[_ABSOLUTELUMENS]15285
TILT=NONE
78 -1 1 37 11 1 1 1 1 0
1 1 84.7
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 5 15 25 35 45 55 65 75 85
90
1464.1 1471.1 1483.3 1497.1 1510.1 1524 1540.9 1563.8 1592.2 1622.2
1656.7 1705.8 1774.9 1864 1976.7 2114.9 2275.2 2440.2 2623.6 2813.1
2992.7 3161.5 3338.8 3547.5 3773.8 4063.9 4304.2 4129.9 3609.6 2396.4
795 200.3 97.5 53.7 33 13 0
1464.1 1472.6 1484.8 1499.5 1512.5 1525.5 1541.6 1565.4 1594.6 1626.1
1661.3 1711.2 1780.3 1870.8 1984.4 2124.1 2287.5 2457.8 2640.5 2830.8
3017.3 3187.6 3367.9 3565.2 3798.4 4090.8 4334 4166.7 3644.2 2507.8
884 230.9 107.4 54.5 32.2 13 0
1464.1 1469.5 1482.6 1495.6 1509.4 1522.4 1540.9 1568.5 1599.2 1632.9
1672.1 1724.3 1795.6 1887.7 2003.6 2144 2302 2473.2 2660.5 2860.7
3063.3 3260.5 3454.7 3668.8 3911.2 4225.9 4578.1 4549.7 4090.8 2959.7
1192.5 318.5 153.4 86.7 46 16.9 0
1464.1 1468 1481.7 1494.9 1507.1 1520.9 1543.1 1573.9 1608.4 1645.2
1692.1 1748.9 1821.7 1912.2 2023.6 2159.4 2318.2 2496.2 2694.9 2906.8
3127.8 3348 3568.9 3804.6 4074 4420.7 4925.7 5188.1 4871.2 3895.9
2019.7 577.8 192.6 109 58.3 18.4 0
1464.1 1466.5 1478.7 1493.3 1505.5 1520.9 1547 1579.2 1615.3 1657.5
1708.9 1770.3 1836.3 1915.3 2020.5 2151.7 2305.1 2485.5 2687.3 2903.7
3133.9 3370.3 3613.5 3879.8 4192.9 4608.8 5268 6039.1 6256.3 5586.4
3741.7 1492.5 373.7 138.9 58.3 16.1 0
1464.1 1464.1 1477.9 1491.8 1505.5 1523.3 1554.7 1593.1 1628.3 1669.8
1726.6 1785.7 1846.2 1916.9 2023.6 2147.9 2293.6 2470.9 2672 2886.8
3113.2 3343.3 3593.5 3884.3 4231.2 4703.9 5459 6609.3 7505.6 6945.4
5194.3 2957.4 940 243.2 86.7 22.2 0
1464.1 1464.9 1477.9 1491 1504 1520.9 1547.7 1580.8 1616 1657.5
1712 1771.8 1837.1 1913.8 2018.9 2148.6 2301.3 2481.6 2687.3 2906.8
3140.1 3379.4 3627.3 3899.7 4215.1 4641 5300.9 6068.3 6386.8 5641.6
3562.1 1343.7 350.7 144.2 69.1 17.6 0
1464.1 1468.7 1481.7 1494.9 1507.1 1522.4 1546.2 1577 1610.7 1648.3
1693.6 1748 1818.7 1904.6 2015.9 2149.4 2307.5 2488.6 2688.9 2896
3119.3 3343.3 3572.8 3807.7 4078.5 4443.1 4936.4 5266.4 5014.7 3816.9
1787.2 471.9 181.1 105.9 58.3 19.2 0
1464.1 1471.8 1484.1 1497.1 1511 1525.5 1547.7 1577 1608.4 1641.4
1679.8 1728.9 1795.6 1887.7 2003.6 2142.5 2301.3 2475.5 2666.5 2867.6
3071.7 3272 3471.6 3684.9 3935.8 4266.6 4618.8 4644.1 4105.4 2745.7
944.6 257.1 121.3 69.8 39.9 15.4 0
1464.1 1471.1 1482.6 1497.1 1510.1 1524 1544 1569.3 1598.4 1628.3
1661.3 1706.6 1770.3 1857 1968.3 2103.3 2261.5 2432.5 2615.9 2807
2995.8 3174.5 3353.4 3550.6 3781.5 4081.6 4357.9 4290.3 3709.5 2391.1
679.9 179.6 93.6 56.8 35.3 14.6 0
1464.1 1471.8 1483.3 1497.1 1510.1 1523.3 1544 1569.3 1598.4 1627.6
1660.6 1705.8 1770.3 1857.8 1968.3 2103.3 2261.5 2435.6 2621.3 2803.2
2994.2 3165.4 3337.3 3532.2 3757 4049.4 4314.8 4237.3 3656.5 2313.6
643.1 160.4 85.9 56.8 36.8 15.4 0
|