IESNA:LM-63-2002
[TEST]P969851
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2411-289-20)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]1/21/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - STREETWORKS
[LUMCAT]NVN-SB6A-740-U-5MQ
[LUMINAIRE]NAVION ROADWAY AND AREA HIGH DENSITY LED LUMINAIRE
[MORE](6) 70 CRI, 4000K, 350mA LIGHTSQUARES WITH 26 LEDS EACH AND TYPE V MEDIUM OPTICS
[_DRIVER]ELECTRONIC DRIVER
[_LIFETIME_TM21_2011] 150000
[_LIFETIME PERCENTAGE] L70(25000)
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 70
[_SEARCH_COLORTEMP] 4000K
[_SEARCH_APPLICATION] Outdoor, Architectural, Area, Automotive, Commercial, Educational, Facade, Government, Healthcare, Hospitality, Hotel, Industrial, Landscape, Library, Office, Parking, Parks,
[MORE] Retail, Roadway, Sidewalk, Site, Street, Substation, Security, Corrosion Resistant, Vandal Resistant, Wet Location
[_SEARCH_MOUNTING] Arm, Pole
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[MORE]ABSOLUTE PHOTOMETRY IS BASED ON CALIBRATION FACTORS
[MORE]CREATED USING LAB LUMEN STANDARDS IN GONIOPHOTOMETER
[MORE]WITH TEST DISTANCE OF 28.75 FEET
[_ABSOLUTELUMENS]30892
TILT=NONE
156 -1 1 37 11 1 1 1.5 1 0
1 1 170.9
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 5 15 25 35 45 55 65 75 85
90
2959.2 2973.1 2997.9 3025.9 3052.2 3080.1 3114.3 3160.8 3218.2 3278.7
3348.5 3447.7 3587.3 3767.2 3995.2 4274.4 4598.6 4932 5302.6 5685.7
6048.6 6389.8 6748.1 7170 7627.5 8213.7 8699.2 8347.1 7295.5 4843.5
1606.8 404.8 197 108.5 66.7 26.3 0
2959.2 2976.2 3001.1 3030.5 3056.9 3083.3 3115.8 3163.9 3222.8 3286.5
3357.8 3458.6 3598.2 3781.1 4010.7 4293 4623.4 4967.7 5336.8 5721.3
6098.2 6442.5 6807 7205.6 7677.1 8268.1 8759.6 8421.6 7365.3 5068.4
1786.7 466.8 217.1 110.1 65.2 26.3 0
2959.2 2970 2996.4 3022.7 3050.7 3077 3114.3 3170.1 3232.1 3300.4
3379.5 3484.9 3629.2 3815.3 4049.5 4333.3 4652.8 4998.6 5377 5781.9
6191.3 6589.9 6982.3 7415.1 7905.1 8541 9252.9 9195.5 8268.1 5981.9
2410.2 643.6 310.2 175.3 93.1 34.1 0
2959.2 2967 2994.8 3021.2 3046 3074 3119 3181 3250.8 3325.2
3419.8 3534.6 3681.9 3865 4089.9 4364.3 4685.4 5045.2 5446.8 5874.9
6321.6 6766.7 7213.4 7689.6 8233.9 8934.9 9955.4 10485.9 9845.3 7874
4082.1 1167.9 389.3 220.3 117.9 37.2 0
2959.2 2963.8 2988.7 3018.1 3042.9 3074 3126.7 3191.8 3264.7 3350
3453.9 3578 3711.4 3871.1 4083.6 4348.8 4659 5023.4 5431.4 5868.7
6334 6811.7 7303.3 7841.6 8474.3 9314.9 10647.2 12205.8 12644.7 11290.8
7562.3 3016.6 755.3 280.7 117.9 32.6 0
2959.2 2959.2 2987.1 3015 3042.9 3078.6 3142.2 3219.7 3291.1 3374.8
3489.6 3609 3731.5 3874.2 4089.9 4341.1 4635.8 4994 5400.3 5834.6
6292.2 6757.4 7263 7850.8 8551.9 9507.2 11033.3 13358.2 15169.7 14037.5
10498.3 5977.3 1899.9 491.7 175.3 45 0
2959.2 2960.7 2987.1 3013.5 3039.8 3074 3128.2 3194.9 3266.3 3350
3460.1 3581.1 3713 3868 4080.5 4342.6 4651.2 5015.7 5431.4 5874.9
6346.4 6830.3 7331.2 7881.8 8519.3 9380.1 10713.8 12264.7 12908.4 11402.4
7199.4 2715.6 708.8 291.6 139.6 35.7 0
2959.2 2968.5 2994.8 3021.2 3046 3077 3125.1 3187.1 3255.4 3331.4
3422.9 3533.1 3675.8 3849.4 4074.3 4344.2 4663.6 5029.7 5434.4 5853.3
6304.6 6757.4 7221.1 7695.7 8243.3 8979.9 9977.1 10644 10135.3 7714.4
3612.1 953.9 366 214 117.9 38.7 0
2959.2 2974.7 2999.5 3025.9 3053.8 3083.3 3128.2 3187.1 3250.8 3317.4
3395 3494.2 3629.2 3815.3 4049.5 4330.2 4651.2 5003.3 5389.4 5795.9
6208.4 6613.2 7016.4 7447.5 7954.7 8623.2 9335.1 9386.2 8297.5 5549.2
1909.2 519.6 245.1 141.1 80.7 31.1 0
2959.2 2973.1 2996.4 3025.9 3052.2 3080.1 3120.5 3171.7 3230.6 3291.1
3357.8 3449.2 3578 3753.2 3978.1 4251.1 4570.6 4916.4 5287.2 5673.3
6054.9 6416.2 6777.6 7176.1 7643 8249.4 8807.7 8671.3 7497.2 4832.7
1374.1 363 189.2 114.8 71.3 29.4 0
2959.2 2974.7 2997.9 3025.9 3052.2 3078.6 3120.5 3171.7 3230.6 3289.5
3356.3 3447.7 3578 3754.8 3978.1 4251.1 4570.6 4922.7 5298 5665.6
6051.7 6397.6 6745 7138.9 7593.4 8184.3 8720.9 8564.3 7390.1 4676
1299.7 324.1 173.7 114.8 74.4 31.1 0
|