IESNA:LM-63-2002
[TEST] WS24-014-24W 30K
[TESTLAB] EVERFINE
[TESTDATE] 2023-02-20
[ISSUEDATE] 2023-02-22 15:54:51
[NEARFIELD]
[LAMPPOSITION] 0,0
[OTHER] EVERFINE GO-2000B_V1 SYSTEM
[MANUFAC] STANPRO
[LUMINAIRE] SVANLI24-S24W-A-5CCH-30K-69702
[LUMCAT] SVANLI24-S24W-A-5CCH-30K-69702
[LAMP] 1753 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor
[_SEARCH_MOUNTING] Surface
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 37 5 1 1 2 0.16 0.125
1 1 24.1
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180
0 22.5 45 67.5 90
397.83 403.62 411.23 418.08 422.21 422.83 419.95 413.67 403.89 391.26 373.68 350.99 324.77 296.97 267.50 237.87 206.00 180.39 167.10 112.51 72.85 58.97 58.53 46.52 42.00 38.96 37.99 40.09 44.16 46.41 33.49 20.15 17.26 17.98 12.50 8.57 7.00
397.83 401.69 406.06 408.94 409.04 405.75 399.15 389.36 376.23 360.36 340.03 315.56 288.00 258.66 227.77 196.88 164.75 139.07 126.59 85.70 56.03 45.74 45.52 36.55 33.14 30.89 30.19 31.77 34.85 36.57 26.92 16.94 14.81 15.39 11.32 8.39 7.00
397.83 399.76 400.88 399.80 395.88 388.66 378.35 365.05 348.56 329.46 306.38 280.13 251.22 220.36 188.03 155.90 123.50 97.75 86.09 58.90 39.21 32.51 32.50 26.57 24.29 22.82 22.38 23.45 25.55 26.72 20.34 13.73 12.37 12.80 10.15 8.22 7.00
397.83 397.82 395.71 390.66 382.71 371.58 357.54 340.73 320.90 298.55 272.73 244.70 214.45 182.05 148.30 114.91 82.25 56.42 45.58 32.09 22.39 19.28 19.49 16.60 15.43 14.75 14.58 15.13 16.24 16.88 13.77 10.52 9.92 10.21 8.97 8.04 7.00
397.83 395.89 390.53 381.52 369.54 354.49 336.74 316.42 293.23 267.65 239.08 209.27 177.67 143.74 108.56 73.92 41.00 15.10 5.07 5.28 5.57 6.05 6.47 6.62 6.57 6.68 6.77 6.81 6.93 7.03 7.19 7.31 7.47 7.62 7.79 7.86 7.00
|