IESNA:LM-63-2002
[TEST] LED T5-05F-35-4000K
[TESTLAB] EVERFINE
[TESTDATE] 2024-01-10
[ISSUEDATE] 2024-01-10 18:10:55
[NEARFIELD]
[LAMPPOSITION] 0,0
[OTHER] EVERFINE GO-SPEX500_V1 SYSTEM
[MANUFAC] STANPRO
[LUMINAIRE] UCFL35-15W-A-5CWH-40K-69923
[LUMCAT] UCFL35-15W-A-5CWH-40K-69923
[LAMP] 1175 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 37 5 1 2 0.08 0.89 0
1 1 14.7227
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180
0 22.5 45 67.5 90
290.31 287.75 283.31 276.98 269.15 259.64 248.75 236.72 223.90 210.56 196.42 182.23 167.89 153.92 139.70 125.63 112.44 99.22 86.78 75.45 41.37 21.31 35.85 16.60 12.17 11.03 9.32 7.61 6.36 5.62 3.64 2.89 2.45 2.03 1.52 1.12 1.00
290.31 286.12 282.64 277.81 271.49 263.87 255.07 245.13 234.44 222.76 210.44 195.20 178.03 161.20 145.05 128.39 113.43 98.42 85.12 69.45 47.03 36.26 26.20 15.06 10.75 9.22 7.46 6.20 5.49 4.84 2.78 2.43 2.11 1.76 1.43 1.23 1.00
290.31 285.36 282.71 278.79 273.73 267.27 259.69 250.88 241.07 229.81 215.66 196.36 175.07 154.00 133.82 114.14 96.52 79.74 65.59 47.95 34.12 26.13 15.59 10.35 7.57 6.58 5.46 4.44 3.83 3.28 2.16 1.93 1.71 1.45 1.31 1.24 1.00
290.31 297.39 295.53 292.52 288.36 281.37 271.99 261.04 248.47 234.04 215.24 191.08 165.39 139.45 113.90 89.66 67.59 48.35 35.05 21.46 14.66 8.48 6.39 4.87 3.94 3.73 3.39 2.69 2.17 1.81 1.67 1.47 1.33 1.19 1.21 1.22 1.00
290.31 334.12 333.13 331.61 327.85 317.73 301.37 282.66 261.31 237.78 212.37 184.72 155.39 124.70 93.20 61.73 32.50 9.43 0.38 0.53 0.68 0.84 0.96 1.04 1.18 1.31 1.35 1.35 1.30 1.28 1.20 1.12 1.09 1.08 1.19 1.24 1.00
|