IESNA:LM-63-2002
[TEST] LED T5-05F-35-3000K
[TESTLAB] EVERFINE
[TESTDATE] 2024-01-10
[ISSUEDATE] 2024-01-10 16:23:00
[NEARFIELD]
[LAMPPOSITION] 0,0
[OTHER] EVERFINE GO-SPEX500_V1 SYSTEM
[MANUFAC] STANPRO
[LUMINAIRE] UCFL35-15W-A-5CWH-30K-69923
[LUMCAT] UCFL35-15W-A-5CWH-30K-69923
[LAMP] 1091 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 37 5 1 2 0.08 0.89 0
1 1 14.8102
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180
0 22.5 45 67.5 90
266.49 264.62 260.86 255.43 248.31 240.02 230.19 219.53 207.99 195.79 182.98 169.80 156.68 143.77 130.63 117.56 105.19 92.92 81.33 70.63 38.83 20.08 33.58 15.60 11.39 10.32 8.71 7.10 5.92 5.21 3.36 2.67 2.26 1.87 1.40 1.03 1.00
266.49 263.08 260.19 255.99 250.49 243.81 235.96 227.15 217.55 207.23 195.99 181.98 166.21 150.76 135.80 120.32 106.37 92.70 79.85 65.17 44.11 34.04 24.53 14.07 10.06 8.57 6.93 5.75 5.09 4.47 2.56 2.24 1.94 1.62 1.32 1.16 1.00
266.49 262.30 260.12 256.81 252.35 246.71 239.96 232.13 223.35 213.39 200.56 182.86 163.36 143.96 125.34 107.09 90.69 75.20 61.64 45.03 32.07 24.48 14.57 9.62 7.05 6.08 5.03 4.09 3.53 3.02 1.98 1.77 1.57 1.33 1.22 1.18 1.00
266.49 273.21 271.67 269.16 265.41 259.11 250.66 240.72 229.41 216.32 199.28 177.09 153.64 129.73 106.23 83.85 63.41 45.49 33.03 20.16 13.86 7.90 5.94 4.50 3.64 3.43 3.11 2.46 1.98 1.64 1.51 1.33 1.22 1.09 1.13 1.15 1.00
266.49 306.79 305.89 304.35 301.19 291.42 276.51 259.21 239.78 218.05 194.73 169.34 142.58 114.43 85.45 56.60 29.80 8.65 0.35 0.49 0.63 0.77 0.89 0.96 1.10 1.21 1.24 1.24 1.17 1.13 1.06 1.01 0.99 0.98 1.10 1.14 1.00
|