IESNA:LM-63-2002
[TEST] LED T5-05F-23-3500K
[TESTLAB] EVERFINE
[TESTDATE] 2024-01-10
[ISSUEDATE] 2024-01-10 11:24:21
[NEARFIELD]
[LAMPPOSITION] 0,0
[OTHER] EVERFINE GO-SPEX500_V1 SYSTEM
[MANUFAC] STANPRO
[LUMINAIRE] UCFL23-10W-A-5CWH-35K-69922
[LUMCAT] UCFL23-10W-A-5CWH-35K-69922
[LAMP] 856 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 37 5 1 2 0.08 0.58 0
1 1 9.54101
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180
0 22.5 45 67.5 90
235.72 234.15 230.90 226.31 220.30 213.01 204.65 195.36 185.15 174.50 163.19 151.76 140.22 129.02 117.22 105.78 94.78 83.74 73.17 64.04 24.85 9.25 30.43 8.70 5.16 5.04 4.59 3.84 3.39 3.37 1.91 1.60 1.60 1.52 1.08 0.75 0.00
235.72 234.17 230.91 226.15 219.75 211.91 202.89 192.90 181.85 170.21 158.02 145.66 133.21 121.13 109.35 97.21 86.36 75.07 64.70 53.84 32.28 21.28 17.49 6.66 4.24 3.71 3.20 2.78 2.90 2.97 1.53 1.47 1.41 1.24 0.97 0.81 0.00
235.72 234.34 231.10 225.93 219.09 210.59 200.64 189.39 177.06 163.69 149.77 135.49 121.06 106.84 93.24 80.07 68.19 56.50 46.50 34.22 23.69 14.83 8.17 4.22 3.02 2.75 2.50 2.25 2.18 2.09 1.33 1.29 1.19 0.97 0.86 0.82 0.00
235.72 234.51 231.34 225.81 218.54 209.49 198.66 186.21 172.59 157.53 141.74 125.24 108.36 91.31 74.63 59.12 44.75 32.10 23.40 13.57 9.57 3.40 2.52 2.01 1.77 1.89 1.92 1.80 1.44 1.22 1.15 1.06 0.95 0.77 0.77 0.80 0.00
235.72 234.53 231.48 225.96 218.37 209.07 197.71 184.75 170.29 154.33 137.24 118.88 99.67 79.68 59.25 39.13 20.54 5.97 0.23 0.32 0.41 0.52 0.61 0.66 0.78 0.88 0.92 0.95 0.90 0.87 0.80 0.75 0.74 0.72 0.75 0.78 0.00
|