IESNA:LM-63-2002
[TEST] LED T5-05F-23-3000K
[TESTLAB] EVERFINE
[TESTDATE] 2024-01-10
[ISSUEDATE] 2024-01-10 10:30:04
[NEARFIELD]
[LAMPPOSITION] 0,0
[OTHER] EVERFINE GO-SPEX500_V1 SYSTEM
[MANUFAC] STANPRO
[LUMINAIRE] UCFL23-10W-A-5CWH-30K-69922
[LUMCAT] UCFL23-10W-A-5CWH-30K-69922
[LAMP] 827 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 37 5 1 2 0.08 0.58 0
1 1 9.6266
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180
0 22.5 45 67.5 90
226.41 224.99 222.20 217.74 212.15 205.51 197.57 188.61 179.01 168.71 157.95 146.76 135.78 124.97 113.64 102.55 91.89 81.17 71.00 62.14 24.15 9.00 29.53 8.44 5.00 4.88 4.45 3.72 3.28 3.27 1.84 1.54 1.54 1.47 1.05 0.73 0.00
226.41 225.09 222.04 217.55 211.57 204.21 195.67 186.05 175.70 164.50 152.85 140.87 128.95 117.34 105.95 94.43 83.80 72.88 62.85 52.32 31.34 20.69 16.94 6.46 4.10 3.58 3.09 2.69 2.81 2.87 1.47 1.41 1.37 1.20 0.93 0.78 0.00
226.41 225.32 222.11 217.39 210.99 202.82 193.28 182.53 170.77 158.08 144.73 130.96 117.12 103.50 90.36 77.78 66.21 54.90 45.21 33.26 22.99 14.40 7.90 4.09 2.92 2.65 2.41 2.17 2.11 2.01 1.28 1.24 1.15 0.94 0.82 0.79 0.00
226.41 225.50 222.26 217.26 210.46 201.62 191.16 179.30 166.12 151.88 136.68 120.84 104.62 88.30 72.24 57.27 43.43 31.20 22.78 13.19 9.28 3.29 2.44 1.94 1.71 1.83 1.86 1.73 1.39 1.18 1.11 1.02 0.92 0.75 0.75 0.77 0.00
226.41 225.48 222.33 217.16 210.02 200.90 190.07 177.66 163.61 148.32 131.80 114.31 95.80 76.56 56.98 37.58 19.76 5.74 0.23 0.31 0.41 0.50 0.59 0.64 0.76 0.88 0.92 0.93 0.86 0.86 0.80 0.75 0.72 0.71 0.74 0.75 0.00
|