IESNA:LM-63-2002
[TEST] LED T5-05F-14-5000K
[TESTLAB] EVERFINE
[TESTDATE] 2024-01-09
[ISSUEDATE] 2024-01-09 17:19:48
[NEARFIELD]
[LAMPPOSITION] 0,0
[OTHER] EVERFINE GO-SPEX500_V1 SYSTEM
[MANUFAC] STANPRO
[LUMINAIRE] UCFL14-5W-A-5CWH-50K-69921
[LUMCAT] UCFL14-5W-A-5CWH-50K-69921
[LAMP] 475 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 37 5 1 2 0.08 0.36 0
1 1 5.65767
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180
0 22.5 45 67.5 90
133.56 131.99 129.72 126.61 122.98 118.45 113.70 108.36 102.65 96.76 90.68 84.42 78.15 72.36 65.80 59.66 53.55 47.35 41.46 36.27 4.97 3.06 19.48 2.62 0.84 0.86 0.83 0.78 1.20 1.50 0.56 0.54 0.61 0.44 0.36 0.38 0.00
133.56 132.16 129.86 126.76 122.84 118.19 113.02 107.38 101.17 94.71 88.05 81.29 74.47 68.03 61.79 54.73 48.64 42.29 36.32 30.98 12.33 5.43 8.08 1.15 0.73 0.73 0.72 0.92 1.31 1.58 0.53 0.58 0.55 0.41 0.36 0.39 0.00
133.56 132.41 130.21 127.04 122.93 117.98 112.27 105.97 99.00 91.60 83.85 75.93 67.93 60.11 52.74 45.20 38.38 31.71 25.71 18.87 9.41 3.35 2.38 0.57 0.61 0.81 0.90 0.95 1.00 1.06 0.49 0.51 0.46 0.38 0.36 0.38 0.00
133.56 132.71 130.70 127.56 123.38 118.21 112.09 105.17 97.49 89.18 80.31 71.08 61.63 52.08 42.74 34.08 25.74 18.30 12.68 6.44 3.09 0.43 0.43 0.45 0.50 0.83 0.98 0.84 0.63 0.51 0.46 0.42 0.39 0.36 0.36 0.36 0.00
133.56 133.04 131.31 128.42 124.33 119.26 113.14 106.01 98.03 89.25 79.65 69.47 58.70 47.38 35.87 24.40 13.69 4.78 0.24 0.18 0.24 0.29 0.32 0.35 0.42 0.54 0.54 0.55 0.52 0.47 0.44 0.40 0.40 0.39 0.36 0.35 0.00
|