IESNA:LM-63-2002
[TEST] LED T5-05F-14-4000K
[TESTLAB] EVERFINE
[TESTDATE] 2024-01-09
[ISSUEDATE] 2024-01-09 16:50:52
[NEARFIELD]
[LAMPPOSITION] 0,0
[OTHER] EVERFINE GO-SPEX500_V1 SYSTEM
[MANUFAC] STANPRO
[LUMINAIRE] UCFL14-5W-A-5CWH-40K-69921
[LUMCAT] UCFL14-5W-A-5CWH-40K-69921
[LAMP] 459 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 37 5 1 2 0.08 0.36 0
1 1 5.5761
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180
0 22.5 45 67.5 90
128.11 126.68 124.70 121.90 118.27 114.26 109.70 104.72 99.22 93.56 87.76 81.78 75.86 70.15 63.95 57.93 52.04 46.01 40.26 35.21 4.76 2.94 18.90 2.49 0.79 0.82 0.79 0.74 1.15 1.44 0.53 0.51 0.58 0.42 0.35 0.36 0.00
128.11 126.84 124.79 122.01 118.31 113.98 109.07 103.60 97.80 91.60 85.25 78.75 72.27 66.04 60.03 53.16 47.26 41.10 35.30 30.10 12.00 5.24 7.80 1.10 0.69 0.70 0.68 0.88 1.26 1.51 0.50 0.56 0.53 0.39 0.34 0.37 0.00
128.11 127.05 125.08 122.18 118.35 113.71 108.24 102.15 95.61 88.52 81.12 73.52 65.88 58.35 51.24 43.95 37.35 30.86 25.03 18.36 9.17 3.22 2.28 0.54 0.58 0.77 0.86 0.90 0.96 1.01 0.47 0.49 0.44 0.36 0.34 0.36 0.00
128.11 127.28 125.48 122.49 118.59 113.72 107.84 101.22 93.91 85.97 77.47 68.63 59.59 50.39 41.41 33.08 25.05 17.83 12.37 6.29 3.00 0.39 0.42 0.42 0.47 0.78 0.93 0.79 0.60 0.48 0.44 0.40 0.37 0.35 0.34 0.34 0.00
128.11 127.48 125.93 123.03 119.26 114.31 108.51 101.70 94.01 85.59 76.38 66.63 56.28 45.45 34.37 23.37 13.11 4.56 0.23 0.16 0.23 0.28 0.31 0.34 0.40 0.51 0.52 0.52 0.50 0.44 0.42 0.38 0.38 0.37 0.35 0.33 0.00
|