IESNA:LM-63-2002
[TEST] LED T5-05F-14-3500K
[TESTLAB] EVERFINE
[TESTDATE] 2024-01-09
[ISSUEDATE] 2024-01-09 16:19:35
[NEARFIELD]
[LAMPPOSITION] 0,0
[OTHER] EVERFINE GO-SPEX500_V1 SYSTEM
[MANUFAC] STANPRO
[LUMINAIRE] UCFL14-5W-A-5CWH-35K-69921
[LUMCAT] UCFL14-5W-A-5CWH-35K-69921
[LAMP] 448 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 37 5 1 2 0.08 0.36 0
1 1 5.54554
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180
0 22.5 45 67.5 90
124.52 123.23 121.33 118.63 115.28 111.47 106.97 102.19 96.97 91.50 85.82 79.88 74.16 68.60 62.46 56.60 50.89 44.98 39.37 34.44 4.60 2.83 18.48 2.41 0.76 0.79 0.77 0.71 1.12 1.40 0.52 0.50 0.57 0.41 0.34 0.36 0.00
124.52 123.39 121.43 118.77 115.20 111.17 106.33 101.13 95.49 89.48 83.43 76.97 70.59 64.58 58.79 52.02 46.26 40.26 34.54 29.47 11.73 5.11 7.58 1.06 0.66 0.67 0.67 0.85 1.23 1.47 0.48 0.54 0.51 0.38 0.33 0.36 0.00
124.52 123.64 121.79 118.93 115.17 110.84 105.45 99.66 93.25 86.37 79.34 71.86 64.36 57.10 50.19 43.02 36.58 30.25 24.52 17.99 8.97 3.15 2.19 0.52 0.56 0.74 0.84 0.88 0.94 0.99 0.45 0.48 0.42 0.35 0.34 0.35 0.00
124.52 123.89 122.20 119.21 115.37 110.77 104.95 98.63 91.48 83.75 75.61 66.97 58.17 49.25 40.48 32.35 24.51 17.47 12.13 6.17 2.93 0.39 0.40 0.41 0.46 0.76 0.91 0.77 0.58 0.47 0.42 0.39 0.36 0.34 0.34 0.33 0.00
124.52 124.06 122.45 119.74 115.95 111.26 105.44 98.89 91.43 83.22 74.30 64.76 54.70 44.15 33.44 22.73 12.74 4.43 0.22 0.16 0.22 0.27 0.29 0.33 0.39 0.49 0.50 0.51 0.49 0.44 0.41 0.37 0.37 0.36 0.35 0.32 0.00
|