IESNA:LM-63-2002
[TEST] LED T5-05F-14-3000K
[TESTLAB] EVERFINE
[TESTDATE] 2024-01-09
[ISSUEDATE] 2024-01-09 15:45:35
[NEARFIELD]
[LAMPPOSITION] 0,0
[OTHER] EVERFINE GO-SPEX500_V1 SYSTEM
[MANUFAC] STANPRO
[LUMINAIRE] UCFL14-5W-A-5CWH-30K-69921
[LUMCAT] UCFL14-5W-A-5CWH-30K-69921
[LAMP] 428 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 37 5 1 2 0.08 0.36 0
1 1 5.61479
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180
0 22.5 45 67.5 90
118.18 117.21 115.38 112.89 109.85 106.36 102.10 97.55 92.68 87.55 82.14 76.59 71.10 65.79 59.91 54.36 48.74 43.19 37.77 33.00 4.33 2.68 17.88 2.29 0.72 0.74 0.72 0.68 1.06 1.32 0.49 0.47 0.53 0.38 0.32 0.33 0.00
118.18 117.30 115.55 113.00 109.81 105.89 101.49 96.58 91.32 85.68 79.79 73.82 67.74 61.96 56.36 49.91 44.39 38.64 33.17 28.28 11.25 4.86 7.26 1.00 0.62 0.63 0.62 0.81 1.15 1.39 0.45 0.51 0.48 0.36 0.31 0.34 0.00
118.18 117.47 115.76 113.06 109.67 105.44 100.61 95.12 89.11 82.64 75.80 68.85 61.70 54.78 48.15 41.30 35.15 29.06 23.57 17.29 8.61 2.99 2.07 0.49 0.52 0.70 0.78 0.83 0.88 0.93 0.42 0.45 0.40 0.33 0.31 0.33 0.00
118.18 117.66 115.99 113.23 109.69 105.26 100.00 93.96 87.21 79.92 72.08 64.00 55.57 47.14 38.77 31.02 23.54 16.80 11.68 5.94 2.80 0.36 0.38 0.39 0.43 0.72 0.86 0.72 0.55 0.44 0.40 0.37 0.34 0.32 0.32 0.32 0.00
118.18 117.82 116.24 113.68 110.12 105.60 100.22 93.90 86.79 79.06 70.57 61.57 51.98 41.95 31.73 21.56 12.07 4.19 0.20 0.16 0.21 0.25 0.29 0.31 0.37 0.47 0.48 0.48 0.46 0.42 0.39 0.35 0.35 0.34 0.33 0.30 0.00
|