IESNA:LM-63-2002
[TEST] LED T5-05F-14-2700K
[TESTLAB] EVERFINE
[TESTDATE] 2024-01-09
[ISSUEDATE] 2024-01-09 15:14:57
[NEARFIELD]
[LAMPPOSITION] 0,0
[OTHER] EVERFINE GO-SPEX500_V1 SYSTEM
[MANUFAC] STANPRO
[LUMINAIRE] UCFL14-5W-A-5CWH-27K-69921
[LUMCAT] UCFL14-5W-A-5CWH-27K-69921
[LAMP] 416 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 37 5 1 2 0.08 0.36 0
1 1 5.65614
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180
0 22.5 45 67.5 90
114.23 113.24 111.71 109.34 106.49 102.99 99.11 94.73 90.02 85.04 79.79 74.46 69.07 63.98 58.31 52.88 47.46 41.98 36.77 32.13 4.15 2.68 17.35 2.18 0.69 0.71 0.69 0.64 1.03 1.28 0.47 0.45 0.51 0.38 0.31 0.32 0.00
114.23 113.36 111.78 109.38 106.33 102.65 98.50 93.75 88.61 83.24 77.56 71.74 65.90 60.31 54.88 48.65 43.26 37.65 32.32 27.56 10.91 4.58 7.03 0.96 0.60 0.61 0.59 0.78 1.12 1.36 0.44 0.49 0.47 0.35 0.30 0.33 0.00
114.23 113.50 111.91 109.44 106.21 102.18 97.54 92.23 86.40 80.22 73.67 66.91 60.02 53.34 46.94 40.30 34.29 28.38 23.01 16.86 8.37 2.80 1.99 0.48 0.50 0.67 0.75 0.80 0.85 0.91 0.41 0.43 0.39 0.32 0.30 0.32 0.00
114.23 113.70 112.13 109.60 106.24 101.90 96.80 90.97 84.48 77.43 69.94 62.09 53.94 45.81 37.74 30.21 22.94 16.41 11.43 5.79 2.73 0.35 0.36 0.38 0.41 0.69 0.82 0.69 0.53 0.42 0.39 0.36 0.33 0.31 0.30 0.30 0.00
114.23 113.98 112.47 109.94 106.52 102.13 96.87 90.77 83.95 76.35 68.19 59.40 50.15 40.47 30.58 20.76 11.58 3.98 0.17 0.16 0.21 0.25 0.28 0.30 0.36 0.45 0.46 0.46 0.45 0.40 0.37 0.34 0.34 0.33 0.31 0.29 0.00
|