IESNA:LM-63-2002
[TEST] LED T5-05F-10-4000K
[TESTLAB] EVERFINE
[TESTDATE] 2024-01-09
[ISSUEDATE] 2024-01-09 12:07:44
[NEARFIELD]
[LAMPPOSITION] 0,0
[OTHER] EVERFINE GO-SPEX500_V1 SYSTEM
[MANUFAC] STANPRO
[LUMINAIRE] UCFL10-3W-A-5CWH-40K-69920
[LUMCAT] UCFL10-3W-A-5CWH-40K-69920
[LAMP] 244 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 37 5 1 2 0.08 0.254 0
1 1 3.22429
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180
0 22.5 45 67.5 90
71.36 70.68 69.62 68.13 66.26 64.06 61.51 58.69 55.67 52.48 49.14 45.69 42.19 38.76 35.80 33.34 29.32 25.41 22.03 3.96 13.49 3.25 0.32 0.34 0.33 0.34 0.33 0.32 0.31 0.39 0.26 0.25 0.22 0.24 0.20 0.20 0.00
71.36 70.70 69.55 67.97 65.92 63.50 60.74 57.67 54.37 50.88 47.27 43.56 39.81 36.14 32.76 30.23 26.52 22.54 19.26 2.06 3.61 1.22 0.28 0.30 0.29 0.29 0.28 0.27 0.27 0.28 0.26 0.27 0.21 0.20 0.19 0.22 0.00
71.36 70.74 69.52 67.82 65.56 62.88 59.76 56.30 52.54 48.53 44.35 40.07 35.74 31.50 27.46 24.09 20.54 16.82 13.56 2.62 0.26 0.38 0.25 0.26 0.25 0.25 0.26 0.24 0.24 0.24 0.24 0.23 0.19 0.19 0.19 0.22 0.00
71.36 70.77 69.56 67.75 65.34 62.43 58.99 55.16 50.93 46.39 41.57 36.61 31.52 26.45 21.52 16.88 12.90 9.28 6.59 2.88 0.17 0.19 0.21 0.22 0.22 0.23 0.24 0.23 0.23 0.23 0.22 0.19 0.18 0.19 0.20 0.22 0.00
71.36 70.81 69.66 67.84 65.41 62.41 58.85 54.81 50.32 45.41 40.13 34.55 28.68 22.62 16.55 10.57 5.12 0.98 0.06 0.08 0.11 0.13 0.16 0.19 0.20 0.21 0.21 0.22 0.21 0.22 0.22 0.19 0.19 0.20 0.21 0.21 0.00
|