IESNA:LM-63-2002
[TEST] LED T5-05F-10-3500K
[TESTLAB] EVERFINE
[TESTDATE] 2024-01-09
[ISSUEDATE] 2024-01-09 11:39:17
[NEARFIELD]
[LAMPPOSITION] 0,0
[OTHER] EVERFINE GO-SPEX500_V1 SYSTEM
[MANUFAC] STANPRO
[LUMINAIRE] UCFL10-3W-A-5CWH-35K-69920
[LUMCAT] UCFL10-3W-A-5CWH-35K-69920
[LAMP] 240 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 37 5 1 2 0.08 0.254 0
1 1 3.2116
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180
0 22.5 45 67.5 90
70.28 69.60 68.53 67.02 65.14 62.90 60.41 57.61 54.64 51.45 48.14 44.76 41.34 37.93 35.01 32.59 28.67 24.82 21.53 3.91 13.21 3.22 0.32 0.33 0.32 0.34 0.32 0.31 0.30 0.36 0.26 0.25 0.22 0.24 0.19 0.19 0.00
70.28 69.59 68.45 66.86 64.83 62.41 59.66 56.63 53.37 49.90 46.30 42.68 39.00 35.36 32.03 29.54 25.93 22.00 18.82 2.01 3.54 1.21 0.28 0.29 0.28 0.28 0.28 0.27 0.26 0.27 0.26 0.27 0.20 0.20 0.18 0.21 0.00
70.28 69.65 68.43 66.73 64.50 61.83 58.74 55.32 51.58 47.62 43.48 39.26 35.01 30.81 26.85 23.55 20.06 16.41 13.24 2.56 0.25 0.38 0.25 0.25 0.25 0.25 0.25 0.24 0.24 0.23 0.24 0.23 0.19 0.18 0.18 0.22 0.00
70.28 69.70 68.47 66.68 64.30 61.42 58.02 54.25 50.04 45.57 40.82 35.90 30.91 25.90 21.07 16.54 12.59 9.06 6.44 2.82 0.17 0.19 0.20 0.21 0.22 0.23 0.23 0.23 0.23 0.22 0.21 0.19 0.18 0.17 0.19 0.21 0.00
70.28 69.71 68.56 66.81 64.38 61.44 57.91 53.96 49.53 44.72 39.50 34.02 28.24 22.25 16.31 10.42 5.05 0.96 0.06 0.08 0.10 0.13 0.15 0.18 0.20 0.21 0.21 0.21 0.21 0.22 0.21 0.19 0.19 0.18 0.21 0.21 0.00
|