IESNA:LM-63-2002
[TEST] LED T5-05F-10-3000K
[TESTLAB] EVERFINE
[TESTDATE] 2024-01-09
[ISSUEDATE] 2024-01-09 11:07:12
[NEARFIELD]
[LAMPPOSITION] 0,0
[OTHER] EVERFINE GO-SPEX500_V1 SYSTEM
[MANUFAC] STANPRO
[LUMINAIRE] UCFL10-3W-A-5CWH-30K-69920
[LUMCAT] UCFL10-3W-A-5CWH-30K-69920
[LAMP] 231 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 37 5 1 2 0.08 0.254 0
1 1 3.24385
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180
0 22.5 45 67.5 90
68.24 67.58 66.47 64.95 63.07 60.88 58.39 55.71 52.74 49.63 46.45 43.10 39.79 36.50 33.67 31.34 27.54 23.86 20.67 3.79 12.65 3.14 0.31 0.33 0.32 0.34 0.32 0.30 0.29 0.33 0.25 0.25 0.23 0.23 0.19 0.19 0.00
68.24 67.56 66.37 64.77 62.76 60.37 57.66 54.71 51.50 48.12 44.66 41.08 37.52 34.00 30.79 28.37 24.87 21.11 18.04 1.95 3.40 1.18 0.27 0.29 0.28 0.28 0.27 0.26 0.25 0.26 0.25 0.27 0.20 0.19 0.18 0.21 0.00
68.24 67.60 66.38 64.66 62.49 59.86 56.82 53.48 49.83 45.97 41.96 37.83 33.69 29.63 25.79 22.60 19.22 15.72 12.67 2.45 0.25 0.37 0.24 0.25 0.24 0.25 0.25 0.23 0.23 0.22 0.23 0.23 0.18 0.18 0.18 0.21 0.00
68.24 67.66 66.46 64.67 62.36 59.55 56.23 52.54 48.45 44.09 39.49 34.70 29.82 24.97 20.27 15.88 12.06 8.67 6.15 2.69 0.16 0.18 0.20 0.22 0.21 0.22 0.23 0.22 0.22 0.21 0.21 0.19 0.17 0.17 0.19 0.21 0.00
68.24 67.72 66.62 64.84 62.52 59.66 56.27 52.40 48.09 43.41 38.38 33.03 27.41 21.61 15.82 10.10 4.89 0.94 0.06 0.08 0.10 0.13 0.15 0.18 0.19 0.20 0.20 0.20 0.20 0.21 0.20 0.18 0.18 0.18 0.20 0.20 0.00
|