IESNA:LM-63-2002
[TEST] LCZP24010119
[TESTLAB] LCTECH 240220101001
[TESTDATE] 2024/2/20
[ISSUEDATE] 2024/2/20
[MANUFAC] STANPRO
[LUMCAT] LPDL4R-9A-5CBK-CHOICE-27K-70016
[LUMINAIRE] LPDL4R-9A-5CBK-CHOICE-27K-70016
[LAMP] 897 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Commercial, Corridor, Residential
[_SEARCH_MOUNTING] Ceiling
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 37 7 1 2 -.08 -.08 0
1 1 9.09
0.00 5.00 10.00 15.00 20.00 25.00 30.00 35.00 40.00 45.00 50.00 55.00 60.00 65.00 70.00 75.00 80.00 85.00 90.00 95.00 100.00 105.00 110.00 115.00 120.00 125.00 130.00 135.00 140.00 145.00 150.00 155.00 160.00 165.00 170.00 175.00 180.00
0.00 15.00 30.00 45.00 60.00 75.00 90.00
311.893 310.948 307.26 301.502 293.271 282.161 268.532 251.259 232.143 210.417 186.398 161.209 145.196 109.752 82.719 58.069 35.04 14.664 1.709 0.045 0.09 0.09 0.09 0.09 0.135 0.18 0.18 0.09 0.18 0.315 0.45 0.72 0.855 0.945 1.08 1.08 0.574
311.893 310.633 307.328 301.616 293.139 282.008 267.998 250.976 235.821 210.005 186.551 162.085 135.73 109.533 83.156 58.106 38.608 14.369 1.911 0.09 0.067 0.09 0.112 0.112 0.135 0.135 0.157 0.18 0.157 0.337 0.472 0.652 0.899 1.012 1.079 1.102 0.574
311.893 310.858 307.238 301.391 295.051 281.963 268.47 251.38 232.132 210.184 186.393 161.68 135.213 109.758 83.336 58.308 34.315 14.032 1.799 0.09 0.09 0.112 0.09 0.09 0.112 0.157 0.18 0.157 0.247 0.337 0.517 0.675 0.855 0.944 1.057 1.124 0.574
311.893 310.59 306.839 301.179 293.025 281.592 267.689 251.00 231.481 209.963 186.627 161.403 135.349 109.092 82.813 57.657 34.029 13.611 1.527 0.022 0.067 0.067 0.112 0.135 0.157 0.112 0.18 0.135 0.247 0.359 0.472 0.674 0.854 0.988 1.011 1.123 0.574
311.893 310.859 307.33 301.734 291.484 282.294 268.608 251.437 232.065 210.13 186.061 161.047 135.718 109.448 82.928 57.78 34.07 13.866 1.147 0.067 0.09 0.112 0.112 0.135 0.135 0.135 0.157 0.202 0.247 0.382 0.517 0.697 0.921 0.989 1.056 1.101 0.574
311.893 310.794 307.25 301.441 293.007 281.838 267.663 250.999 231.215 209.482 186.47 161.261 135.558 108.846 82.448 57.237 33.89 13.523 1.392 0.067 0.067 0.09 0.135 0.135 0.112 0.135 0.202 0.179 0.292 0.381 0.516 0.695 0.875 1.032 1.054 1.121 0.574
311.893 310.644 307.21 301.369 292.717 282.148 267.923 251.467 231.801 209.816 185.78 160.584 135.121 108.453 82.098 57.17 33.624 13.467 0.936 0.089 0.089 0.089 0.089 0.134 0.134 0.178 0.223 0.178 0.268 0.357 0.535 0.669 0.936 0.981 1.026 1.026 0.574
|