IESNA:LM-63-2002
[TEST]
[TESTLAB]
[TESTDATE] 2024-05-07
[ISSUEDATE] 18-FEB-2002
[NEARFIELD]
[LAMPPOSITION] 0,0
[OTHER] Hopoo HPG1800 SYSTEM
[MANUFAC] STANPRO
[LUMINAIRE] L3PNV-2LPS40-Q-5C-CHOICE-65K-35W-70011
[LUMCAT] L3PNV-2LPS40-Q-5C-CHOICE-65K-35W-70011
[LAMP] 4113 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 37 5 1 2 0.603 0.603 0
1 1 34.1
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180
0 22.5 45 67.5 90
1414.02 1407.36 1388.84 1358.22 1317.79 1263.63 1203.03 1128.63 1046.79 951.08 849.26 744.29 629.12 514.84 395.17 281.38 170.08 63.87 10.38 7.89 6.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1414.02 1406.10 1387.87 1357.38 1313.82 1261.49 1196.61 1121.72 1037.00 941.62 842.22 732.49 620.01 501.36 384.62 267.96 157.65 60.26 6.48 4.85 4.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1414.02 1406.73 1387.88 1357.85 1314.52 1261.90 1198.14 1122.80 1039.44 943.90 844.02 736.01 623.35 506.72 389.65 274.42 163.66 62.13 9.45 5.88 5.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1414.02 1408.25 1390.09 1360.69 1319.88 1266.98 1206.54 1131.05 1049.70 955.95 855.03 751.02 637.41 523.25 405.84 291.91 181.44 74.02 15.20 6.83 5.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1414.02 1409.67 1395.72 1366.97 1329.88 1278.84 1220.74 1145.67 1063.38 975.81 875.64 773.71 660.48 543.26 428.80 311.58 204.34 100.48 19.64 3.57 4.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
|