IESNA:LM-63-2002
[TESTLAB] INDEPENDENT TESTING LABORATORIES, INC.
[ISSUEDATE] 03/05/2024
[TEST] ITL88705-PR
[MANUFAC] U.S. ARCHITECTURAL LIGHTING
[LUMCAT] AXMR7-PLED-CA-II-FR-12LED-175mA-30K
[LUMINAIRE] FABRICATED METAL HOUSING, 1 LED MODULE CONSISTING OF:
[LAMP] 12 WHITE LIGHT EMITTING DIODES (LEDS), BASE UP.
[OTHER] TEST PROCEDURE: IESNA LM-79-08
[_OPTIC] 1 CLEAR PLASTIC OPTIC BELOW EACH LED.
[_LENS] CLEAR ACRYLIC CA LENS.
[_LUMEN_SCALE] PRORATED FROM ORIGINAL 2014 PLED TO 2023 PLED TESTS.
[_INPUT_ELECTRICAL] 120.0 VOLTS, 6.5 WATTS.
[_ABSOLUTELUMENS] 912
[_BUGRATING] LCS B0-U1-G0 RATING
[_SEARCH_SOURCETYPE] LED
[_SEARCH_COLORTEMP] 3000K
[_SEARCH_CRI] 70
[_SEARCH_MOUNTING] Pole, Post Top
[_SEARCH_APPLICATION] Outdoor, Architectural, Area, Amusement, Automotive, Government, Healthcare, Hospitality, Hotel, Industrial, Landscape, Office, Parking, Pathway, Pedestrian, Pool, Recreation, Residential, Retail, Roadway, Sidewalk, Site, Stairway
[MORE] Street, Walkway, Bollard, Corrosion Resistant, Vandal Resistant, Wet Location
TILT=NONE
12 -1 1 47 21 1 1 0.582585 0.583333 1.46354
1 1 6.5
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 95 105 115 125 135 145 155 165 175 180
0 5 15 25 35 45 55 65 75 85 90 95 105 115 125 135 145 155 165 175 180
0 0 0 22 44 93 140 192 248 313 372 394 420 412 396 364 338 312 280 225 175 152 125 112 99 86 75 51 36 33 25 18 12 7 2 1 1 1 1 1 1 1 1 1 1 0 0
0 0 0 23 45 85 128 172 215 275 335 326 318 351 386 354 324 306 290 227 165 144 122 106 90 90 71 46 37 30 21 19 13 7 2 1 1 1 1 1 1 1 1 1 1 0 0
0 0 0 20 40 79 117 163 207 260 314 348 382 375 371 336 300 306 313 253 192 162 132 114 97 88 70 48 35 32 27 21 16 12 8 2 1 1 1 1 1 1 1 1 1 0 0
0 0 0 18 36 72 108 159 209 242 275 349 424 430 435 386 335 336 336 285 236 192 148 132 117 98 81 55 34 25 23 18 13 8 5 2 1 1 1 1 1 1 1 1 1 0 0
0 0 0 22 44 83 121 167 213 272 330 364 396 400 405 395 384 384 384 354 325 274 224 180 138 129 98 74 43 35 22 16 14 9 4 1 1 1 1 1 1 1 1 1 1 0 0
0 1 1 21 44 98 153 206 259 272 283 328 372 438 503 526 550 536 520 507 494 414 335 292 250 166 153 116 71 38 31 25 18 12 4 1 1 1 1 1 1 1 1 1 1 0 0
0 0 0 19 36 85 133 190 246 266 284 305 326 382 435 492 550 557 564 554 545 555 565 448 331 275 211 166 117 67 40 31 25 15 8 2 1 1 1 1 1 1 1 1 1 0 0
0 1 1 20 38 81 124 187 253 274 297 359 422 434 445 473 502 526 550 605 658 633 608 564 520 429 351 271 195 121 63 36 28 18 10 2 1 1 1 1 1 1 1 1 1 0 0
0 1 1 21 40 81 120 179 237 280 324 366 407 444 481 499 518 550 579 631 681 690 700 636 574 517 386 328 238 152 71 33 24 16 10 3 1 1 1 1 1 1 1 1 1 0 0
0 0 1 23 46 88 130 175 219 262 305 343 382 401 422 452 481 504 527 534 539 550 562 508 455 351 292 259 202 115 56 23 14 8 3 1 1 1 1 1 1 1 1 1 1 0 0
0 1 1 25 48 93 138 196 253 294 335 361 388 432 475 491 506 518 531 527 524 507 490 433 375 341 271 232 184 107 52 21 14 7 2 1 1 1 1 1 1 1 1 1 1 0 0
0 0 1 25 48 88 128 189 250 271 290 320 351 374 398 415 432 413 396 371 348 325 303 257 213 200 153 132 94 61 31 18 12 8 4 1 1 1 1 1 1 1 1 1 1 0 0
0 0 1 16 33 68 104 166 228 239 251 266 278 262 248 236 225 180 136 115 94 83 71 61 54 51 44 38 27 18 13 10 8 7 3 2 1 1 1 1 1 1 1 1 1 0 0
0 0 1 18 36 71 106 132 159 160 162 169 176 165 154 137 120 106 90 79 67 60 52 49 46 37 36 32 23 18 12 9 7 4 2 2 1 1 1 1 1 1 1 1 1 0 0
0 0 1 21 40 67 91 117 141 139 136 132 129 127 125 115 106 90 73 61 51 44 38 36 34 31 27 25 21 16 12 10 9 7 4 2 1 1 1 1 1 1 1 1 1 0 0
0 0 1 21 42 66 90 112 133 136 137 133 130 129 128 114 102 86 73 60 45 38 33 31 27 22 21 19 16 13 13 12 10 7 3 2 1 1 1 1 1 1 1 1 1 0 0
0 0 0 18 36 59 83 98 116 112 108 114 121 121 121 108 94 81 67 56 44 38 35 30 25 22 20 14 14 13 14 11 10 7 7 2 1 1 1 1 1 1 1 1 1 0 0
0 0 0 12 25 44 63 81 98 103 108 124 139 132 129 113 98 84 71 60 51 44 36 33 27 23 20 18 15 13 12 13 14 11 7 2 1 1 1 1 1 1 1 1 1 0 0
0 0 0 14 30 49 68 85 103 105 106 117 130 127 124 109 95 85 75 65 54 48 40 36 30 23 23 21 20 16 15 18 20 18 12 3 1 1 1 1 1 1 1 1 1 0 0
0 0 1 16 34 55 75 90 106 105 102 113 125 124 122 112 102 88 75 65 56 48 40 36 32 25 23 23 20 16 16 15 12 9 4 2 1 1 1 1 1 1 1 1 1 0 0
0 0 0 16 33 59 84 96 108 113 119 124 129 131 133 118 103 90 78 67 57 49 43 36 31 25 25 22 21 18 16 13 12 7 4 1 1 1 1 1 1 1 1 1 1 0 0
|