IESNA:LM-63-2002
[TEST]P842485
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2401-285-14)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]5/27/2024
[MANUFAC] COOPER LIGHTING SOLUTIONS - STREETWORKS
[LUMCAT]ARCH4-50-750-U-5WQ
[LUMINAIRE]ARCHEON CONTEMPORARY ROADWAY AND AREA LUMINAIRE
[MORE](2) 70 CRI, 5000K, 435mA LIGHTSQUARES WITH 40 LEDS EACH AND TYPE V WIDE OPTICS
[_DRIVER]ELECTRONIC DRIVER
[_LIFETIME_TM21_2011] 102000
[_LIFETIME PERCENTAGE] L70(17000)
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 70
[_SEARCH_COLORTEMP] 5000K
[_SEARCH_APPLICATION] Outdoor, Architectural, Area, Automotive, Commercial, Educational, Facade, Government, Healthcare, Hospitality, Hotel, Industrial, Landscape, Library, Office, Parking, Parks,
[MORE] Retail, Roadway, Sidewalk, Site, Street, Substation, Security, Corrosion Resistant, Vandal Resistant, Wet Location
[_SEARCH_MOUNTING] Arm, Pole
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[MORE]ABSOLUTE PHOTOMETRY IS BASED ON CALIBRATION FACTORS
[MORE]CREATED USING LAB LUMEN STANDARDS IN GONIOPHOTOMETER
[MORE]WITH TEST DISTANCE OF 28.75 FEET
[_ABSOLUTELUMENS]9634
TILT=NONE
80 -1 1 37 11 1 1 1.1666 0.5833 0
1 1 53.2
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 5 15 25 35 45 55 65 75 85
90
671.6 680.5 684.1 685.9 700.2 734.3 784.4 839.9 886.5 927.7
983.2 1042.3 1108.6 1192.7 1318.1 1475.7 1635.1 1805.2 1975.3 2106.1
2209.9 2299.5 2396.2 2473.2 2419.5 2313.8 2158 1996.8 1712.1 1128.3
680.5 200.6 118.2 91.3 64.5 19.7 0
671.6 680.5 684.1 685.9 698.4 732.5 782.6 836.3 884.7 925.9
981.4 1044.1 1112.1 1199.9 1325.3 1482.9 1642.2 1810.6 1971.8 2100.7
2204.6 2292.3 2385.5 2460.7 2408.7 2306.7 2156.2 1996.8 1742.5 1167.7
714.6 223.9 121.8 91.3 64.5 21.5 0
671.6 678.7 684.1 684.1 696.7 728.9 779 831 884.7 929.5
979.6 1045.9 1117.5 1207.1 1323.5 1472.1 1627.9 1787.3 1941.3 2075.6
2179.5 2274.4 2371.1 2460.7 2451.7 2360.4 2231.4 2064.9 1923.4 1527.6
990.4 456.7 148.6 94.9 64.5 23.3 0
671.6 678.7 682.3 684.1 693.1 723.5 770.1 823.8 882.9 936.6
990.4 1056.6 1133.6 1221.4 1328.8 1466.7 1613.6 1769.4 1923.4 2061.3
2177.7 2278 2381.9 2491.1 2586 2568.1 2487.5 2349.6 2222.5 2000.4
1561.6 990.4 451.3 112.8 66.3 26.9 0
671.6 675.2 680.5 682.3 693.1 723.5 768.3 823.8 888.3 947.4
1008.3 1070.9 1144.4 1226.8 1330.6 1454.2 1601 1753.3 1909.1 2052.4
2177.7 2294.1 2414.1 2550.2 2697.1 2829.6 2860 2824.2 2693.5 2564.5
2254.7 1559.9 646.5 155.8 68.1 32.2 0
671.6 673.4 678.7 680.5 693.1 725.3 771.9 823.8 888.3 951
1013.6 1079.9 1148 1223.2 1327 1456 1595.7 1749.7 1900.1 2039.8
2172.3 2297.7 2428.4 2578.9 2745.4 2929.9 3107.2 3182.4 3128.7 2933.5
2362.2 1552.7 680.5 173.7 69.8 34 0
671.6 671.6 675.2 675.2 685.9 714.6 755.8 807.7 866.8 925.9
986.8 1053 1124.7 1212.4 1321.7 1454.2 1604.6 1755.1 1901.9 2039.8
2167 2290.5 2417.7 2555.6 2706 2870.8 3057 3221.8 3289.8 2969.3
2204.6 1359.3 524.7 132.5 73.4 35.8 0
671.6 671.6 671.6 669.8 680.5 707.4 748.6 798.7 852.5 904.4
959.9 1028 1106.8 1199.9 1314.5 1459.6 1622.5 1776.6 1918 2048.8
2165.2 2276.2 2389 2501.9 2611.1 2734.7 2869 2990.8 2904.8 2552
2000.4 1178.4 327.7 112.8 75.2 32.2 0
671.6 669.8 669.8 668 678.7 707.4 748.6 793.4 839.9 884.7
940.2 1011.8 1092.4 1189.1 1309.1 1461.4 1622.5 1781.9 1928.8 2054.1
2161.6 2261.9 2364 2458.9 2541.3 2630.8 2734.7 2784.8 2566.3 2131.1
1592.1 942 327.7 128.9 82.4 32.2 0
671.6 669.8 668 666.2 678.7 705.6 748.6 793.4 832.8 870.4
933 1001.1 1083.5 1176.6 1293 1445.2 1611.8 1780.1 1934.2 2055.9
2163.4 2256.5 2347.8 2441 2519.8 2605.7 2700.6 2700.6 2417.7 1957.4
1456 800.5 243.6 109.2 68.1 30.4 0
671.6 668 666.2 666.2 678.7 705.6 746.8 791.6 831 866.8
929.5 997.5 1078.1 1174.8 1291.2 1443.5 1611.8 1780.1 1934.2 2055.9
2163.4 2258.3 2347.8 2442.8 2523.4 2605.7 2707.8 2702.4 2412.3 1948.5
1456 811.3 236.4 103.9 64.5 28.7 0
|