IESNA:LM-63-2002
[TEST]P842404
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2401-285-14)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]5/27/2024
[MANUFAC] COOPER LIGHTING SOLUTIONS - STREETWORKS
[LUMCAT]ARCH4-40-740-U-5WQ
[LUMINAIRE]ARCHEON CONTEMPORARY ROADWAY AND AREA LUMINAIRE
[MORE](2) 70 CRI, 4000K, 355mA LIGHTSQUARES WITH 40 LEDS EACH AND TYPE V WIDE OPTICS
[_DRIVER]ELECTRONIC DRIVER
[_LIFETIME_TM21_2011] 102000
[_LIFETIME PERCENTAGE] L70(17000)
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 70
[_SEARCH_COLORTEMP] 4000K
[_SEARCH_APPLICATION] Outdoor, Architectural, Area, Automotive, Commercial, Educational, Facade, Government, Healthcare, Hospitality, Hotel, Industrial, Landscape, Library, Office, Parking, Parks,
[MORE] Retail, Roadway, Sidewalk, Site, Street, Substation, Security, Corrosion Resistant, Vandal Resistant, Wet Location
[_SEARCH_MOUNTING] Arm, Pole
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[MORE]ABSOLUTE PHOTOMETRY IS BASED ON CALIBRATION FACTORS
[MORE]CREATED USING LAB LUMEN STANDARDS IN GONIOPHOTOMETER
[MORE]WITH TEST DISTANCE OF 28.75 FEET
[_ABSOLUTELUMENS]7877
TILT=NONE
80 -1 1 37 11 1 1 1.1666 0.5833 0
1 1 43.8
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 5 15 25 35 45 55 65 75 85
90
549.1 556.4 559.4 560.8 572.5 600.4 641.4 686.7 724.8 758.5
803.9 852.2 906.4 975.2 1077.7 1206.6 1336.9 1476 1615.1 1722
1806.9 1880.1 1959.2 2022.2 1978.2 1891.8 1764.4 1632.7 1399.8 922.5
556.4 164 96.6 74.7 52.7 16.1 0
549.1 556.4 559.4 560.8 571.1 598.9 639.9 683.8 723.3 757
802.4 853.7 909.3 981.1 1083.6 1212.4 1342.7 1480.4 1612.2 1717.6
1802.5 1874.3 1950.4 2011.9 1969.4 1886 1763 1632.7 1424.7 954.7
584.2 183 99.6 74.7 52.7 17.6 0
549.1 555 559.4 559.4 569.6 596 637 679.4 723.3 760
801 855.1 913.7 986.9 1082.1 1203.6 1331 1461.3 1587.3 1697.1
1782 1859.6 1938.7 2011.9 2004.6 1929.9 1824.5 1688.3 1572.6 1249
809.7 373.4 121.5 77.6 52.7 19 0
549.1 555 557.9 559.4 566.7 591.6 629.6 673.6 721.9 765.8
809.7 863.9 926.9 998.6 1086.5 1199.2 1319.3 1446.7 1572.6 1685.4
1780.6 1862.6 1947.5 2036.8 2114.4 2099.8 2033.9 1921.1 1817.2 1635.6
1276.8 809.7 369 92.2 54.2 22 0
549.1 552 556.4 557.9 566.7 591.6 628.2 673.6 726.3 774.6
824.4 875.6 935.7 1003 1088 1189 1309.1 1433.5 1560.9 1678.1
1780.6 1875.7 1973.8 2085.1 2205.2 2313.5 2338.4 2309.2 2202.3 2096.8
1843.5 1275.4 528.6 127.4 55.6 26.4 0
549.1 550.6 555 556.4 566.7 593 631.1 673.6 726.3 777.5
828.8 883 938.6 1000.1 1085 1190.5 1304.7 1430.6 1553.6 1667.8
1776.2 1878.7 1985.5 2108.5 2244.7 2395.5 2540.5 2602 2558.1 2398.5
1931.4 1269.5 556.4 142 57.1 27.8 0
549.1 549.1 552 552 560.8 584.2 617.9 660.4 708.7 757
806.8 861 919.6 991.3 1080.6 1189 1312 1435 1555.1 1667.8
1771.8 1872.8 1976.8 2089.5 2212.5 2347.2 2499.5 2634.2 2689.9 2427.8
1802.5 1111.4 429 108.4 60 29.3 0
549.1 549.1 549.1 547.6 556.4 578.4 612.1 653.1 697 739.5
784.8 840.5 904.9 981.1 1074.8 1193.4 1326.6 1452.6 1568.2 1675.1
1770.3 1861.1 1953.3 2045.6 2134.9 2235.9 2345.8 2445.3 2375 2086.6
1635.6 963.5 268 92.2 61.5 26.4 0
549.1 547.6 547.6 546.2 555 578.4 612.1 648.7 686.7 723.3
768.7 827.3 893.2 972.3 1070.4 1194.8 1326.6 1456.9 1577 1679.5
1767.4 1849.4 1932.8 2010.4 2077.8 2151 2235.9 2276.9 2098.3 1742.5
1301.7 770.2 268 105.4 67.4 26.4 0
549.1 547.6 546.2 544.7 555 576.9 612.1 648.7 680.9 711.6
762.9 818.5 885.9 962 1057.2 1181.7 1317.8 1455.5 1581.4 1681
1768.8 1845 1919.7 1995.8 2060.2 2130.5 2208.1 2208.1 1976.8 1600.4
1190.5 654.5 199.1 89.3 55.6 24.9 0
549.1 546.2 544.7 544.7 555 576.9 610.6 647.2 679.4 708.7
760 815.6 881.5 960.6 1055.7 1180.2 1317.8 1455.5 1581.4 1681
1768.8 1846.4 1919.7 1997.3 2063.2 2130.5 2214 2209.6 1972.4 1593.1
1190.5 663.3 193.3 84.9 52.7 23.4 0
|