IESNA:LM-63-2002
[TEST] Scaled from 14644077.03
[TESTLAB] UL Verification Services Inc.
[ISSUEDATE] 1/19/2023
[TESTDATE] 1/19/2023
[MANUFAC] Express Imaging Systems LLC dba Evluma
[LUMCAT] AX-70-50-5-C
[LUMINAIRE] AreaMax, 70W, 5000K CCT, Type V, Cutoff Lens
[LAMP] White LED
[BALLAST] Unmarked LED driver
[OTHER] 24.8 C, 120.111 V, 0.845702 A, 101.355 W, 0.997806 PF, 59.9697
[MORE] Hz
[OTHER] This test was performed using the calibrated photodetector met
[MORE] hod of absolute photometry.
[FILEGENINFO] 1.10000
TILT=NONE
1 -1 .9158 73 20 1 1 0 0 0
1 1 70
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 92.5 95 97.5 100 102.5 105 107.5 110 112.5 115 117.5 120 122.5 125 127.5 130 132.5 135 137.5 140 142.5 145 147.5 150 152.5 155 157.5 160 162.5 165 167.5 170 172.5 175 177.5 180
0 5 15 25 35 45 55 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90
1800.2 1799.2 1799.6 1800.6 1799.6 1795.4 1791.7 1792.9 1799.1 1811.1 1836.1 1883.2 1952.9 2051.5 2178.5 2312.4 2428.2 2530.2 2624.6 2698.6 2751.4 2789.4 2787.7 2704.4 2501.8 2208.1 1894.3 1581.1 1279.5 1001.5 757.7 554.5 380.1 237.8 137.5 55.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1800.2 1799.2 1799.6 1800.6 1799.6 1795.4 1791.7 1792.9 1799.1 1811.1 1836.1 1883.2 1952.9 2051.5 2178.5 2312.4 2428.2 2530.2 2624.6 2698.6 2751.4 2789.4 2787.7 2704.4 2501.8 2208.1 1894.3 1581.1 1279.5 1001.5 757.7 554.5 380.1 237.8 137.5 55.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1800.2 1799.2 1799.6 1800.6 1799.6 1795.4 1791.7 1792.9 1799.1 1811.1 1836.1 1883.2 1952.9 2051.5 2178.5 2312.4 2428.2 2530.2 2624.6 2698.6 2751.4 2789.4 2787.7 2704.4 2501.8 2208.1 1894.3 1581.1 1279.5 1001.5 757.7 554.5 380.1 237.8 137.5 55.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1800.2 1799.2 1799.6 1800.6 1799.6 1795.4 1791.7 1792.9 1799.1 1811.1 1836.1 1883.2 1952.9 2051.5 2178.5 2312.4 2428.2 2530.2 2624.6 2698.6 2751.4 2789.4 2787.7 2704.4 2501.8 2208.1 1894.3 1581.1 1279.5 1001.5 757.7 554.5 380.1 237.8 137.5 55.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1800.2 1799.2 1799.6 1800.6 1799.6 1795.4 1791.7 1792.9 1799.1 1811.1 1836.1 1883.2 1952.9 2051.5 2178.5 2312.4 2428.2 2530.2 2624.6 2698.6 2751.4 2789.4 2787.7 2704.4 2501.8 2208.1 1894.3 1581.1 1279.5 1001.5 757.7 554.5 380.1 237.8 137.5 55.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1800.2 1799.2 1799.6 1800.6 1799.6 1795.4 1791.7 1792.9 1799.1 1811.1 1836.1 1883.2 1952.9 2051.5 2178.5 2312.4 2428.2 2530.2 2624.6 2698.6 2751.4 2789.4 2787.7 2704.4 2501.8 2208.1 1894.3 1581.1 1279.5 1001.5 757.7 554.5 380.1 237.8 137.5 55.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1800.2 1799.2 1799.6 1800.6 1799.6 1795.4 1791.7 1792.9 1799.1 1811.1 1836.1 1883.2 1952.9 2051.5 2178.5 2312.4 2428.2 2530.2 2624.6 2698.6 2751.4 2789.4 2787.7 2704.4 2501.8 2208.1 1894.3 1581.1 1279.5 1001.5 757.7 554.5 380.1 237.8 137.5 55.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1800.2 1799.2 1799.6 1800.6 1799.6 1795.4 1791.7 1792.9 1799.1 1811.1 1836.1 1883.2 1952.9 2051.5 2178.5 2312.4 2428.2 2530.2 2624.6 2698.6 2751.4 2789.4 2787.7 2704.4 2501.8 2208.1 1894.3 1581.1 1279.5 1001.5 757.7 554.5 380.1 237.8 137.5 55.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1800.2 1799.2 1799.6 1800.6 1799.6 1795.4 1791.7 1792.9 1799.1 1811.1 1836.1 1883.2 1952.9 2051.5 2178.5 2312.4 2428.2 2530.2 2624.6 2698.6 2751.4 2789.4 2787.7 2704.4 2501.8 2208.1 1894.3 1581.1 1279.5 1001.5 757.7 554.5 380.1 237.8 137.5 55.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1800.2 1799.2 1799.6 1800.6 1799.6 1795.4 1791.7 1792.9 1799.1 1811.1 1836.1 1883.2 1952.9 2051.5 2178.5 2312.4 2428.2 2530.2 2624.6 2698.6 2751.4 2789.4 2787.7 2704.4 2501.8 2208.1 1894.3 1581.1 1279.5 1001.5 757.7 554.5 380.1 237.8 137.5 55.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1800.2 1799.2 1799.6 1800.6 1799.6 1795.4 1791.7 1792.9 1799.1 1811.1 1836.1 1883.2 1952.9 2051.5 2178.5 2312.4 2428.2 2530.2 2624.6 2698.6 2751.4 2789.4 2787.7 2704.4 2501.8 2208.1 1894.3 1581.1 1279.5 1001.5 757.7 554.5 380.1 237.8 137.5 55.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1800.2 1799.2 1799.6 1800.6 1799.6 1795.4 1791.7 1792.9 1799.1 1811.1 1836.1 1883.2 1952.9 2051.5 2178.5 2312.4 2428.2 2530.2 2624.6 2698.6 2751.4 2789.4 2787.7 2704.4 2501.8 2208.1 1894.3 1581.1 1279.5 1001.5 757.7 554.5 380.1 237.8 137.5 55.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1800.2 1799.2 1799.6 1800.6 1799.6 1795.4 1791.7 1792.9 1799.1 1811.1 1836.1 1883.2 1952.9 2051.5 2178.5 2312.4 2428.2 2530.2 2624.6 2698.6 2751.4 2789.4 2787.7 2704.4 2501.8 2208.1 1894.3 1581.1 1279.5 1001.5 757.7 554.5 380.1 237.8 137.5 55.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1800.2 1799.2 1799.6 1800.6 1799.6 1795.4 1791.7 1792.9 1799.1 1811.1 1836.1 1883.2 1952.9 2051.5 2178.5 2312.4 2428.2 2530.2 2624.6 2698.6 2751.4 2789.4 2787.7 2704.4 2501.8 2208.1 1894.3 1581.1 1279.5 1001.5 757.7 554.5 380.1 237.8 137.5 55.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1800.2 1799.2 1799.6 1800.6 1799.6 1795.4 1791.7 1792.9 1799.1 1811.1 1836.1 1883.2 1952.9 2051.5 2178.5 2312.4 2428.2 2530.2 2624.6 2698.6 2751.4 2789.4 2787.7 2704.4 2501.8 2208.1 1894.3 1581.1 1279.5 1001.5 757.7 554.5 380.1 237.8 137.5 55.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1800.2 1799.2 1799.6 1800.6 1799.6 1795.4 1791.7 1792.9 1799.1 1811.1 1836.1 1883.2 1952.9 2051.5 2178.5 2312.4 2428.2 2530.2 2624.6 2698.6 2751.4 2789.4 2787.7 2704.4 2501.8 2208.1 1894.3 1581.1 1279.5 1001.5 757.7 554.5 380.1 237.8 137.5 55.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1800.2 1799.2 1799.6 1800.6 1799.6 1795.4 1791.7 1792.9 1799.1 1811.1 1836.1 1883.2 1952.9 2051.5 2178.5 2312.4 2428.2 2530.2 2624.6 2698.6 2751.4 2789.4 2787.7 2704.4 2501.8 2208.1 1894.3 1581.1 1279.5 1001.5 757.7 554.5 380.1 237.8 137.5 55.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1800.2 1799.2 1799.6 1800.6 1799.6 1795.4 1791.7 1792.9 1799.1 1811.1 1836.1 1883.2 1952.9 2051.5 2178.5 2312.4 2428.2 2530.2 2624.6 2698.6 2751.4 2789.4 2787.7 2704.4 2501.8 2208.1 1894.3 1581.1 1279.5 1001.5 757.7 554.5 380.1 237.8 137.5 55.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1800.2 1799.2 1799.6 1800.6 1799.6 1795.4 1791.7 1792.9 1799.1 1811.1 1836.1 1883.2 1952.9 2051.5 2178.5 2312.4 2428.2 2530.2 2624.6 2698.6 2751.4 2789.4 2787.7 2704.4 2501.8 2208.1 1894.3 1581.1 1279.5 1001.5 757.7 554.5 380.1 237.8 137.5 55.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1800.2 1799.2 1799.6 1800.6 1799.6 1795.4 1791.7 1792.9 1799.1 1811.1 1836.1 1883.2 1952.9 2051.5 2178.5 2312.4 2428.2 2530.2 2624.6 2698.6 2751.4 2789.4 2787.7 2704.4 2501.8 2208.1 1894.3 1581.1 1279.5 1001.5 757.7 554.5 380.1 237.8 137.5 55.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
|