IESNA:LM-63-2002
[TEST] Scaled from 15010167.05A
[TESTLAB] UL Verification Services Inc.
[ISSUEDATE] 2/29/2024
[TESTDATE] 12/6/2023
[MANUFAC] Express Imaging Systems LLC dba Evluma
[LUMCAT] AX-55-30-5-D
[LUMINAIRE] AreaMax, 55W, 3000K CCT, Type V, Dome lens
[LAMP] One LED
[BALLAST] Evluma Proprietary AreaMax Low Power Driver
[OTHER] 25.3 C, 119.987 V, 0.588064 A, 70.3961 W, 0.997679 PF, 59.9707
[MORE] Hz
[OTHER] This test was performed using the calibrated photodetector met
[MORE] hod of absolute photometry.
[FILEGENINFO] 1.10000
TILT=NONE
1 -1 .814 73 20 1 1 0 0 0
1 1 55
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 92.5 95 97.5 100 102.5 105 107.5 110 112.5 115 117.5 120 122.5 125 127.5 130 132.5 135 137.5 140 142.5 145 147.5 150 152.5 155 157.5 160 162.5 165 167.5 170 172.5 175 177.5 180
0 5 15 25 35 45 55 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90
1046.4 1046.7 1046.8 1047.3 1049.2 1051.7 1053.5 1053.8 1051.4 1054.4 1063.9 1075.6 1092.0 1117.6 1164.0 1257.9 1433.7 1691.2 1994.1 2308.3 2617.5 2910.5 3174.7 3390.1 3494.2 3421.6 3127.5 2613.3 1956.6 1298.9 783.0 453.6 263.3 158.7 100.9 66.2 43.5 27.8 17.8 11.6 8.1 6.0 4.8 4.4 4.6 4.9 5.0 5.0 5.0 4.9 4.7 4.4 4.2 3.9 3.7 3.3 2.9 2.6 2.4 2.2 2.0 1.9 1.9 1.9 1.9 1.9 1.9 2.0 2.0 2.0 2.0 2.1 2.1
1046.4 1046.7 1046.8 1047.3 1049.2 1051.7 1053.5 1053.8 1051.4 1054.4 1063.9 1075.6 1092.0 1117.6 1164.0 1257.9 1433.7 1691.2 1994.1 2308.3 2617.5 2910.5 3174.7 3390.1 3494.2 3421.6 3127.5 2613.3 1956.6 1298.9 783.0 453.6 263.3 158.7 100.9 66.2 43.5 27.8 17.8 11.6 8.1 6.0 4.8 4.4 4.6 4.9 5.0 5.0 5.0 4.9 4.7 4.4 4.2 3.9 3.7 3.3 2.9 2.6 2.4 2.2 2.0 1.9 1.9 1.9 1.9 1.9 1.9 2.0 2.0 2.0 2.0 2.1 2.1
1046.4 1046.7 1046.8 1047.3 1049.2 1051.7 1053.5 1053.8 1051.4 1054.4 1063.9 1075.6 1092.0 1117.6 1164.0 1257.9 1433.7 1691.2 1994.1 2308.3 2617.5 2910.5 3174.7 3390.1 3494.2 3421.6 3127.5 2613.3 1956.6 1298.9 783.0 453.6 263.3 158.7 100.9 66.2 43.5 27.8 17.8 11.6 8.1 6.0 4.8 4.4 4.6 4.9 5.0 5.0 5.0 4.9 4.7 4.4 4.2 3.9 3.7 3.3 2.9 2.6 2.4 2.2 2.0 1.9 1.9 1.9 1.9 1.9 1.9 2.0 2.0 2.0 2.0 2.1 2.1
1046.4 1046.7 1046.8 1047.3 1049.2 1051.7 1053.5 1053.8 1051.4 1054.4 1063.9 1075.6 1092.0 1117.6 1164.0 1257.9 1433.7 1691.2 1994.1 2308.3 2617.5 2910.5 3174.7 3390.1 3494.2 3421.6 3127.5 2613.3 1956.6 1298.9 783.0 453.6 263.3 158.7 100.9 66.2 43.5 27.8 17.8 11.6 8.1 6.0 4.8 4.4 4.6 4.9 5.0 5.0 5.0 4.9 4.7 4.4 4.2 3.9 3.7 3.3 2.9 2.6 2.4 2.2 2.0 1.9 1.9 1.9 1.9 1.9 1.9 2.0 2.0 2.0 2.0 2.1 2.1
1046.4 1046.7 1046.8 1047.3 1049.2 1051.7 1053.5 1053.8 1051.4 1054.4 1063.9 1075.6 1092.0 1117.6 1164.0 1257.9 1433.7 1691.2 1994.1 2308.3 2617.5 2910.5 3174.7 3390.1 3494.2 3421.6 3127.5 2613.3 1956.6 1298.9 783.0 453.6 263.3 158.7 100.9 66.2 43.5 27.8 17.8 11.6 8.1 6.0 4.8 4.4 4.6 4.9 5.0 5.0 5.0 4.9 4.7 4.4 4.2 3.9 3.7 3.3 2.9 2.6 2.4 2.2 2.0 1.9 1.9 1.9 1.9 1.9 1.9 2.0 2.0 2.0 2.0 2.1 2.1
1046.4 1046.7 1046.8 1047.3 1049.2 1051.7 1053.5 1053.8 1051.4 1054.4 1063.9 1075.6 1092.0 1117.6 1164.0 1257.9 1433.7 1691.2 1994.1 2308.3 2617.5 2910.5 3174.7 3390.1 3494.2 3421.6 3127.5 2613.3 1956.6 1298.9 783.0 453.6 263.3 158.7 100.9 66.2 43.5 27.8 17.8 11.6 8.1 6.0 4.8 4.4 4.6 4.9 5.0 5.0 5.0 4.9 4.7 4.4 4.2 3.9 3.7 3.3 2.9 2.6 2.4 2.2 2.0 1.9 1.9 1.9 1.9 1.9 1.9 2.0 2.0 2.0 2.0 2.1 2.1
1046.4 1046.7 1046.8 1047.3 1049.2 1051.7 1053.5 1053.8 1051.4 1054.4 1063.9 1075.6 1092.0 1117.6 1164.0 1257.9 1433.7 1691.2 1994.1 2308.3 2617.5 2910.5 3174.7 3390.1 3494.2 3421.6 3127.5 2613.3 1956.6 1298.9 783.0 453.6 263.3 158.7 100.9 66.2 43.5 27.8 17.8 11.6 8.1 6.0 4.8 4.4 4.6 4.9 5.0 5.0 5.0 4.9 4.7 4.4 4.2 3.9 3.7 3.3 2.9 2.6 2.4 2.2 2.0 1.9 1.9 1.9 1.9 1.9 1.9 2.0 2.0 2.0 2.0 2.1 2.1
1046.4 1046.7 1046.8 1047.3 1049.2 1051.7 1053.5 1053.8 1051.4 1054.4 1063.9 1075.6 1092.0 1117.6 1164.0 1257.9 1433.7 1691.2 1994.1 2308.3 2617.5 2910.5 3174.7 3390.1 3494.2 3421.6 3127.5 2613.3 1956.6 1298.9 783.0 453.6 263.3 158.7 100.9 66.2 43.5 27.8 17.8 11.6 8.1 6.0 4.8 4.4 4.6 4.9 5.0 5.0 5.0 4.9 4.7 4.4 4.2 3.9 3.7 3.3 2.9 2.6 2.4 2.2 2.0 1.9 1.9 1.9 1.9 1.9 1.9 2.0 2.0 2.0 2.0 2.1 2.1
1046.4 1046.7 1046.8 1047.3 1049.2 1051.7 1053.5 1053.8 1051.4 1054.4 1063.9 1075.6 1092.0 1117.6 1164.0 1257.9 1433.7 1691.2 1994.1 2308.3 2617.5 2910.5 3174.7 3390.1 3494.2 3421.6 3127.5 2613.3 1956.6 1298.9 783.0 453.6 263.3 158.7 100.9 66.2 43.5 27.8 17.8 11.6 8.1 6.0 4.8 4.4 4.6 4.9 5.0 5.0 5.0 4.9 4.7 4.4 4.2 3.9 3.7 3.3 2.9 2.6 2.4 2.2 2.0 1.9 1.9 1.9 1.9 1.9 1.9 2.0 2.0 2.0 2.0 2.1 2.1
1046.4 1046.7 1046.8 1047.3 1049.2 1051.7 1053.5 1053.8 1051.4 1054.4 1063.9 1075.6 1092.0 1117.6 1164.0 1257.9 1433.7 1691.2 1994.1 2308.3 2617.5 2910.5 3174.7 3390.1 3494.2 3421.6 3127.5 2613.3 1956.6 1298.9 783.0 453.6 263.3 158.7 100.9 66.2 43.5 27.8 17.8 11.6 8.1 6.0 4.8 4.4 4.6 4.9 5.0 5.0 5.0 4.9 4.7 4.4 4.2 3.9 3.7 3.3 2.9 2.6 2.4 2.2 2.0 1.9 1.9 1.9 1.9 1.9 1.9 2.0 2.0 2.0 2.0 2.1 2.1
1046.4 1046.7 1046.8 1047.3 1049.2 1051.7 1053.5 1053.8 1051.4 1054.4 1063.9 1075.6 1092.0 1117.6 1164.0 1257.9 1433.7 1691.2 1994.1 2308.3 2617.5 2910.5 3174.7 3390.1 3494.2 3421.6 3127.5 2613.3 1956.6 1298.9 783.0 453.6 263.3 158.7 100.9 66.2 43.5 27.8 17.8 11.6 8.1 6.0 4.8 4.4 4.6 4.9 5.0 5.0 5.0 4.9 4.7 4.4 4.2 3.9 3.7 3.3 2.9 2.6 2.4 2.2 2.0 1.9 1.9 1.9 1.9 1.9 1.9 2.0 2.0 2.0 2.0 2.1 2.1
1046.4 1046.7 1046.8 1047.3 1049.2 1051.7 1053.5 1053.8 1051.4 1054.4 1063.9 1075.6 1092.0 1117.6 1164.0 1257.9 1433.7 1691.2 1994.1 2308.3 2617.5 2910.5 3174.7 3390.1 3494.2 3421.6 3127.5 2613.3 1956.6 1298.9 783.0 453.6 263.3 158.7 100.9 66.2 43.5 27.8 17.8 11.6 8.1 6.0 4.8 4.4 4.6 4.9 5.0 5.0 5.0 4.9 4.7 4.4 4.2 3.9 3.7 3.3 2.9 2.6 2.4 2.2 2.0 1.9 1.9 1.9 1.9 1.9 1.9 2.0 2.0 2.0 2.0 2.1 2.1
1046.4 1046.7 1046.8 1047.3 1049.2 1051.7 1053.5 1053.8 1051.4 1054.4 1063.9 1075.6 1092.0 1117.6 1164.0 1257.9 1433.7 1691.2 1994.1 2308.3 2617.5 2910.5 3174.7 3390.1 3494.2 3421.6 3127.5 2613.3 1956.6 1298.9 783.0 453.6 263.3 158.7 100.9 66.2 43.5 27.8 17.8 11.6 8.1 6.0 4.8 4.4 4.6 4.9 5.0 5.0 5.0 4.9 4.7 4.4 4.2 3.9 3.7 3.3 2.9 2.6 2.4 2.2 2.0 1.9 1.9 1.9 1.9 1.9 1.9 2.0 2.0 2.0 2.0 2.1 2.1
1046.4 1046.7 1046.8 1047.3 1049.2 1051.7 1053.5 1053.8 1051.4 1054.4 1063.9 1075.6 1092.0 1117.6 1164.0 1257.9 1433.7 1691.2 1994.1 2308.3 2617.5 2910.5 3174.7 3390.1 3494.2 3421.6 3127.5 2613.3 1956.6 1298.9 783.0 453.6 263.3 158.7 100.9 66.2 43.5 27.8 17.8 11.6 8.1 6.0 4.8 4.4 4.6 4.9 5.0 5.0 5.0 4.9 4.7 4.4 4.2 3.9 3.7 3.3 2.9 2.6 2.4 2.2 2.0 1.9 1.9 1.9 1.9 1.9 1.9 2.0 2.0 2.0 2.0 2.1 2.1
1046.4 1046.7 1046.8 1047.3 1049.2 1051.7 1053.5 1053.8 1051.4 1054.4 1063.9 1075.6 1092.0 1117.6 1164.0 1257.9 1433.7 1691.2 1994.1 2308.3 2617.5 2910.5 3174.7 3390.1 3494.2 3421.6 3127.5 2613.3 1956.6 1298.9 783.0 453.6 263.3 158.7 100.9 66.2 43.5 27.8 17.8 11.6 8.1 6.0 4.8 4.4 4.6 4.9 5.0 5.0 5.0 4.9 4.7 4.4 4.2 3.9 3.7 3.3 2.9 2.6 2.4 2.2 2.0 1.9 1.9 1.9 1.9 1.9 1.9 2.0 2.0 2.0 2.0 2.1 2.1
1046.4 1046.7 1046.8 1047.3 1049.2 1051.7 1053.5 1053.8 1051.4 1054.4 1063.9 1075.6 1092.0 1117.6 1164.0 1257.9 1433.7 1691.2 1994.1 2308.3 2617.5 2910.5 3174.7 3390.1 3494.2 3421.6 3127.5 2613.3 1956.6 1298.9 783.0 453.6 263.3 158.7 100.9 66.2 43.5 27.8 17.8 11.6 8.1 6.0 4.8 4.4 4.6 4.9 5.0 5.0 5.0 4.9 4.7 4.4 4.2 3.9 3.7 3.3 2.9 2.6 2.4 2.2 2.0 1.9 1.9 1.9 1.9 1.9 1.9 2.0 2.0 2.0 2.0 2.1 2.1
1046.4 1046.7 1046.8 1047.3 1049.2 1051.7 1053.5 1053.8 1051.4 1054.4 1063.9 1075.6 1092.0 1117.6 1164.0 1257.9 1433.7 1691.2 1994.1 2308.3 2617.5 2910.5 3174.7 3390.1 3494.2 3421.6 3127.5 2613.3 1956.6 1298.9 783.0 453.6 263.3 158.7 100.9 66.2 43.5 27.8 17.8 11.6 8.1 6.0 4.8 4.4 4.6 4.9 5.0 5.0 5.0 4.9 4.7 4.4 4.2 3.9 3.7 3.3 2.9 2.6 2.4 2.2 2.0 1.9 1.9 1.9 1.9 1.9 1.9 2.0 2.0 2.0 2.0 2.1 2.1
1046.4 1046.7 1046.8 1047.3 1049.2 1051.7 1053.5 1053.8 1051.4 1054.4 1063.9 1075.6 1092.0 1117.6 1164.0 1257.9 1433.7 1691.2 1994.1 2308.3 2617.5 2910.5 3174.7 3390.1 3494.2 3421.6 3127.5 2613.3 1956.6 1298.9 783.0 453.6 263.3 158.7 100.9 66.2 43.5 27.8 17.8 11.6 8.1 6.0 4.8 4.4 4.6 4.9 5.0 5.0 5.0 4.9 4.7 4.4 4.2 3.9 3.7 3.3 2.9 2.6 2.4 2.2 2.0 1.9 1.9 1.9 1.9 1.9 1.9 2.0 2.0 2.0 2.0 2.1 2.1
1046.4 1046.7 1046.8 1047.3 1049.2 1051.7 1053.5 1053.8 1051.4 1054.4 1063.9 1075.6 1092.0 1117.6 1164.0 1257.9 1433.7 1691.2 1994.1 2308.3 2617.5 2910.5 3174.7 3390.1 3494.2 3421.6 3127.5 2613.3 1956.6 1298.9 783.0 453.6 263.3 158.7 100.9 66.2 43.5 27.8 17.8 11.6 8.1 6.0 4.8 4.4 4.6 4.9 5.0 5.0 5.0 4.9 4.7 4.4 4.2 3.9 3.7 3.3 2.9 2.6 2.4 2.2 2.0 1.9 1.9 1.9 1.9 1.9 1.9 2.0 2.0 2.0 2.0 2.1 2.1
1046.4 1046.7 1046.8 1047.3 1049.2 1051.7 1053.5 1053.8 1051.4 1054.4 1063.9 1075.6 1092.0 1117.6 1164.0 1257.9 1433.7 1691.2 1994.1 2308.3 2617.5 2910.5 3174.7 3390.1 3494.2 3421.6 3127.5 2613.3 1956.6 1298.9 783.0 453.6 263.3 158.7 100.9 66.2 43.5 27.8 17.8 11.6 8.1 6.0 4.8 4.4 4.6 4.9 5.0 5.0 5.0 4.9 4.7 4.4 4.2 3.9 3.7 3.3 2.9 2.6 2.4 2.2 2.0 1.9 1.9 1.9 1.9 1.9 1.9 2.0 2.0 2.0 2.0 2.1 2.1
|