IESNA:LM-63-2002
[TEST] RKSB231214004-10
[TESTLAB] Bay Area Compliance Laboratories Corp. (Kunshan).
[ISSUEDATE] 2024/1/10 18:37
[MANUFAC] AIMLITE
[LUMCAT] E5H-48PS625-32-3C-625W-50K
[LUMINAIRE] E5H-48PS625-32-3C-625W-50K
[LAMP] 95838 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Industrial, Manufacturing
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 19 17 1 2 0.375 1.15 0
1 1 625
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90
0 22.5 45 67.5 90 112.5 135 157.5 180 202.5 225 247.5 270 292.5 315 337.5 360
48089.861 47971.096 47128.208 45574.357 43186.749 40164.762 36119.052 31484.636 26206.699 21272.422 16683.952 13058.476 10303.569 8235.977 6542.943 5188.459 3767.881 2281.472 0.00
48089.861 47967.338 47108.057 45546.68 43323.516 40158.851 36297.466 31527.358 26501.187 21564.759 17057.973 13399.718 10582.205 8289.447 6247.382 4764.464 3599.95 2270.724 0.00
48089.861 47956.857 47089.517 45502.617 43152.09 40008.383 36089.765 31616.026 26804.272 21947.915 17546.456 13847.898 11007.276 8721.504 6807.337 5222.585 3863.268 2509.592 0.00
48089.861 47920.049 47083.338 45473.062 43031.447 39858.454 35924.786 31340.884 26498.502 21609.898 17153.359 13343.293 10394.12 8187.073 6521.18 5141.709 3865.416 2594.767 0.00
48089.861 47895.327 47011.594 45292.229 42812.192 39641.347 35609.074 31122.975 26209.118 21289.35 16724.258 12831.70 9784.185 7438.228 5716.982 4410.864 3391.173 2096.074 0.00
48089.861 47916.017 46991.175 45337.37 42784.52 39510.494 35431.465 30984.596 26099.224 21321.056 16914.76 13300.302 10462.636 8340.768 6579.753 5122.094 3779.168 2482.454 0.00
48089.861 47861.738 46891.491 45273.153 42813.536 39394.687 35259.77 30710.532 25853.908 21324.819 17071.947 13645.841 10928.548 8665.884 6640.746 4917.349 3551.316 2255.409 0.00
48089.861 47770.117 46827.274 45204.905 42685.102 39301.181 35127.841 30177.981 25295.562 20687.477 16567.071 13157.624 10427.706 8169.341 6168.654 4544.136 3254.14 1891.063 0.00
48089.861 47632.813 46601.839 44844.856 42265.404 38695.009 34294.628 29382.383 24307.307 19654.621 15734.93 12504.701 10005.589 7987.167 6283.385 4756.941 3149.887 1630.698 0.00
48089.861 47576.12 46422.621 44680.148 41924.97 38215.126 33885.943 28878.045 24002.072 19359.864 15350.43 12202.153 9613.297 7397.386 5559.795 4099.18 2830.143 1418.698 0.00
48089.861 47551.666 46325.625 44372.764 41567.34 37783.604 33374.892 28586.781 23791.689 19255.074 15173.631 12087.154 9699.816 7676.556 5891.898 4327.30 3031.127 1697.602 0.00
48089.861 47524.799 46306.007 44185.751 41374.684 37696.01 33292.94 28426.641 23443.729 18623.646 14507.00 11310.092 8970.047 7165.774 5664.317 4362.23 3143.439 1784.122 0.00
48089.861 47535.278 46302.515 44202.678 41333.309 37714.281 33351.514 28361.888 23317.446 18408.961 14071.719 10658.511 8103.241 6238.514 4881.075 3839.354 2819.932 1148.127 0.00
48089.861 47566.448 46338.25 44336.758 41576.744 38026.772 33799.962 29001.646 24042.109 19193.815 14896.607 11491.191 9027.277 7179.209 5765.881 4569.123 3301.967 1916.316 0.00
48089.861 47670.16 46617.155 44739.258 42115.74 38595.594 34467.934 29791.87 24850.338 19986.458 15737.347 12364.444 9773.976 7710.413 5953.967 4503.294 3284.503 1992.088 0.00
48089.861 47856.097 46836.407 45142.568 42566.34 39211.706 35147.995 30419.00 25310.338 20312.921 15927.581 12466.818 9886.824 7652.376 5724.505 4372.441 3250.646 1807.229 0.00
48089.861 47971.096 47128.208 45574.357 43186.749 40164.762 36119.052 31484.636 26206.699 21272.422 16683.952 13058.476 10303.569 8235.977 6542.943 5188.459 3767.881 2281.472 0.00
|