IESNA:LM-63-2002
[TEST] RKSB231214004-10
[TESTLAB] Bay Area Compliance Laboratories Corp. (Kunshan).
[ISSUEDATE] 2024/1/10 18:37
[MANUFAC] AIMLITE
[LUMCAT] E5H-48PS625-32-3C-500W-35K
[LUMINAIRE] E5H-48PS625-32-3C-500W-35K
[LAMP] 74147 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Industrial, Manufacturing
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 19 17 1 2 0.375 1.15 0
1 1 500
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90
0 22.5 45 67.5 90 112.5 135 157.5 180 202.5 225 247.5 270 292.5 315 337.5 360
37205.786 37113.902 36461.783 35259.611 33412.386 31074.359 27944.304 24358.787 20275.393 16457.881 12907.909 10102.981 7971.585 6371.946 5062.092 4014.167 2915.106 1765.111 0.00
37205.786 37110.994 36446.192 35238.199 33518.199 31069.784 28082.338 24391.838 20503.231 16684.055 13197.279 10366.989 8187.157 6413.314 4833.425 3686.133 2785.181 1756.797 0.00
37205.786 37102.885 36431.848 35204.107 33385.57 30953.371 27921.646 24460.439 20737.719 16980.492 13575.204 10713.733 8516.023 6747.586 5266.647 4040.569 2988.902 1941.602 0.00
37205.786 37074.407 36427.067 35181.241 33292.232 30837.375 27794.007 24247.57 20501.152 16718.977 13271.076 10323.333 8041.641 6334.111 5045.255 3977.997 2990.565 2007.499 0.00
37205.786 37055.28 36371.562 35041.337 33122.601 30669.407 27549.748 24078.979 20277.264 16470.977 12939.092 9927.529 7569.752 5754.75 4423.069 3412.562 2623.656 1621.674 0.00
37205.786 37071.288 36355.764 35076.262 33101.191 30568.169 27412.338 23971.92 20192.243 16495.508 13086.479 10290.073 8094.65 6453.02 5090.571 3962.822 2923.837 1920.605 0.00
37205.786 37029.295 36278.64 35026.577 33123.641 30478.572 27279.503 23759.884 20002.448 16498.418 13208.089 10557.407 8455.113 6704.554 5137.76 3804.416 2747.554 1744.947 0.00
37205.786 36958.409 36228.958 34973.776 33024.275 30406.23 27177.433 23347.863 19570.471 16005.326 12817.481 10179.688 8067.626 6320.391 4772.516 3515.671 2517.637 1463.062 0.00
37205.786 36852.181 36054.546 34695.216 32699.566 29937.252 26532.798 22732.331 18805.888 15206.233 12173.677 9674.539 7741.045 6179.449 4861.281 3680.312 2436.98 1261.626 0.00
37205.786 36808.319 35915.89 34567.786 32436.181 29565.979 26216.611 22342.14 18569.735 14978.188 11876.20 9440.466 7437.54 5723.152 4301.458 3171.422 2189.603 1097.607 0.00
37205.786 36789.401 35840.845 34329.971 32159.493 29232.123 25821.224 22116.797 18406.967 14897.115 11739.415 9351.495 7504.478 5939.139 4558.398 3347.911 2345.098 1313.387 0.00
37205.786 36768.614 35825.668 34185.286 32010.442 29164.354 25757.821 21992.901 18137.761 14408.597 11223.663 8750.304 6939.875 5543.96 4382.324 3374.936 2431.99 1380.326 0.00
37205.786 36776.722 35822.966 34198.382 31978.43 29178.489 25803.139 21942.802 18040.058 14242.50 10886.897 8246.194 6269.252 4826.565 3776.352 2970.401 2181.703 888.273 0.00
37205.786 36800.836 35850.614 34302.116 32166.768 29420.254 26150.089 22437.765 18600.71 14849.719 11525.089 8890.414 6984.153 5554.353 4460.902 3535.004 2554.641 1482.601 0.00
37205.786 36881.076 36066.394 34613.519 32583.776 29860.336 26666.881 23049.141 19226.014 15462.966 12175.548 9566.027 7561.852 5965.332 4606.418 3484.074 2541.128 1541.223 0.00
37205.786 37024.93 36236.024 34925.547 32932.392 30337.006 27193.025 23534.333 19581.904 15715.541 12322.726 9645.23 7649.161 5920.431 4428.89 3382.836 2514.935 1398.203 0.00
37205.786 37113.902 36461.783 35259.611 33412.386 31074.359 27944.304 24358.787 20275.393 16457.881 12907.909 10102.981 7971.585 6371.946 5062.092 4014.167 2915.106 1765.111 0.00
|