IESNA:LM-63-2002
[TEST] RKSB231214004-10
[TESTLAB] Bay Area Compliance Laboratories Corp. (Kunshan).
[ISSUEDATE] 2024/1/10 18:37
[MANUFAC] AIMLITE
[LUMCAT] E5H-48PS480-32-3C-400W-35K
[LUMINAIRE] E5H-48PS480-32-3C-400W-35K
[LAMP] 59320 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Industrial, Manufacturing
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 19 17 1 2 0.375 1.15 0
1 1 400
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90
0 22.5 45 67.5 90 112.5 135 157.5 180 202.5 225 247.5 270 292.5 315 337.5 360
29765.699 29692.189 29170.475 28208.703 26730.87 24860.381 22356.247 19487.73 16220.898 13166.778 10326.698 8082.675 6377.498 5097.74 4049.819 3211.449 2332.168 1412.14 0.00
29765.699 29689.862 29158.002 28191.572 26815.523 24856.721 22466.678 19514.172 16403.175 13347.724 10558.203 8293.889 6549.961 5130.836 3866.879 2949.012 2228.225 1405.488 0.00
29765.699 29683.375 29146.526 28164.298 26709.416 24763.587 22338.12 19569.055 16590.772 13584.882 10860.554 8571.295 6813.063 5398.263 4213.469 3232.571 2391.208 1553.338 0.00
29765.699 29660.592 29142.701 28146.005 26634.743 24670.787 22236.005 19398.753 16401.511 13375.663 10617.242 8258.964 6433.544 5067.471 4036.349 3182.512 2392.538 1606.057 0.00
29765.699 29645.29 29098.295 28034.077 26499.033 24536.407 22040.591 19263.875 16222.394 13177.255 10351.645 7942.309 6056.019 4603.965 3538.582 2730.148 2099.00 1297.386 0.00
29765.699 29658.097 29085.657 28062.018 26481.905 24455.414 21930.659 19178.225 16154.375 13196.881 10469.559 8232.355 6475.953 5162.602 4072.603 3170.372 2339.153 1536.539 0.00
29765.699 29624.501 29023.956 28022.269 26499.865 24383.734 21824.387 19008.59 16002.533 13199.209 10566.851 8446.229 6764.334 5363.836 4110.356 3043.643 2198.122 1396.008 0.00
29765.699 29567.79 28984.208 27980.026 26420.37 24325.858 21742.728 18678.962 15656.94 12804.721 10254.353 8144.043 6454.332 5056.494 3818.15 2812.638 2014.182 1170.492 0.00
29765.699 29482.805 28844.674 27757.17 26160.593 23950.662 21227.001 18186.519 15045.251 12165.423 9739.291 7739.91 6193.059 4943.737 3889.164 2944.356 1949.654 1009.337 0.00
29765.699 29447.714 28733.745 27655.223 25949.877 23653.633 20974.043 17874.354 14856.322 11982.981 9501.302 7552.644 5950.246 4578.687 3441.291 2537.229 1751.745 878.118 0.00
29765.699 29432.579 28673.707 27464.964 25728.52 23386.539 20657.722 17694.074 14726.103 11918.12 9391.87 7481.465 6003.798 4751.482 3646.85 2678.425 1876.146 1050.748 0.00
29765.699 29415.948 28661.565 27349.212 25609.274 23332.322 20606.997 17594.954 14510.73 11527.292 8979.253 7000.495 5552.099 4435.327 3505.985 2700.046 1945.662 1104.30 0.00
29765.699 29422.435 28659.403 27359.689 25583.663 23343.63 20643.253 17554.873 14432.565 11394.41 8709.831 6597.192 5015.582 3861.391 3021.19 2376.406 1745.425 710.644 0.00
29765.699 29441.727 28681.522 27442.679 25734.34 23537.049 20920.823 17950.857 14881.103 11880.203 9220.403 7112.587 5587.523 4443.642 3568.85 2828.105 2043.786 1186.124 0.00
29765.699 29505.922 28854.152 27691.811 26067.958 23889.128 21334.272 18439.976 15381.364 12370.817 9740.788 7653.096 6049.699 4772.437 3685.267 2787.359 2032.976 1233.023 0.00
29765.699 29621.009 28989.862 27941.442 26346.86 24270.477 21755.202 18828.143 15666.087 12572.885 9858.536 7716.461 6119.549 4736.515 3543.239 2706.366 2012.02 1118.602 0.00
29765.699 29692.189 29170.475 28208.703 26730.87 24860.381 22356.247 19487.73 16220.898 13166.778 10326.698 8082.675 6377.498 5097.74 4049.819 3211.449 2332.168 1412.14 0.00
|