IESNA:LM-63-2002
[TEST] RKSB231214004-10
[TESTLAB] Bay Area Compliance Laboratories Corp. (Kunshan).
[ISSUEDATE] 2024/1/10 18:37
[MANUFAC] AIMLITE
[LUMCAT] E5H-48PS480-32-3C-320W-35K
[LUMINAIRE] E5H-48PS480-32-3C-320W-35K
[LAMP] 47454 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Industrial, Manufacturing
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 19 17 1 2 0.375 1.15 0
1 1 320
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90
0 22.5 45 67.5 90 112.5 135 157.5 180 202.5 225 247.5 270 292.5 315 337.5 360
23811.487 23752.682 23335.33 22565.946 21383.733 19887.409 17884.193 15589.482 12976.134 10532.949 8260.987 6465.849 5101.768 4078.009 3239.71 2569.044 1865.651 1129.661 0.00
23811.487 23750.821 23325.351 22552.243 21451.453 19884.481 17972.533 15610.635 13121.949 10677.698 8446.182 6634.813 5239.733 4104.484 3093.364 2359.104 1782.499 1124.34 0.00
23811.487 23745.632 23316.172 22530.425 21366.571 19809.978 17869.692 15654.539 13272.02 10867.416 8688.052 6856.727 5450.205 4318.416 3370.624 2585.941 1912.88 1242.614 0.00
23811.487 23727.405 23313.112 22515.79 21306.835 19735.741 17788.003 15518.304 13120.619 10700.048 8493.412 6606.873 5146.603 4053.795 3228.934 2545.895 1913.944 1284.788 0.00
23811.487 23715.164 23277.589 22426.253 21198.273 19628.243 17631.679 15410.407 12977.332 10541.33 8280.944 6353.561 4844.598 3683.007 2830.739 2184.02 1679.125 1037.862 0.00
23811.487 23725.409 23267.478 22448.604 21184.57 19563.451 17543.737 15341.89 12922.918 10557.029 8375.271 6585.587 5180.529 4129.895 3257.936 2536.183 1871.239 1229.176 0.00
23811.487 23698.534 23218.119 22416.806 21198.938 19506.11 17458.723 15206.188 12801.451 10558.892 8453.101 6756.679 5411.223 4290.875 3288.136 2434.804 1758.419 1116.756 0.00
23811.487 23653.167 23186.323 22383.014 21135.345 19459.811 17393.40 14942.497 12524.988 10243.316 8203.114 6514.941 5163.234 4045.014 3054.382 2250.009 1611.273 936.351 0.00
23811.487 23585.182 23074.70 22204.737 20927.533 19159.668 16980.837 14548.56 12035.659 9731.901 7791.083 6191.649 4954.224 3954.812 3111.192 2355.378 1559.653 807.433 0.00
23811.487 23557.111 22985.961 22123.183 20758.968 18922.055 16778.479 14298.84 11884.523 9585.954 7600.699 6041.844 4759.982 3662.784 2752.908 2029.692 1401.333 702.462 0.00
23811.487 23545.003 22937.933 21970.983 20581.889 18708.39 16525.433 14154.622 11780.352 9534.067 7513.157 5984.902 4802.823 3801.014 2917.348 2142.644 1500.849 840.56 0.00
23811.487 23531.70 22928.22 21878.385 20486.497 18665.017 16484.856 14075.329 11608.062 9221.419 7183.079 5600.144 4441.48 3548.102 2804.662 2159.939 1556.46 883.401 0.00
23811.487 23536.889 22926.491 21886.766 20466.01 18674.064 16513.859 14043.266 11545.533 9115.117 6967.551 5277.516 4012.285 3088.973 2416.844 1901.039 1396.277 568.49 0.00
23811.487 23552.322 22944.185 21953.155 20586.545 18828.792 16735.906 14360.04 11904.346 9503.734 7375.99 5689.814 4469.818 3554.754 2854.951 2262.382 1634.955 948.856 0.00
23811.487 23603.675 23082.283 22152.451 20853.428 19110.442 17066.649 14751.316 12304.538 9896.209 7792.28 6122.202 4839.542 3817.778 2948.081 2229.787 1626.307 986.374 0.00
23811.487 23695.741 23190.845 22352.148 21076.54 19415.508 17403.378 15061.837 12532.305 10057.855 7886.473 6172.891 4895.419 3789.041 2834.464 2164.995 1609.544 894.842 0.00
23811.487 23752.682 23335.33 22565.946 21383.733 19887.409 17884.193 15589.482 12976.134 10532.949 8260.987 6465.849 5101.768 4078.009 3239.71 2569.044 1865.651 1129.661 0.00
|