IESNA:LM-63-2002
[TEST] RKSB231214004-10
[TESTLAB] Bay Area Compliance Laboratories Corp. (Kunshan).
[ISSUEDATE] 2024/1/10 18:37
[MANUFAC] AIMLITE
[LUMCAT] E5H-48PS360-32-3C-360W-50K
[LUMINAIRE] E5H-48PS360-32-3C-360W-50K
[LAMP] 55202 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Industrial, Manufacturing
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 19 17 1 2 0.375 1.15 0
1 1 360
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90
0 22.5 45 67.5 90 112.5 135 157.5 180 202.5 225 247.5 270 292.5 315 337.5 360
27699.407 27630.999 27145.501 26250.495 24875.25 23134.608 20804.308 18134.919 15094.866 12252.759 9609.834 7521.587 5934.78 4743.863 3768.687 2988.515 2170.272 1314.111 0.00
27699.407 27628.835 27133.894 26234.553 24954.027 23131.203 20907.073 18159.526 15264.489 12421.143 9825.267 7718.139 6095.273 4774.66 3598.446 2744.296 2073.544 1307.92 0.00
27699.407 27622.797 27123.216 26209.173 24855.286 23044.535 20787.44 18210.599 15439.064 12641.838 10106.629 7976.288 6340.11 5023.523 3920.976 3008.171 2225.214 1445.506 0.00
27699.407 27601.596 27119.657 26192.149 24785.798 22958.177 20692.413 18052.119 15262.942 12447.142 9880.209 7685.639 5986.936 4715.694 3756.151 2961.586 2226.452 1494.567 0.00
27699.407 27587.357 27078.333 26087.991 24659.508 22833.125 20510.565 17926.605 15096.26 12262.509 9633.049 7390.965 5635.618 4284.364 3292.939 2540.625 1953.291 1207.323 0.00
27699.407 27599.274 27066.571 26113.992 24643.569 22757.754 20408.264 17846.899 15032.961 12280.772 9742.778 7660.877 6026.401 4804.221 3789.89 2950.289 2176.773 1429.875 0.00
27699.407 27568.01 27009.155 26077.003 24660.282 22691.051 20309.369 17689.041 14891.661 12282.939 9833.316 7859.904 6294.764 4991.485 3825.021 2832.357 2045.532 1299.099 0.00
27699.407 27515.236 26972.166 26037.693 24586.305 22637.192 20233.378 17382.296 14570.058 11915.835 9542.511 7578.694 6006.282 4705.48 3553.099 2617.389 1874.361 1089.238 0.00
27699.407 27436.15 26842.317 25830.307 24344.562 22288.041 19753.453 16924.036 14000.831 11320.917 9063.204 7202.616 5763.145 4600.55 3619.184 2739.963 1814.312 939.27 0.00
27699.407 27403.496 26739.089 25735.437 24148.475 22011.631 19518.054 16633.542 13825.017 11151.139 8841.735 7028.35 5537.189 4260.84 3202.401 2361.097 1630.141 817.159 0.00
27699.407 27389.411 26683.219 25558.386 23942.482 21763.078 19223.693 16465.776 13703.838 11090.781 8739.90 6962.112 5587.023 4421.64 3393.69 2492.493 1745.907 977.807 0.00
27699.407 27373.935 26671.92 25450.668 23831.514 21712.625 19176.489 16373.537 13503.415 10727.084 8355.925 6514.53 5166.681 4127.433 3262.605 2512.613 1810.598 1027.641 0.00
27699.407 27379.971 26669.909 25460.418 23807.682 21723.148 19210.227 16336.239 13430.677 10603.426 8105.207 6139.224 4667.408 3593.338 2811.463 2211.439 1624.26 661.313 0.00
27699.407 27397.925 26690.492 25537.647 23947.899 21903.141 19468.53 16704.735 13848.078 11055.496 8580.336 6618.842 5199.645 4135.172 3321.105 2631.782 1901.909 1103.784 0.00
27699.407 27457.662 26851.139 25769.484 24258.357 22230.779 19853.277 17159.898 14313.612 11512.053 9064.596 7121.829 5629.739 4441.141 3429.441 2593.865 1891.85 1147.428 0.00
27699.407 27564.761 26977.427 26001.787 24517.899 22585.655 20244.987 17521.121 14578.569 11700.093 9174.169 7180.796 5694.738 4407.712 3297.273 2518.494 1872.348 1040.95 0.00
27699.407 27630.999 27145.501 26250.495 24875.25 23134.608 20804.308 18134.919 15094.866 12252.759 9609.834 7521.587 5934.78 4743.863 3768.687 2988.515 2170.272 1314.111 0.00
|