IESNA:LM-63-2002
[TEST] RKSB231214004-10
[TESTLAB] Bay Area Compliance Laboratories Corp. (Kunshan).
[ISSUEDATE] 2024/1/10 18:37
[MANUFAC] AIMLITE
[LUMCAT] E5H-48PS360-32-3C-310W-40K
[LUMINAIRE] E5H-48PS360-32-3C-310W-40K
[LAMP] 48410 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Industrial, Manufacturing
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 19 17 1 2 0.375 1.15 0
1 1 310
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90
0 22.5 45 67.5 90 112.5 135 157.5 180 202.5 225 247.5 270 292.5 315 337.5 360
24291.183 24231.193 23805.433 23020.55 21814.52 20288.053 18244.48 15903.541 13237.546 10745.141 8427.409 6596.107 5204.546 4160.163 3304.976 2620.799 1903.235 1152.419 0.00
24291.183 24229.294 23795.253 23006.571 21883.604 20285.066 18334.60 15925.12 13386.298 10892.807 8616.335 6768.474 5345.29 4187.171 3155.681 2406.63 1818.409 1146.991 0.00
24291.183 24224.001 23785.89 22984.312 21797.013 20209.061 18229.687 15969.908 13539.393 11086.346 8863.078 6994.86 5560.003 4405.413 3438.527 2638.036 1951.416 1267.647 0.00
24291.183 24205.407 23782.768 22969.384 21736.073 20133.329 18146.352 15830.929 13384.94 10915.606 8664.516 6739.973 5250.284 4135.46 3293.982 2597.184 1952.501 1310.671 0.00
24291.183 24192.92 23746.529 22878.042 21625.324 20023.665 17986.879 15720.858 13238.768 10753.691 8447.768 6481.557 4942.194 3757.203 2887.766 2228.018 1712.952 1058.77 0.00
24291.183 24203.371 23736.215 22900.844 21611.345 19957.567 17897.166 15650.961 13183.258 10769.706 8543.995 6718.258 5284.894 4213.094 3323.569 2587.276 1908.936 1253.938 0.00
24291.183 24175.955 23685.862 22868.405 21626.002 19899.071 17810.439 15512.525 13059.343 10771.606 8623.393 6892.797 5520.235 4377.317 3354.378 2483.855 1793.843 1139.254 0.00
24291.183 24129.673 23653.424 22833.933 21561.129 19851.839 17743.80 15243.522 12777.31 10449.673 8368.37 6646.188 5267.25 4126.502 3115.915 2295.337 1643.733 955.215 0.00
24291.183 24060.319 23539.553 22652.064 21349.13 19545.649 17322.925 14841.649 12278.124 9927.956 7948.038 6316.383 5054.029 4034.484 3173.868 2402.829 1591.073 823.699 0.00
24291.183 24031.682 23449.026 22568.867 21177.168 19303.25 17116.491 14586.898 12123.943 9779.068 7753.819 6163.56 4855.875 3736.573 2808.368 2070.581 1429.563 716.614 0.00
24291.183 24019.331 23400.03 22413.60 20996.523 19085.281 16858.347 14439.775 12017.673 9726.135 7664.514 6105.472 4899.578 3877.588 2976.119 2185.808 1531.084 857.494 0.00
24291.183 24005.759 23390.122 22319.137 20899.209 19041.035 16816.952 14358.885 11841.913 9407.189 7327.786 5712.962 4530.956 3619.581 2861.163 2203.453 1587.816 901.197 0.00
24291.183 24011.052 23388.357 22327.687 20878.309 19050.263 16846.54 14326.176 11778.124 9298.747 7107.916 5383.834 4093.114 3151.203 2465.532 1939.336 1424.405 579.942 0.00
24291.183 24026.797 23406.409 22395.413 21001.272 19208.109 17073.06 14649.331 12144.166 9695.193 7524.584 5804.439 4559.865 3626.366 2912.466 2307.959 1667.892 967.972 0.00
24291.183 24079.184 23547.288 22598.726 21273.532 19495.433 17410.467 15048.49 12552.419 10095.573 7949.26 6245.536 4937.036 3894.689 3007.472 2274.707 1659.07 1006.245 0.00
24291.183 24173.105 23658.038 22802.445 21501.138 19806.644 17753.979 15365.266 12784.775 10260.477 8045.351 6297.247 4994.04 3865.374 2891.566 2208.611 1641.969 912.869 0.00
24291.183 24231.193 23805.433 23020.55 21814.52 20288.053 18244.48 15903.541 13237.546 10745.141 8427.409 6596.107 5204.546 4160.163 3304.976 2620.799 1903.235 1152.419 0.00
|