IESNA:LM-63-2002
[TEST] RKSB231214004-10
[TESTLAB] Bay Area Compliance Laboratories Corp. (Kunshan).
[ISSUEDATE] 2024/1/10 18:37
[MANUFAC] AIMLITE
[LUMCAT] E5H-48PS360-32-3C-310W-35K
[LUMINAIRE] E5H-48PS360-32-3C-310W-35K
[LAMP] 45973 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Industrial, Manufacturing
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 19 17 1 2 0.375 1.15 0
1 1 310
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90
0 22.5 45 67.5 90 112.5 135 157.5 180 202.5 225 247.5 270 292.5 315 337.5 360
23068.55 23011.58 22607.25 21861.871 20716.544 19266.907 17326.192 15103.078 12571.269 10204.312 8003.238 6264.11 4942.589 3950.772 3138.628 2488.888 1807.441 1094.415 0.00
23068.55 23009.777 22597.582 21848.595 20782.151 19264.07 17411.776 15123.571 12712.534 10344.546 8182.655 6427.801 5076.249 3976.421 2996.849 2285.498 1726.884 1089.26 0.00
23068.55 23004.75 22588.689 21827.458 20699.918 19191.891 17312.144 15166.106 12857.923 10528.344 8416.978 6642.792 5280.154 4183.678 3265.458 2505.257 1853.197 1203.844 0.00
23068.55 22987.092 22585.725 21813.28 20642.046 19119.971 17233.004 15034.121 12711.245 10366.199 8228.411 6400.734 4986.025 3927.313 3128.189 2466.461 1854.228 1244.702 0.00
23068.55 22975.233 22551.31 21726.536 20536.87 19015.826 17081.557 14929.59 12572.429 10212.432 8022.572 6155.325 4693.442 3568.094 2742.417 2115.877 1626.735 1005.48 0.00
23068.55 22985.158 22541.515 21748.19 20523.595 18953.056 16996.359 14863.211 12519.713 10227.642 8113.956 6380.112 5018.893 4001.039 3156.286 2457.052 1812.854 1190.825 0.00
23068.55 22959.122 22493.696 21717.384 20537.515 18897.504 16913.998 14731.743 12402.035 10229.446 8189.357 6545.865 5242.389 4156.997 3185.544 2358.837 1703.555 1081.912 0.00
23068.55 22915.17 22462.892 21684.646 20475.906 18852.65 16850.712 14476.28 12134.199 9923.717 7947.17 6311.67 5002.137 3918.806 2959.083 2179.807 1561.00 907.136 0.00
23068.55 22849.306 22354.752 21511.932 20274.578 18561.871 16451.022 14094.634 11660.137 9428.258 7547.995 5998.465 4799.649 3831.419 3014.12 2281.889 1510.991 782.241 0.00
23068.55 22822.111 22268.782 21432.922 20111.272 18331.672 16254.978 13852.705 11513.717 9286.864 7363.552 5853.333 4611.467 3548.503 2667.016 1966.364 1357.61 680.545 0.00
23068.55 22810.381 22222.252 21285.471 19939.719 18124.673 16009.827 13712.987 11412.796 9236.597 7278.741 5798.169 4652.971 3682.42 2826.325 2075.792 1454.021 814.334 0.00
23068.55 22797.492 22212.842 21195.762 19847.303 18082.654 15970.516 13636.168 11245.881 8933.703 6958.961 5425.415 4302.902 3437.398 2717.154 2092.548 1507.897 855.838 0.00
23068.55 22802.52 22211.167 21203.882 19827.454 18091.419 15998.614 13605.105 11185.303 8830.719 6750.158 5112.853 3887.099 2992.595 2341.436 1841.725 1352.712 550.752 0.00
23068.55 22817.471 22228.309 21268.20 19944.229 18241.319 16213.732 13911.995 11532.922 9207.211 7145.854 5512.287 4330.356 3443.843 2765.875 2191.794 1583.943 919.251 0.00
23068.55 22867.222 22362.098 21461.278 20202.785 18514.182 16534.157 14291.064 11920.627 9587.439 7549.155 5931.184 4688.544 3698.66 2856.099 2160.216 1575.565 955.598 0.00
23068.55 22956.415 22467.273 21654.743 20418.935 18809.729 16860.379 14591.896 12141.288 9744.042 7640.409 5980.292 4742.678 3670.82 2746.026 2097.446 1559.325 866.922 0.00
23068.55 23011.58 22607.25 21861.871 20716.544 19266.907 17326.192 15103.078 12571.269 10204.312 8003.238 6264.11 4942.589 3950.772 3138.628 2488.888 1807.441 1094.415 0.00
|