IESNA:LM-63-2002
[TEST] RKSB231214004-10
[TESTLAB] Bay Area Compliance Laboratories Corp. (Kunshan).
[ISSUEDATE] 2024/1/10 18:37
[MANUFAC] AIMLITE
[LUMCAT] E5H-48PS360-32-3C-270W-35K
[LUMINAIRE] E5H-48PS360-32-3C-270W-35K
[LAMP] 40040 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Industrial, Manufacturing
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 19 17 1 2 0.375 1.15 0
1 1 270
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90
0 22.5 45 67.5 90 112.5 135 157.5 180 202.5 225 247.5 270 292.5 315 337.5 360
20091.445 20041.827 19689.677 19040.493 18042.976 16780.421 15090.165 13153.954 10948.887 8887.398 6970.382 5455.697 4304.725 3440.906 2733.573 2167.685 1574.182 953.175 0.00
20091.445 20040.256 19681.257 19028.931 18100.116 16777.951 15164.704 13171.803 11071.922 9009.533 7126.644 5598.263 4421.135 3463.245 2610.091 1990.543 1504.022 948.686 0.00
20091.445 20035.878 19673.512 19010.521 18028.495 16715.087 15077.93 13208.848 11198.547 9169.612 7330.727 5785.508 4598.725 3643.755 2844.035 2181.942 1614.033 1048.482 0.00
20091.445 20020.499 19670.93 18998.173 17978.092 16652.448 15009.003 13093.896 11070.799 9028.392 7166.495 5574.689 4342.555 3420.475 2724.481 2148.153 1614.931 1084.067 0.00
20091.445 20010.17 19640.957 18922.624 17886.49 16561.744 14877.101 13002.856 10949.897 8894.469 6987.221 5360.951 4087.731 3107.615 2388.495 1842.813 1416.797 875.718 0.00
20091.445 20018.815 19632.426 18941.483 17874.928 16507.074 14802.898 12945.043 10903.985 8907.716 7066.811 5556.728 4371.181 3484.686 2748.952 2139.958 1578.897 1037.143 0.00
20091.445 19996.138 19590.778 18914.653 17887.051 16458.692 14731.166 12830.542 10801.494 8909.288 7132.482 5701.091 4565.834 3620.517 2774.434 2054.418 1483.703 942.287 0.00
20091.445 19957.859 19563.949 18886.14 17833.393 16419.626 14676.048 12608.047 10568.223 8643.014 6921.55 5497.119 4356.587 3413.066 2577.20 1898.493 1359.546 790.066 0.00
20091.445 19900.495 19469.765 18735.715 17658.047 16166.374 14327.939 12275.655 10155.341 8211.496 6573.89 5224.335 4180.231 3336.956 2625.133 1987.40 1315.99 681.289 0.00
20091.445 19876.809 19394.89 18666.902 17515.817 15965.883 14157.196 12064.948 10027.817 8088.351 6413.25 5097.933 4016.336 3090.552 2322.825 1712.595 1182.404 592.717 0.00
20091.445 19866.593 19354.365 18538.48 17366.403 15785.598 13943.683 11943.261 9939.921 8044.57 6339.385 5049.888 4052.483 3207.186 2461.574 1807.901 1266.373 709.24 0.00
20091.445 19855.368 19346.169 18460.349 17285.914 15749.002 13909.445 11876.356 9794.547 7780.767 6060.874 4725.24 3747.592 2993.786 2366.493 1822.494 1313.296 745.388 0.00
20091.445 19859.747 19344.71 18467.421 17268.627 15756.635 13933.917 11849.302 9741.787 7691.073 5879.018 4453.016 3385.45 2606.387 2039.263 1604.042 1178.138 479.675 0.00
20091.445 19872.768 19359.64 18523.438 17370.332 15887.19 14121.273 12116.586 10044.543 8018.976 6223.647 4800.90 3771.503 2999.398 2408.925 1908.933 1379.528 800.617 0.00
20091.445 19916.099 19476.163 18691.598 17595.52 16124.839 14400.345 12446.735 10382.213 8350.135 6574.90 5165.737 4083.465 3221.331 2487.506 1881.43 1372.231 832.274 0.00
20091.445 19993.781 19567.765 18860.096 17783.775 16382.244 14684.468 12708.743 10574.397 8486.528 6654.378 5208.507 4130.613 3197.084 2391.639 1826.76 1358.086 755.042 0.00
20091.445 20041.827 19689.677 19040.493 18042.976 16780.421 15090.165 13153.954 10948.887 8887.398 6970.382 5455.697 4304.725 3440.906 2733.573 2167.685 1574.182 953.175 0.00
|