IESNA:LM-63-2002
[TEST] RKSB231214004-10
[TESTLAB] Bay Area Compliance Laboratories Corp. (Kunshan).
[ISSUEDATE] 2024/1/10 18:37
[MANUFAC] AIMLITE
[LUMCAT] E5H-48PS240-32-3C-240W-35K
[LUMINAIRE] E5H-48PS240-32-3C-240W-35K
[LAMP] 35591 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Industrial, Manufacturing
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 19 17 1 2 0.375 1.15 0
1 1 240.98
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90
0 22.5 45 67.5 90 112.5 135 157.5 180 202.5 225 247.5 270 292.5 315 337.5 360
17859.062 17814.957 17501.935 16924.883 16038.201 14915.93 13413.48 11692.404 9732.344 7899.909 6195.895 4849.508 3826.422 3058.583 2429.843 1926.831 1399.273 847.267 0.00
17859.062 17813.561 17494.451 16914.605 16088.992 14913.734 13479.737 11708.269 9841.708 8008.474 6334.795 4976.234 3929.898 3078.44 2320.081 1769.372 1336.908 843.276 0.00
17859.062 17809.669 17487.566 16898.241 16025.329 14857.855 13402.604 11741.198 9954.264 8150.766 6516.202 5142.674 4087.756 3238.893 2528.031 1939.504 1434.696 931.984 0.00
17859.062 17795.999 17485.271 16887.265 15980.526 14802.176 13341.336 11639.019 9840.71 8025.237 6370.218 4955.279 3860.049 3040.422 2421.761 1909.469 1435.494 963.615 0.00
17859.062 17786.818 17458.628 16820.11 15899.102 14721.55 13224.09 11558.094 9733.242 7906.195 6210.863 4765.29 3633.539 2762.324 2123.107 1638.056 1259.375 778.416 0.00
17859.062 17794.502 17451.045 16836.874 15888.825 14672.955 13158.132 11506.705 9692.431 7917.97 6281.61 4939.314 3885.494 3097.499 2443.513 1902.185 1403.464 921.905 0.00
17859.062 17774.345 17414.025 16813.025 15899.601 14629.948 13094.37 11404.926 9601.328 7919.367 6339.984 5067.636 4058.519 3218.237 2466.164 1826.149 1318.847 837.588 0.00
17859.062 17740.319 17390.177 16787.68 15851.905 14595.223 13045.376 11207.153 9393.976 7682.679 6152.489 4886.328 3872.522 3033.836 2290.844 1687.549 1208.485 702.281 0.00
17859.062 17689.329 17306.458 16653.969 15696.042 14370.11 12735.946 10911.693 9026.97 7299.108 5843.458 4643.853 3715.761 2966.183 2333.452 1766.578 1169.769 605.59 0.00
17859.062 17668.275 17239.902 16592.802 15569.615 14191.896 12584.174 10724.398 8913.615 7189.645 5700.667 4531.496 3570.076 2747.157 2064.733 1522.307 1051.026 526.86 0.00
17859.062 17659.194 17203.88 16478.649 15436.803 14031.643 12394.385 10616.232 8835.485 7150.729 5635.009 4488.789 3602.207 2850.832 2188.066 1607.023 1125.665 630.436 0.00
17859.062 17649.216 17196.595 16409.199 15365.257 13999.113 12363.951 10556.761 8706.264 6916.237 5387.444 4200.213 3331.193 2661.143 2103.549 1619.995 1167.374 662.567 0.00
17859.062 17653.108 17195.298 16415.485 15349.891 14005.898 12385.704 10532.713 8659.366 6836.509 5225.794 3958.236 3009.289 2316.788 1812.678 1425.815 1047.234 426.378 0.00
17859.062 17664.683 17208.569 16465.278 15440.295 14121.947 12552.243 10770.299 8928.483 7127.979 5532.131 4267.467 3352.447 2666.132 2141.267 1696.829 1226.247 711.66 0.00
17859.062 17703.199 17312.145 16614.754 15640.462 14333.19 12800.307 11063.764 9228.634 7422.342 5844.356 4591.766 3629.747 2863.405 2211.116 1672.382 1219.761 739.799 0.00
17859.062 17772.25 17393.569 16764.53 15807.80 14561.995 13052.86 11296.66 9399.464 7543.58 5915.003 4629.784 3671.656 2841.852 2125.901 1623.787 1207.188 671.148 0.00
17859.062 17814.957 17501.935 16924.883 16038.201 14915.93 13413.48 11692.404 9732.344 7899.909 6195.895 4849.508 3826.422 3058.583 2429.843 1926.831 1399.273 847.267 0.00
|