IESNA:LM-63-2002
[TEST] RKSB231214004-10
[TESTLAB] Bay Area Compliance Laboratories Corp. (Kunshan).
[ISSUEDATE] 2024/1/10 18:37
[MANUFAC] AIMLITE
[LUMCAT] E5H-48PS160-32-3C-85W-50K
[LUMINAIRE] E5H-48PS160-32-3C-85W-50K
[LAMP] 13035 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Industrial, Manufacturing
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 19 17 1 2 0.375 1.15 0
1 1 85
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90
0 22.5 45 67.5 90 112.5 135 157.5 180 202.5 225 247.5 270 292.5 315 337.5 360
6540.753 6524.60 6409.958 6198.617 5873.876 5462.852 4912.591 4282.259 3564.401 2893.285 2269.202 1776.097 1401.399 1120.184 889.913 705.688 512.474 310.305 0.00
6540.753 6524.089 6407.217 6194.853 5892.478 5462.048 4936.857 4288.07 3604.455 2933.046 2320.073 1822.51 1439.297 1127.457 849.713 648.02 489.633 308.844 0.00
6540.753 6522.663 6404.696 6188.859 5869.162 5441.583 4908.607 4300.129 3645.678 2985.159 2386.512 1883.467 1497.111 1186.221 925.873 710.329 525.447 341.332 0.00
6540.753 6517.657 6403.855 6184.84 5852.753 5421.191 4886.169 4262.707 3604.09 2939.185 2333.047 1814.835 1413.715 1113.533 886.953 699.329 525.739 352.917 0.00
6540.753 6514.295 6394.097 6160.244 5822.932 5391.662 4843.228 4233.069 3564.73 2895.587 2274.684 1745.253 1330.757 1011.681 777.573 599.926 461.237 285.089 0.00
6540.753 6517.109 6391.32 6166.384 5819.168 5373.864 4819.071 4214.248 3549.783 2899.90 2300.595 1808.988 1423.034 1134.437 894.919 696.661 514.009 337.641 0.00
6540.753 6509.726 6377.762 6157.65 5823.115 5358.113 4795.719 4176.972 3516.418 2900.411 2321.974 1855.985 1486.404 1178.656 903.215 668.814 483.018 306.761 0.00
6540.753 6497.265 6369.028 6148.367 5805.646 5345.396 4777.775 4104.539 3440.476 2813.726 2253.305 1789.582 1418.283 1111.121 839.005 618.053 442.599 257.206 0.00
6540.753 6478.59 6338.366 6099.397 5748.563 5262.949 4664.449 3996.329 3306.063 2673.246 2140.125 1700.778 1360.871 1086.343 854.61 646.997 428.419 221.793 0.00
6540.753 6470.879 6313.99 6076.995 5702.26 5197.68 4608.863 3927.734 3264.547 2633.156 2087.828 1659.628 1307.515 1006.126 756.194 557.534 384.931 192.959 0.00
6540.753 6467.553 6300.798 6035.187 5653.618 5138.988 4539.355 3888.119 3235.933 2618.903 2063.782 1643.987 1319.282 1044.097 801.363 588.561 412.267 230.893 0.00
6540.753 6463.899 6298.129 6009.751 5627.415 5127.074 4528.208 3866.338 3188.607 2533.022 1973.113 1538.298 1220.026 974.625 770.41 593.312 427.542 242.66 0.00
6540.753 6465.324 6297.654 6012.053 5621.787 5129.56 4536.175 3857.531 3171.431 2503.822 1913.909 1449.675 1102.131 848.507 663.88 522.195 383.542 156.158 0.00
6540.753 6469.563 6302.515 6030.29 5654.897 5172.062 4597.169 3944.545 3269.993 2610.571 2026.103 1562.929 1227.81 976.452 784.224 621.451 449.104 260.64 0.00
6540.753 6483.669 6340.449 6085.034 5728.207 5249.428 4688.021 4052.024 3379.921 2718.379 2140.453 1681.701 1329.369 1048.702 809.805 612.498 446.729 270.946 0.00
6540.753 6508.959 6370.27 6139.889 5789.493 5333.226 4780.516 4137.321 3442.486 2762.782 2166.327 1695.625 1344.717 1040.808 778.596 594.70 442.124 245.803 0.00
6540.753 6524.60 6409.958 6198.617 5873.876 5462.852 4912.591 4282.259 3564.401 2893.285 2269.202 1776.097 1401.399 1120.184 889.913 705.688 512.474 310.305 0.00
|