IESNA:LM-63-2002
[TEST] RKSB231214004-10
[TESTLAB] Bay Area Compliance Laboratories Corp. (Kunshan).
[ISSUEDATE] 2024/1/10 18:37
[MANUFAC] AIMLITE
[LUMCAT] E5H-48PS160-32-3C-85W-35K
[LUMINAIRE] E5H-48PS160-32-3C-85W-35K
[LAMP] 12606 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Industrial, Manufacturing
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 19 17 1 2 0.375 1.15 0
1 1 85
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90
0 22.5 45 67.5 90 112.5 135 157.5 180 202.5 225 247.5 270 292.5 315 337.5 360
6325.68 6310.058 6199.185 5994.794 5680.731 5283.222 4751.055 4141.45 3447.196 2798.148 2194.586 1717.696 1355.319 1083.35 860.65 682.484 495.623 300.102 0.00
6325.68 6309.563 6196.535 5991.153 5698.721 5282.445 4774.523 4147.069 3485.933 2836.602 2243.784 1762.582 1391.97 1090.383 821.773 626.712 473.533 298.688 0.00
6325.68 6308.185 6194.096 5985.357 5676.172 5262.652 4747.202 4158.732 3525.80 2887.001 2308.039 1821.535 1447.883 1147.216 895.429 686.972 508.169 330.109 0.00
6325.68 6303.343 6193.283 5981.469 5660.302 5242.931 4725.501 4122.541 3485.58 2842.539 2256.331 1755.16 1367.229 1076.917 857.788 676.334 508.452 341.312 0.00
6325.68 6300.091 6183.846 5957.683 5631.462 5214.373 4683.973 4093.877 3447.514 2800.374 2199.888 1687.866 1287.00 978.415 752.005 580.199 446.071 275.715 0.00
6325.68 6302.813 6181.16 5963.621 5627.822 5197.161 4660.61 4075.675 3433.059 2804.545 2224.946 1749.505 1376.242 1097.134 865.492 673.754 497.107 326.539 0.00
6325.68 6295.673 6168.048 5955.174 5631.639 5181.928 4638.026 4039.625 3400.79 2805.04 2245.622 1794.957 1437.527 1139.90 873.515 646.822 467.136 296.674 0.00
6325.68 6283.621 6159.601 5946.196 5614.745 5169.628 4620.672 3969.574 3327.346 2721.205 2179.212 1730.737 1371.647 1074.585 811.417 597.73 428.045 248.748 0.00
6325.68 6265.56 6129.948 5898.836 5559.538 5089.893 4511.072 3864.922 3197.353 2585.344 2069.753 1644.853 1316.123 1050.622 826.509 625.722 414.332 214.50 0.00
6325.68 6258.103 6106.373 5877.171 5514.758 5026.77 4457.315 3798.582 3157.202 2546.572 2019.176 1605.056 1264.521 973.043 731.328 539.201 372.273 186.614 0.00
6325.68 6254.887 6093.614 5836.738 5467.716 4970.008 4390.091 3760.269 3129.529 2532.788 1995.92 1589.929 1275.902 1009.765 775.013 569.208 398.711 223.30 0.00
6325.68 6251.352 6091.034 5812.138 5442.374 4958.486 4379.312 3739.205 3083.759 2449.731 1908.233 1487.715 1179.909 942.577 745.077 573.802 413.484 234.681 0.00
6325.68 6252.731 6090.575 5814.365 5436.931 4960.889 4387.016 3730.687 3067.147 2421.492 1850.976 1402.007 1065.89 820.606 642.051 505.024 370.93 151.023 0.00
6325.68 6256.831 6095.275 5832.002 5468.953 5001.994 4446.005 3814.84 3162.469 2524.73 1959.481 1511.537 1187.437 944.344 758.437 601.017 434.337 252.07 0.00
6325.68 6270.473 6131.962 5884.946 5539.852 5076.816 4533.869 3918.785 3268.782 2628.994 2070.071 1626.404 1285.656 1014.218 783.177 592.358 432.039 262.037 0.00
6325.68 6294.931 6160.802 5937.997 5599.123 5157.859 4623.323 4001.277 3329.29 2671.936 2095.094 1639.87 1300.501 1006.584 752.994 575.145 427.586 237.721 0.00
6325.68 6310.058 6199.185 5994.794 5680.731 5283.222 4751.055 4141.45 3447.196 2798.148 2194.586 1717.696 1355.319 1083.35 860.65 682.484 495.623 300.102 0.00
|