IESNA:LM-63-2002
[TEST] RKSB231214004-10
[TESTLAB] Bay Area Compliance Laboratories Corp. (Kunshan).
[ISSUEDATE] 2024/1/10 18:37
[MANUFAC] AIMLITE
[LUMCAT] E5H-24PS160-32-3C-130W-50K
[LUMINAIRE] E5H-24PS160-32-3C-130W-50K
[LAMP] 19935 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Industrial, Manufacturing
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 19 17 1 2 0.375 0.575 0
1 1 130
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90
0 22.5 45 67.5 90 112.5 135 157.5 180 202.5 225 247.5 270 292.5 315 337.5 360
10003.179 9978.475 9803.146 9479.929 8983.282 8354.678 7513.129 6549.124 5451.259 4424.88 3470.431 2716.296 2143.247 1713.167 1360.999 1079.252 783.758 474.569 0.00
10003.179 9977.693 9798.954 9474.172 9011.731 8353.449 7550.241 6558.01 5512.516 4485.689 3548.231 2787.277 2201.206 1724.289 1299.519 991.057 748.826 472.334 0.00
10003.179 9975.513 9795.098 9465.006 8976.073 8322.15 7507.037 6576.454 5575.561 4565.389 3649.841 2880.503 2289.625 1814.161 1415.995 1086.351 803.599 522.021 0.00
10003.179 9967.856 9793.812 9458.858 8950.978 8290.963 7472.72 6519.222 5511.957 4495.078 3568.073 2775.54 2162.082 1702.994 1356.472 1069.528 804.046 539.738 0.00
10003.179 9962.714 9778.889 9421.243 8905.37 8245.802 7407.049 6473.895 5451.763 4428.401 3478.815 2669.124 2035.21 1547.227 1189.19 917.504 705.398 436.005 0.00
10003.179 9967.018 9774.641 9430.633 8899.614 8218.584 7370.104 6445.11 5428.903 4434.996 3518.442 2766.598 2176.334 1734.964 1368.655 1065.448 786.105 516.376 0.00
10003.179 9955.727 9753.906 9417.275 8905.65 8194.495 7334.39 6388.102 5377.875 4435.779 3551.138 2838.473 2273.249 1802.592 1381.343 1022.859 738.71 469.148 0.00
10003.179 9936.669 9740.548 9403.079 8878.934 8175.045 7306.947 6277.326 5261.734 4303.205 3446.119 2736.919 2169.069 1699.306 1283.143 945.226 676.894 393.36 0.00
10003.179 9908.109 9693.656 9328.185 8791.633 8048.955 7133.631 6111.834 5056.167 4088.361 3273.025 2601.105 2081.264 1661.412 1307.008 989.492 655.208 339.202 0.00
10003.179 9896.316 9656.376 9293.924 8720.819 7949.134 7048.62 6006.927 4992.675 4027.048 3193.045 2538.172 1999.663 1538.731 1156.494 852.671 588.698 295.104 0.00
10003.179 9891.229 9636.20 9229.985 8646.429 7859.373 6942.316 5946.341 4948.913 4005.251 3156.269 2514.251 2017.66 1596.802 1225.575 900.122 630.505 353.119 0.00
10003.179 9885.64 9632.119 9191.085 8606.354 7841.153 6925.269 5913.03 4876.534 3873.907 3017.603 2352.614 1865.861 1490.554 1178.235 907.388 653.867 371.115 0.00
10003.179 9887.82 9631.393 9194.606 8597.748 7844.953 6937.453 5899.561 4850.265 3829.251 2927.06 2217.078 1685.556 1297.674 1015.313 798.625 586.574 238.822 0.00
10003.179 9894.304 9638.826 9222.496 8648.385 7909.954 7030.735 6032.637 5001.003 3992.508 3098.645 2390.284 1877.765 1493.348 1199.362 950.424 686.843 398.613 0.00
10003.179 9915.877 9696.841 9306.22 8760.501 8028.275 7169.68 6197.011 5169.122 4157.386 3273.528 2571.93 2033.086 1603.844 1238.485 936.731 683.21 414.375 0.00
10003.179 9954.554 9742.448 9390.112 8854.231 8156.433 7311.14 6327.461 5264.807 4225.294 3313.098 2593.225 2056.56 1591.772 1190.755 909.512 676.167 375.922 0.00
10003.179 9978.475 9803.146 9479.929 8983.282 8354.678 7513.129 6549.124 5451.259 4424.88 3470.431 2716.296 2143.247 1713.167 1360.999 1079.252 783.758 474.569 0.00
|