IESNA:LM-63-2002
[TEST] RKSB231214004-10
[TESTLAB] Bay Area Compliance Laboratories Corp. (Kunshan).
[ISSUEDATE] 2024/1/10 18:37
[MANUFAC] AIMLITE
[LUMCAT] E5H-24PS160-32-3C-110W-40K
[LUMINAIRE] E5H-24PS160-32-3C-110W-40K
[LAMP] 17176 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Industrial, Manufacturing
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 19 17 1 2 0.375 0.575 0
1 1 110
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90
0 22.5 45 67.5 90 112.5 135 157.5 180 202.5 225 247.5 270 292.5 315 337.5 360
8618.603 8597.318 8446.257 8167.777 7739.873 7198.277 6473.21 5642.636 4696.731 3812.416 2990.076 2340.324 1846.592 1476.041 1172.618 929.869 675.275 408.882 0.00
8618.603 8596.644 8442.645 8162.817 7764.385 7197.217 6505.185 5650.292 4749.509 3864.809 3057.108 2401.48 1896.529 1485.624 1119.648 853.881 645.178 406.957 0.00
8618.603 8594.766 8439.323 8154.92 7733.662 7170.251 6467.961 5666.183 4803.827 3933.477 3144.653 2481.803 1972.71 1563.057 1220.002 935.985 692.37 449.766 0.00
8618.603 8588.169 8438.215 8149.623 7712.04 7143.38 6438.394 5616.873 4749.027 3872.898 3074.203 2391.368 1862.82 1467.277 1168.717 921.491 692.755 465.031 0.00
8618.603 8583.738 8425.357 8117.215 7672.746 7104.471 6381.812 5577.819 4697.164 3815.45 2997.30 2299.681 1753.509 1333.07 1024.59 790.509 607.762 375.656 0.00
8618.603 8587.447 8421.698 8125.305 7667.786 7081.02 6349.982 5553.019 4677.469 3821.132 3031.441 2383.663 1875.10 1494.822 1179.215 917.975 677.298 444.902 0.00
8618.603 8577.719 8403.832 8113.796 7672.986 7060.265 6319.21 5503.902 4633.504 3821.806 3059.612 2445.59 1958.60 1553.088 1190.146 881.281 636.462 404.211 0.00
8618.603 8561.298 8392.324 8101.565 7649.969 7043.507 6295.567 5408.459 4533.438 3707.583 2969.129 2358.092 1868.84 1464.098 1105.538 814.394 583.203 338.914 0.00
8618.603 8536.691 8351.922 8037.037 7574.751 6934.869 6146.239 5265.872 4356.324 3522.476 2819.994 2241.076 1793.189 1431.45 1126.10 852.533 564.519 292.251 0.00
8618.603 8526.531 8319.802 8007.518 7513.739 6848.865 6072.995 5175.486 4301.62 3469.65 2751.084 2186.854 1722.883 1325.75 996.419 734.65 507.214 254.258 0.00
8618.603 8522.148 8302.418 7952.429 7449.645 6771.529 5981.405 5123.286 4263.915 3450.869 2719.398 2166.244 1738.389 1375.783 1055.938 775.533 543.234 304.242 0.00
8618.603 8517.333 8298.903 7918.913 7415.117 6755.83 5966.718 5094.586 4201.555 3337.706 2599.926 2026.98 1607.60 1284.241 1015.151 781.793 563.363 319.748 0.00
8618.603 8519.211 8298.277 7921.947 7407.702 6759.105 5977.215 5082.981 4178.922 3299.23 2521.915 1910.204 1452.252 1118.059 874.78 688.084 505.384 205.766 0.00
8618.603 8524.797 8304.681 7945.976 7451.33 6815.109 6057.586 5197.638 4308.795 3439.891 2669.751 2059.437 1617.857 1286.648 1033.354 818.873 591.774 343.44 0.00
8618.603 8543.385 8354.666 8018.112 7547.929 6917.053 6177.299 5339.26 4453.645 3581.947 2820.427 2215.94 1751.679 1381.85 1067.062 807.075 588.644 357.019 0.00
8618.603 8576.708 8393.961 8090.393 7628.684 7027.471 6299.178 5451.654 4536.086 3640.456 2854.521 2234.287 1771.904 1371.449 1025.938 783.623 582.577 323.889 0.00
8618.603 8597.318 8446.257 8167.777 7739.873 7198.277 6473.21 5642.636 4696.731 3812.416 2990.076 2340.324 1846.592 1476.041 1172.618 929.869 675.275 408.882 0.00
|