IESNA:LM-63-2002
[TEST] RKSB231214004-10
[TESTLAB] Bay Area Compliance Laboratories Corp. (Kunshan).
[ISSUEDATE] 2024/1/10 18:37
[MANUFAC] STANPRO
[LUMCAT] L1LEH-48PS480-Q-3C-400W-40K-69783
[LUMINAIRE] L1LEH-48PS480-Q-3C-400W-40K-69783
[LAMP] 62464 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Industrial, Manufacturing
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 19 17 1 2 0.375 1.15 0
1 1 400
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90
0 22.5 45 67.5 90 112.5 135 157.5 180 202.5 225 247.5 270 292.5 315 337.5 360
31343.28 31265.874 30716.509 29703.762 28147.605 26177.98 23541.128 20520.579 17080.605 13864.617 10874.013 8511.057 6715.504 5367.921 4264.46 3381.656 2455.772 1486.983 0.00
31343.28 31263.424 30703.374 29685.725 28236.745 26174.127 23657.412 20548.423 17272.542 14055.153 11117.787 8733.465 6897.108 5402.77 4071.823 3105.31 2346.32 1479.98 0.00
31343.28 31256.594 30691.292 29657.005 28125.014 26076.057 23522.041 20606.214 17470.083 14304.879 11436.164 9025.574 7174.155 5684.37 4436.784 3403.898 2517.942 1635.664 0.00
31343.28 31232.601 30687.264 29637.743 28046.383 25978.338 23414.512 20426.887 17270.79 14084.572 11179.955 8696.689 6774.521 5336.047 4250.275 3351.185 2519.342 1691.179 0.00
31343.28 31216.489 30640.505 29519.882 27903.481 25836.837 23208.741 20284.861 17082.182 13875.649 10900.283 8363.251 6376.988 4847.975 3726.128 2874.846 2210.248 1366.147 0.00
31343.28 31229.975 30627.196 29549.304 27885.444 25751.55 23092.984 20194.671 17010.557 13896.315 11024.446 8668.67 6819.178 5436.219 4288.451 3338.402 2463.129 1617.976 0.00
31343.28 31194.599 30562.225 29507.449 27904.357 25676.072 22981.078 20016.045 16850.667 13898.766 11126.894 8893.88 7122.842 5648.118 4328.205 3204.956 2314.623 1469.996 0.00
31343.28 31134.881 30520.37 29462.968 27820.65 25615.127 22895.093 19668.947 16486.756 13483.371 10797.834 8575.677 6796.413 5324.488 4020.512 2961.708 2120.934 1232.528 0.00
31343.28 31045.393 30373.441 29228.30 27547.104 25220.046 22352.032 19150.403 15842.649 12810.191 10255.473 8150.125 6521.29 5205.756 4095.29 3100.407 2052.986 1062.831 0.00
31343.28 31008.442 30256.632 29120.949 27325.22 24907.275 22085.667 18821.695 15643.706 12618.079 10004.87 7952.934 6265.609 4821.356 3623.679 2671.702 1844.587 924.658 0.00
31343.28 30992.505 30193.412 28920.607 27092.13 24626.026 21752.58 18631.859 15506.585 12549.779 9889.638 7877.983 6322.00 5003.31 3840.132 2820.381 1975.581 1106.437 0.00
31343.28 30974.993 30180.627 28798.719 26966.564 24568.935 21699.167 18527.486 15279.799 12138.238 9455.152 7371.521 5846.36 4670.40 3691.802 2843.149 2048.783 1162.828 0.00
31343.28 30981.823 30178.35 28809.751 26939.597 24580.842 21737.345 18485.281 15197.491 11998.313 9171.452 6946.842 5281.407 4066.045 3181.314 2502.355 1837.932 748.308 0.00
31343.28 31002.138 30201.642 28897.14 27098.259 24784.512 22029.627 18902.253 15669.80 12509.854 9709.084 7489.555 5883.663 4679.155 3757.999 2977.995 2152.106 1248.988 0.00
31343.28 31069.735 30383.421 29159.477 27449.559 25155.252 22464.988 19417.293 16196.576 13026.471 10257.05 8058.71 6370.332 5025.376 3880.586 2935.089 2140.723 1298.373 0.00
31343.28 31190.922 30526.324 29422.339 27743.243 25556.811 22908.227 19826.035 16496.388 13239.248 10381.038 8125.433 6443.886 4987.55 3731.031 2849.804 2118.657 1177.889 0.00
31343.28 31265.874 30716.509 29703.762 28147.605 26177.98 23541.128 20520.579 17080.605 13864.617 10874.013 8511.057 6715.504 5367.921 4264.46 3381.656 2455.772 1486.983 0.00
|