IESNA:LM-63-2002
[TEST] RKSB231214004-10
[TESTLAB] Bay Area Compliance Laboratories Corp. (Kunshan).
[ISSUEDATE] 2024/1/10 18:37
[MANUFAC] STANPRO
[LUMCAT] L1LEH-48PS240-Q-3C-200W-40K-69781
[LUMINAIRE] L1LEH-48PS240-Q-3C-200W-40K-69781
[LAMP] 31230 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Industrial, Manufacturing
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 19 17 1 2 0.375 1.15 0
1 1 200
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90
0 22.5 45 67.5 90 112.5 135 157.5 180 202.5 225 247.5 270 292.5 315 337.5 360
15670.70 15631.999 15357.333 14850.99 14072.958 13088.205 11769.857 10259.674 8539.79 6931.893 5436.68 4255.273 3357.551 2683.799 2132.102 1690.727 1227.813 743.447 0.00
15670.70 15630.774 15350.766 14841.972 14117.525 13086.278 11827.996 10273.595 8635.753 7027.155 5558.56 4366.47 3448.347 2701.223 2035.789 1552.562 1173.09 739.945 0.00
15670.70 15627.359 15344.725 14827.613 14061.663 13037.246 11760.314 10302.489 8734.517 7152.011 5717.739 4512.516 3586.862 2842.015 2218.259 1701.847 1258.895 817.783 0.00
15670.70 15615.364 15342.711 14817.982 14022.35 12988.39 11706.553 10212.831 8634.877 7041.863 5589.642 4348.084 3387.057 2667.863 2125.01 1675.492 1259.595 845.539 0.00
15670.70 15607.308 15319.333 14759.055 13950.904 12917.643 11603.674 10141.822 8540.578 6937.408 5449.814 4181.374 3188.302 2423.842 1862.952 1437.337 1105.057 683.033 0.00
15670.70 15614.05 15312.679 14773.766 13941.886 12875.002 11545.799 10096.729 8504.768 6947.74 5511.892 4334.075 3409.384 2717.946 2144.097 1669.101 1231.491 808.939 0.00
15670.70 15596.364 15280.195 14752.839 13951.341 12837.266 11489.849 10007.422 8424.828 6948.966 5563.113 4446.673 3561.208 2823.89 2163.973 1602.382 1157.242 734.954 0.00
15670.70 15566.506 15259.27 14730.60 13909.49 12806.795 11446.86 9833.883 8242.884 6741.281 5398.593 4287.581 3398.002 2662.084 2010.135 1480.765 1060.403 616.227 0.00
15670.70 15521.765 15185.809 14613.273 13772.726 12609.266 11175.345 9574.627 7920.849 6404.711 5127.429 4074.818 3260.45 2602.722 2047.522 1550.11 1026.431 531.384 0.00
15670.70 15503.291 15127.408 14559.601 13661.79 12452.89 11042.171 9410.283 7821.384 6308.661 5002.135 3976.228 3132.616 2410.534 1811.731 1335.771 922.238 462.302 0.00
15670.70 15495.323 15095.80 14459.436 13545.252 12312.274 10875.637 9315.371 7752.827 6274.513 4944.522 3938.755 3160.81 2501.505 1919.951 1410.106 987.731 553.185 0.00
15670.70 15486.567 15089.408 14398.496 13482.473 12283.73 10848.933 9263.187 7639.441 6068.755 4727.293 3685.539 2923.005 2335.06 1845.79 1421.489 1024.33 581.379 0.00
15670.70 15489.982 15088.27 14404.011 13468.99 12289.683 10868.02 9242.086 7598.289 5998.797 4585.451 3473.213 2640.545 2032.90 1590.561 1251.102 918.911 374.132 0.00
15670.70 15500.139 15099.915 14447.703 13548.316 12391.513 11014.153 9450.559 7834.43 6254.551 4854.251 3744.553 2941.655 2339.437 1878.886 1488.908 1075.989 624.457 0.00
15670.70 15533.935 15190.799 14578.863 13723.956 12576.871 11231.82 9708.064 8097.802 6512.844 5128.217 4029.113 3184.975 2512.537 1940.177 1467.456 1070.297 649.147 0.00
15670.70 15594.525 15262.246 14710.286 13870.789 12777.639 11453.426 9912.423 8247.699 6619.227 5190.207 4062.472 3221.749 2493.625 1865.404 1424.816 1059.265 588.909 0.00
15670.70 15631.999 15357.333 14850.99 14072.958 13088.205 11769.857 10259.674 8539.79 6931.893 5436.68 4255.273 3357.551 2683.799 2132.102 1690.727 1227.813 743.447 0.00
|