IESNA:LM-63-2002
[TEST] RKSB231214004-10
[TESTLAB] Bay Area Compliance Laboratories Corp. (Kunshan).
[ISSUEDATE] 2024/1/10 18:37
[MANUFAC] STANPRO
[LUMCAT] L1LEH-48PS240-Q-3C-200W-35K-69781
[LUMINAIRE] L1LEH-48PS240-Q-3C-200W-35K-69781
[LAMP] 29658 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Industrial, Manufacturing
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 19 17 1 2 0.375 1.15 0
1 1 200
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90
0 22.5 45 67.5 90 112.5 135 157.5 180 202.5 225 247.5 270 292.5 315 337.5 360
14881.956 14845.204 14584.362 14103.505 13364.633 12429.444 11177.453 9743.28 8109.962 6582.994 5163.039 4041.095 3188.557 2548.717 2024.788 1605.628 1166.014 706.028 0.00
14881.956 14844.04 14578.126 14094.94 13406.957 12427.614 11232.665 9756.50 8201.095 6673.461 5278.785 4146.696 3274.784 2565.264 1933.323 1474.418 1114.045 702.702 0.00
14881.956 14840.797 14572.389 14081.304 13353.907 12381.05 11168.39 9783.94 8294.888 6792.033 5429.951 4285.39 3406.327 2698.97 2106.608 1616.189 1195.532 776.622 0.00
14881.956 14829.406 14570.476 14072.158 13316.572 12334.653 11117.335 9698.794 8200.264 6687.43 5308.303 4129.234 3216.579 2533.584 2018.053 1591.161 1196.197 802.98 0.00
14881.956 14821.755 14548.275 14016.198 13248.722 12267.468 11019.634 9631.36 8110.711 6588.232 5175.512 3970.916 3027.828 2301.845 1769.185 1364.992 1049.437 648.654 0.00
14881.956 14828.158 14541.956 14030.167 13240.158 12226.973 10964.671 9588.537 8076.703 6598.044 5234.466 4115.93 3237.782 2581.146 2036.179 1585.091 1169.507 768.223 0.00
14881.956 14811.362 14511.107 14010.294 13249.137 12191.136 10911.538 9503.725 8000.787 6599.208 5283.109 4222.861 3381.964 2681.757 2055.054 1521.73 1098.995 697.962 0.00
14881.956 14783.008 14491.234 13989.174 13209.392 12162.199 10870.712 9338.921 7828.00 6401.976 5126.869 4071.777 3226.973 2528.096 1908.96 1406.235 1007.031 585.211 0.00
14881.956 14740.518 14421.471 13877.752 13079.512 11974.613 10612.864 9092.714 7522.174 6082.347 4869.354 3869.723 3096.344 2471.72 1944.466 1472.089 974.769 504.638 0.00
14881.956 14722.973 14366.01 13826.782 12974.16 11826.107 10486.392 8936.641 7427.715 5991.131 4750.366 3776.096 2974.944 2289.206 1720.542 1268.538 875.82 439.032 0.00
14881.956 14715.406 14335.993 13731.658 12863.488 11692.568 10328.241 8846.506 7362.61 5958.702 4695.653 3740.508 3001.719 2375.598 1823.315 1339.132 938.017 525.342 0.00
14881.956 14707.092 14329.923 13673.785 12803.869 11665.461 10302.88 8796.949 7254.93 5763.30 4489.357 3500.037 2775.883 2217.53 1752.887 1349.942 972.773 552.117 0.00
14881.956 14710.335 14328.842 13679.024 12791.064 11671.115 10321.007 8776.91 7215.85 5696.863 4354.654 3298.398 2507.641 1930.579 1510.505 1188.132 872.66 355.301 0.00
14881.956 14719.98 14339.90 13720.516 12866.398 11767.818 10459.784 8974.89 7440.105 5939.745 4609.925 3556.08 2793.594 2221.688 1784.318 1413.968 1021.832 593.026 0.00
14881.956 14752.076 14426.21 13845.074 13033.197 11943.847 10666.496 9219.434 7690.221 6185.038 4870.102 3826.319 3024.668 2386.075 1842.523 1393.596 1016.427 616.475 0.00
14881.956 14809.616 14494.061 13969.883 13172.64 12134.51 10876.948 9413.507 7832.573 6286.065 4928.972 3857.999 3059.591 2368.115 1771.513 1353.102 1005.95 559.268 0.00
14881.956 14845.204 14584.362 14103.505 13364.633 12429.444 11177.453 9743.28 8109.962 6582.994 5163.039 4041.095 3188.557 2548.717 2024.788 1605.628 1166.014 706.028 0.00
|