IESNA:LM-63-2002
[TEST] RKSB231214004-10
[TESTLAB] Bay Area Compliance Laboratories Corp. (Kunshan).
[ISSUEDATE] 2024/1/10 18:37
[MANUFAC] STANPRO
[LUMCAT] L1LEH-48PS240-Q-3C-160W-35K-69781
[LUMINAIRE] L1LEH-48PS240-Q-3C-160W-35K-69781
[LAMP] 23729 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Industrial, Manufacturing
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 19 17 1 2 0.375 1.15 0
1 1 160
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90
0 22.5 45 67.5 90 112.5 135 157.5 180 202.5 225 247.5 270 292.5 315 337.5 360
11906.637 11877.232 11668.54 11283.82 10692.669 9944.451 8942.767 7795.326 6488.554 5266.869 4130.803 3233.167 2551.076 2039.157 1619.976 1284.618 932.895 564.873 0.00
11906.637 11876.301 11663.551 11276.967 10726.531 9942.987 8986.941 7805.903 6561.467 5339.25 4223.408 3317.655 2620.063 2052.396 1546.798 1179.64 891.317 562.212 0.00
11906.637 11873.706 11658.96 11266.057 10684.087 9905.732 8935.516 7827.857 6636.508 5434.116 4344.352 3428.621 2725.307 2159.37 1685.438 1293.067 956.512 621.354 0.00
11906.637 11864.593 11657.43 11258.74 10654.217 9868.611 8894.669 7759.734 6560.801 5350.426 4247.024 3303.685 2573.495 2027.049 1614.588 1273.043 957.044 642.442 0.00
11906.637 11858.472 11639.667 11213.967 10599.931 9814.857 8816.501 7705.781 6489.152 5271.06 4140.782 3177.019 2422.48 1841.641 1415.475 1092.092 839.625 518.97 0.00
11906.637 11863.595 11634.612 11225.144 10593.08 9782.459 8772.527 7671.52 6461.944 5278.911 4187.949 3293.041 2590.459 2065.103 1629.09 1268.187 935.689 614.634 0.00
11906.637 11850.156 11609.931 11209.244 10600.264 9753.786 8730.017 7603.664 6401.205 5279.842 4226.867 3378.593 2705.815 2145.599 1644.192 1217.494 879.275 558.42 0.00
11906.637 11827.471 11594.031 11192.346 10568.465 9730.635 8697.352 7471.809 6262.964 5122.042 4101.864 3257.715 2581.81 2022.658 1527.306 1125.089 805.697 468.211 0.00
11906.637 11793.476 11538.216 11103.201 10464.551 9580.552 8491.055 7274.826 6018.281 4866.315 3895.833 3096.057 2477.298 1977.554 1555.712 1177.778 779.885 403.747 0.00
11906.637 11779.439 11493.843 11062.421 10380.262 9461.737 8389.869 7149.956 5942.707 4793.336 3800.635 3021.148 2380.17 1831.53 1376.558 1014.922 700.719 351.258 0.00
11906.637 11773.385 11469.827 10986.315 10291.717 9354.896 8263.337 7077.842 5890.618 4767.391 3756.861 2992.676 2401.591 1900.65 1458.784 1071.402 750.481 420.312 0.00
11906.637 11766.732 11464.97 10940.013 10244.017 9333.209 8243.046 7038.193 5804.466 4611.055 3591.809 2800.282 2220.906 1774.184 1402.436 1080.051 778.288 441.733 0.00
11906.637 11769.327 11464.105 10944.204 10233.772 9337.732 8257.549 7022.16 5773.199 4557.901 3484.037 2638.956 2006.293 1544.603 1208.512 950.591 698.191 284.266 0.00
11906.637 11777.044 11472.953 10977.401 10294.045 9415.102 8368.58 7180.558 5952.62 4752.224 3688.272 2845.12 2235.076 1777.51 1427.583 1131.276 817.539 474.464 0.00
11906.637 11802.723 11542.007 11077.057 10427.496 9555.938 8533.965 7376.212 6152.73 4948.475 3896.432 3061.33 2419.952 1909.032 1474.151 1114.977 813.215 493.224 0.00
11906.637 11848.759 11596.293 11176.912 10539.06 9708.482 8702.342 7531.483 6266.623 5029.305 3943.533 3086.677 2447.893 1894.663 1417.338 1082.579 804.832 447.454 0.00
11906.637 11877.232 11668.54 11283.82 10692.669 9944.451 8942.767 7795.326 6488.554 5266.869 4130.803 3233.167 2551.076 2039.157 1619.976 1284.618 932.895 564.873 0.00
|