IESNA:LM-63-2002
[TEST] RKSB231214004-10
[TESTLAB] Bay Area Compliance Laboratories Corp. (Kunshan).
[ISSUEDATE] 2024/1/10 18:37
[MANUFAC] STANPRO
[LUMCAT] L1LEH-48PS160-Q-3C-160W-40K-69780
[LUMINAIRE] L1LEH-48PS160-Q-3C-160W-40K-69780
[LAMP] 24986 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Industrial, Manufacturing
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 19 17 1 2 0.375 1.15 0
1 1 160
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90
0 22.5 45 67.5 90 112.5 135 157.5 180 202.5 225 247.5 270 292.5 315 337.5 360
12537.688 12506.725 12286.972 11881.861 11259.38 10471.506 9416.734 8208.478 6832.447 5546.013 4349.736 3404.525 2686.282 2147.233 1705.835 1352.703 982.338 594.811 0.00
12537.688 12505.745 12281.718 11874.646 11295.037 10469.965 9463.249 8219.616 6909.224 5622.23 4447.248 3493.491 2758.926 2161.173 1628.778 1242.161 938.556 592.01 0.00
12537.688 12503.013 12276.885 11863.158 11250.343 10430.736 9409.099 8242.733 6988.243 5722.123 4574.603 3610.338 2869.748 2273.816 1774.767 1361.60 1007.207 654.285 0.00
12537.688 12493.415 12275.274 11855.453 11218.89 10391.647 9366.086 8171.00 6908.523 5633.998 4472.116 3478.78 2709.89 2134.483 1700.161 1340.514 1007.767 676.492 0.00
12537.688 12486.97 12256.57 11808.307 11161.727 10335.045 9283.775 8114.188 6833.078 5550.426 4360.244 3345.401 2550.872 1939.248 1490.496 1149.973 884.126 546.475 0.00
12537.688 12492.365 12251.246 11820.076 11154.512 10300.929 9237.471 8078.111 6804.427 5558.693 4409.911 3467.572 2727.753 2174.553 1715.432 1335.401 985.281 647.21 0.00
12537.688 12478.214 12225.257 11803.334 11162.078 10270.737 9192.707 8006.658 6740.469 5559.673 4450.891 3557.659 2849.222 2259.315 1731.334 1282.021 925.877 588.016 0.00
12537.688 12454.326 12208.514 11785.541 11128.594 10246.358 9158.312 7867.815 6594.90 5393.51 4319.263 3430.374 2718.647 2129.859 1608.253 1184.719 848.399 493.026 0.00
12537.688 12418.53 12149.741 11691.671 11019.172 10088.321 8941.081 7660.391 6337.25 5124.23 4102.312 3260.148 2608.594 2082.365 1638.165 1240.20 821.219 425.145 0.00
12537.688 12403.749 12103.016 11648.729 10930.416 9963.209 8834.532 7528.904 6257.67 5047.383 4002.068 3181.269 2506.319 1928.60 1449.515 1068.713 737.857 369.874 0.00
12537.688 12397.374 12077.727 11568.59 10837.177 9850.706 8701.293 7452.967 6202.82 5020.062 3955.974 3151.288 2528.876 2001.384 1536.099 1128.186 790.256 442.588 0.00
12537.688 12390.369 12072.613 11519.833 10786.949 9827.869 8679.927 7411.217 6112.103 4855.441 3782.174 2948.697 2338.614 1868.216 1476.765 1137.294 819.538 465.145 0.00
12537.688 12393.101 12071.702 11524.246 10776.162 9832.632 8695.199 7394.334 6079.179 4799.469 3668.691 2778.82 2112.626 1626.467 1272.564 1000.972 735.195 299.332 0.00
12537.688 12401.227 12081.019 11559.203 10839.629 9914.102 8812.115 7561.128 6268.108 5004.092 3883.75 2995.912 2353.536 1871.718 1503.245 1191.234 860.868 499.61 0.00
12537.688 12428.267 12153.733 11664.141 10980.153 10062.403 8986.265 7767.15 6478.825 5210.745 4102.943 3223.581 2548.209 2010.211 1552.281 1174.071 856.315 519.365 0.00
12537.688 12476.743 12210.896 11769.289 11097.63 10223.031 9163.566 7930.652 6598.753 5295.858 4152.54 3250.271 2577.632 1995.08 1492.457 1139.956 847.488 471.17 0.00
12537.688 12506.725 12286.972 11881.861 11259.38 10471.506 9416.734 8208.478 6832.447 5546.013 4349.736 3404.525 2686.282 2147.233 1705.835 1352.703 982.338 594.811 0.00
|