IESNA:LM-63-2002
[TEST] RKSB231214004-10
[TESTLAB] Bay Area Compliance Laboratories Corp. (Kunshan).
[ISSUEDATE] 2024/1/10 18:37
[MANUFAC] STANPRO
[LUMCAT] L1LEH-24PS200-Q-3C-155W-50K-69779
[LUMINAIRE] L1LEH-24PS200-Q-3C-155W-50K-69779
[LAMP] 23766 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Industrial, Manufacturing
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 19 17 1 2 0.375 0.575 0
1 1 155
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90
0 22.5 45 67.5 90 112.5 135 157.5 180 202.5 225 247.5 270 292.5 315 337.5 360
11925.518 11896.066 11687.043 11301.713 10709.624 9960.22 8956.948 7807.687 6498.843 5275.221 4137.354 3238.294 2555.121 2042.391 1622.545 1286.655 934.374 565.769 0.00
11925.518 11895.134 11682.046 11294.849 10743.54 9958.754 9001.192 7818.281 6571.871 5347.716 4230.105 3322.916 2624.218 2055.65 1549.251 1181.511 892.73 563.103 0.00
11925.518 11892.535 11677.448 11283.923 10701.029 9921.44 8949.686 7840.27 6647.031 5442.733 4351.241 3434.058 2729.629 2162.794 1688.111 1295.118 958.029 622.339 0.00
11925.518 11883.407 11675.916 11276.593 10671.112 9884.26 8908.773 7772.039 6571.205 5358.91 4253.759 3308.924 2577.576 2030.263 1617.148 1275.062 958.562 643.461 0.00
11925.518 11877.276 11658.125 11231.75 10616.74 9830.421 8830.482 7718.001 6499.443 5279.419 4147.349 3182.057 2426.322 1844.562 1417.72 1093.824 840.957 519.793 0.00
11925.518 11882.407 11653.061 11242.944 10609.878 9797.972 8786.438 7683.685 6472.191 5287.281 4194.59 3298.263 2594.567 2068.377 1631.674 1270.198 937.173 615.609 0.00
11925.518 11868.947 11628.341 11227.019 10617.073 9769.254 8743.86 7615.722 6411.356 5288.215 4233.57 3383.951 2710.105 2149.001 1646.799 1219.424 880.67 559.305 0.00
11925.518 11846.226 11612.416 11210.095 10585.224 9746.065 8711.144 7483.658 6272.896 5130.164 4108.369 3262.881 2585.905 2025.866 1529.728 1126.873 806.975 468.953 0.00
11925.518 11812.177 11556.512 11120.808 10481.145 9595.745 8504.52 7286.362 6027.824 4874.032 3902.011 3100.966 2481.226 1980.69 1558.179 1179.645 781.122 404.387 0.00
11925.518 11798.118 11512.069 11079.963 10396.723 9476.741 8403.173 7161.294 5952.131 4800.937 3806.662 3025.939 2383.944 1834.434 1378.74 1016.531 701.83 351.814 0.00
11925.518 11792.054 11488.015 11003.737 10308.037 9369.731 8276.44 7089.065 5899.959 4774.951 3762.818 2997.421 2405.40 1903.663 1461.097 1073.101 751.671 420.978 0.00
11925.518 11785.391 11483.151 10957.361 10260.261 9348.009 8256.118 7049.353 5813.67 4618.367 3597.504 2804.722 2224.428 1776.997 1404.66 1081.763 779.523 442.434 0.00
11925.518 11787.99 11482.285 10961.559 10250.001 9352.539 8270.643 7033.295 5782.354 4565.129 3489.562 2643.141 2009.474 1547.052 1210.429 952.098 699.298 284.717 0.00
11925.518 11795.72 11491.146 10994.808 10310.369 9430.032 8381.851 7191.945 5962.059 4759.76 3694.121 2849.632 2238.62 1780.329 1429.846 1133.07 818.835 475.216 0.00
11925.518 11821.439 11560.31 11094.622 10444.031 9571.091 8547.497 7387.908 6162.487 4956.323 3902.611 3066.185 2423.79 1912.059 1476.489 1116.745 814.504 494.006 0.00
11925.518 11867.548 11614.681 11194.636 10555.773 9723.877 8716.142 7543.426 6276.56 5037.28 3949.786 3091.572 2451.775 1897.667 1419.586 1084.296 806.108 448.164 0.00
11925.518 11896.066 11687.043 11301.713 10709.624 9960.22 8956.948 7807.687 6498.843 5275.221 4137.354 3238.294 2555.121 2042.391 1622.545 1286.655 934.374 565.769 0.00
|