IESNA:LM-63-2002
[TEST] RKSB231214004-10
[TESTLAB] Bay Area Compliance Laboratories Corp. (Kunshan).
[ISSUEDATE] 2024/1/10 18:37
[MANUFAC] STANPRO
[LUMCAT] L1LEH-24PS160-Q-3C-130W-40K-69778
[LUMINAIRE] L1LEH-24PS160-Q-3C-130W-40K-69778
[LAMP] 20302 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Indoor, Industrial, Manufacturing
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 19 17 1 2 0.375 0.575 0
1 1 130
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90
0 22.5 45 67.5 90 112.5 135 157.5 180 202.5 225 247.5 270 292.5 315 337.5 360
10186.989 10161.831 9983.28 9654.124 9148.352 8508.197 7651.184 6669.465 5551.427 4506.188 3534.201 2766.208 2182.63 1744.647 1386.007 1099.084 798.159 483.29 0.00
10186.989 10161.035 9979.011 9648.262 9177.323 8506.945 7688.978 6678.515 5613.809 4568.114 3613.431 2838.494 2241.653 1755.973 1323.397 1009.268 762.586 481.013 0.00
10186.989 10158.815 9975.084 9638.927 9141.009 8475.07 7644.981 6697.298 5678.013 4649.279 3716.908 2933.433 2331.697 1847.497 1442.015 1106.313 818.365 531.613 0.00
10186.989 10151.017 9973.775 9632.667 9115.453 8443.311 7610.032 6639.014 5613.24 4577.676 3633.636 2826.541 2201.811 1734.287 1381.397 1089.18 818.82 549.656 0.00
10186.989 10145.781 9958.578 9594.36 9069.008 8397.321 7543.154 6592.854 5551.94 4509.773 3542.739 2718.169 2072.607 1575.657 1211.042 934.364 718.36 444.016 0.00
10186.989 10150.163 9954.252 9603.923 9063.146 8369.601 7505.531 6563.541 5528.661 4516.49 3583.094 2817.435 2216.325 1766.844 1393.804 1085.026 800.55 525.864 0.00
10186.989 10138.666 9933.136 9590.319 9069.293 8345.07 7469.161 6505.485 5476.694 4517.287 3616.391 2890.631 2315.02 1835.715 1406.725 1041.654 752.284 477.769 0.00
10186.989 10119.257 9919.532 9575.862 9042.087 8325.262 7441.214 6392.673 5358.418 4382.278 3509.442 2787.211 2208.926 1730.531 1306.721 962.595 689.332 400.588 0.00
10186.989 10090.172 9871.778 9499.592 8953.181 8196.856 7264.712 6224.14 5149.075 4163.485 3333.167 2648.901 2119.507 1691.941 1331.025 1007.674 667.248 345.435 0.00
10186.989 10078.162 9833.814 9464.702 8881.065 8095.201 7178.14 6117.305 5084.416 4101.046 3251.718 2584.811 2036.407 1567.006 1177.745 868.339 599.516 300.526 0.00
10186.989 10072.983 9813.267 9399.588 8805.308 8003.791 7069.882 6055.606 5039.85 4078.848 3214.266 2560.451 2054.735 1626.143 1248.095 916.662 642.091 359.607 0.00
10186.989 10067.291 9809.111 9359.973 8764.498 7985.236 7052.522 6021.683 4966.141 3945.091 3073.052 2395.844 1900.146 1517.943 1199.886 924.062 665.882 377.935 0.00
10186.989 10069.511 9808.371 9363.558 8755.733 7989.105 7064.931 6007.966 4939.39 3899.614 2980.846 2257.818 1716.529 1321.519 1033.97 813.299 597.353 243.21 0.00
10186.989 10076.114 9815.942 9391.961 8807.30 8055.301 7159.926 6143.487 5092.897 4065.871 3155.583 2434.206 1912.27 1520.789 1221.40 967.888 699.464 405.938 0.00
10186.989 10098.083 9875.022 9477.224 8921.477 8175.796 7301.424 6310.883 5264.106 4233.779 3333.68 2619.189 2070.444 1633.315 1261.243 953.943 695.764 421.989 0.00
10186.989 10137.471 9921.467 9562.657 9016.929 8306.309 7445.483 6443.729 5361.549 4302.934 3373.977 2640.875 2094.35 1621.021 1212.636 926.225 688.592 382.83 0.00
10186.989 10161.831 9983.28 9654.124 9148.352 8508.197 7651.184 6669.465 5551.427 4506.188 3534.201 2766.208 2182.63 1744.647 1386.007 1099.084 798.159 483.29 0.00
|