IESNA:LM-63-2002
[TEST]P800877
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-1910-568-1)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]5/19/2020
[MANUFAC] COOPER LIGHTING SOLUTIONS - STREETWORKS (FORMERLY EATON)
[LUMCAT]ARCH-M-PA2-40-750-24VDC-5WQ
[LUMINAIRE]ARCHEON-M ROADWAY AND AREA LUMINAIRE
[MORE](2) 70 CRI, 5000K, 240mA LIGHT ENGINES WITH 16 LEDS AND TYPE V WIDE OPTICS
[DRIVER]ELECTRONIC DRIVER
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 70
[_SEARCH_COLORTEMP] 5000K
[_SEARCH_APPLICATION] Outdoor, Architectural, Area, Automotive, Commercial, Educational, Facade, Government, Healthcare, Hospitality, Hotel, Industrial, Landscape, Library, Office, Parking, Parks,
[MORE] Retail, Roadway, Sidewalk, Site, Street, Substation, Security, Corrosion Resistant, Vandal Resistant, Wet Location
[_SEARCH_MOUNTING] Arm, Pole
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[MORE]ABSOLUTE PHOTOMETRY IS BASED ON CALIBRATION FACTORS
[MORE]CREATED USING LAB LUMEN STANDARDS IN GONIOPHOTOMETER
[MORE]WITH TEST DISTANCE OF 28.75 FEET
[_ABSOLUTELUMENS]6619
TILT=NONE
48 -1 1 37 11 1 1 0.75 1 0
1 1 36
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 5 15 25 35 45 55 65 75 85
90
547.7 544.3 537.6 524.9 518.1 518.1 520.7 522.4 524.9 530
535.9 539.3 550.3 568.9 597.6 633.9 679.6 736.2 804.7 881.6
968.7 1065 1181.7 1312.7 1444.6 1577.3 1731.1 1911.1 2059.1 2036.2
1778.4 1177.4 475.9 110.7 46.5 17.8 0
547.7 544.3 537.6 525.8 518.1 518.1 520.7 522.4 524.9 529.1
535.9 539.3 549.4 568.9 597.6 633.9 682.1 737.9 805.5 882.5
970.4 1069.3 1186.7 1316.1 1450.5 1589.1 1745.5 1926.4 2072.6 2054
1797.9 1196 499.5 131.9 47.3 18.6 0
547.7 544.3 536.7 525.8 517.3 516.5 517.3 518.1 519 523.2
530.8 535.9 546 563.8 590.8 629.7 677.9 731.2 798.8 875.7
962.8 1064.2 1188.4 1327.1 1477.5 1633 1798.7 1969.5 2119.1 2122.5
1879 1333 630.6 191.9 82 39.7 0
547.7 543.5 535.9 524.9 513.1 509.7 509.7 510.5 513.1 518.1
530 538.4 547.7 563.8 587.5 621.3 667.8 723.5 789.5 866.4
958.5 1065.9 1194.4 1340.6 1505.4 1680.4 1858.7 2036.2 2186.7 2223.9
2062.4 1622.1 937.4 345.7 112.4 47.3 0
547.7 541.8 534.2 522.4 508.8 503.8 506.3 510.5 513.1 518.1
531.7 545.2 553.6 568 590.8 622.1 664.4 719.3 784.4 863
956 1075.2 1218.9 1391.3 1583.2 1793.6 1984.7 2155.4 2275.4 2350.7
2294 2003.3 1420 726.9 227.4 72.7 0
547.7 541 533.4 521.5 507.2 503.8 507.2 513.1 515.6 519.8
535.9 548.6 555.3 574.8 600.1 628 665.2 716.8 782.7 865.5
962.8 1083.6 1233.2 1414.1 1624.6 1855.3 2071.7 2240.8 2372.6 2460.6
2458 2239.9 1741.2 1084.5 437.8 82.8 0
547.7 539.3 531.7 519 506.3 503.8 507.2 511.4 515.6 521.5
535.1 544.3 552.8 566.3 587.5 617 656.8 708.3 774.3 857.1
952.6 1066.7 1205.3 1370.2 1557 1751.4 1945.8 2129.2 2266.1 2326.2
2239.1 1976.2 1465.7 790.3 258.7 87.9 0
547.7 540.1 533.4 519.8 508.8 507.2 510.5 513.9 518.1 524.9
534.2 541 548.6 563.8 586.6 616.2 657.6 710 778.5 857.1
943.3 1046.4 1171.5 1311.8 1458.9 1609.4 1764.9 1923.8 2050.6 2075.1
1912 1601.8 1025.3 382.9 139.5 71.8 0
547.7 540.1 533.4 519.8 511.4 512.2 516.5 519.8 523.2 529.1
535.9 541 551.1 567.2 592.5 627.2 670.3 725.2 795.4 872.3
953.5 1051.5 1169 1293.3 1419.2 1551.9 1703.2 1843.5 1977.9 1970.3
1788.6 1403.1 691.4 222.3 113.3 66.8 0
547.7 540.1 533.4 520.7 513.9 517.3 523.2 527.4 530.8 535.9
541.8 546.9 557.9 574.8 601 636.5 681.3 739.6 810.6 885
966.1 1060 1169.8 1282.3 1398.9 1526.5 1669.4 1800.4 1947.5 1928
1753.1 1317.8 557.9 158.1 82.8 41.4 0
547.7 540.1 533.4 519.8 513.9 518.1 524.1 528.3 531.7 537.6
544.3 547.7 558.7 575.6 601.8 636.5 681.3 739.6 809.8 883.3
964.4 1057.4 1165.6 1279.7 1394.7 1519.8 1660.9 1793.6 1943.3 1914.5
1746.3 1312.7 530.8 142 81.1 39.7 0
|