IESNA:LM-63-2002
[TEST]P800544
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G3-2108-332-1)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]10/13/2021
[MANUFAC] COOPER LIGHTING SOLUTIONS - STREETWORKS (FORMERLY EATON)
[LUMCAT]ARCH-S-PA2-30-750-24VDC-5WQ
[LUMINAIRE]ARCHEON ROADWAY AND AREA LUMINAIRE
[MORE](2) 70 CRI, 5000K, 320mA LIGHTSQUARES WITH 16 LEDS EACH AND TYPE V WIDE OPTICS
[DRIVER]ELECTRONIC DRIVER
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 70
[_SEARCH_COLORTEMP] 5000K
[_SEARCH_APPLICATION] Outdoor, Architectural, Area, Automotive, Commercial, Educational, Facade, Government, Healthcare, Hospitality, Hotel, Industrial, Landscape, Library, Office, Parking, Parks,
[MORE] Retail, Roadway, Sidewalk, Site, Street, Substation, Security, Corrosion Resistant, Vandal Resistant, Wet Location
[_SEARCH_MOUNTING] Arm, Pole
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[MORE]ABSOLUTE PHOTOMETRY IS BASED ON CALIBRATION FACTORS
[MORE]CREATED USING LAB LUMEN STANDARDS IN GONIOPHOTOMETER
[MORE]WITH TEST DISTANCE OF 28.75 FEET
[_ABSOLUTELUMENS]5413
TILT=NONE
32 -1 1 38 11 1 1 0.5 1 0
1 1 30
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 69 70
72.5 75 77.5 80 82.5 85 87.5 90
0 5 15 25 35 45 55 65 75 85
90
424.8 427.6 426.2 421.9 421.9 421.9 424.8 426.2 427.6 431.9
437.6 447.5 456 467.4 491.5 525.6 561.1 616.6 690.4 770
868 984.5 1123.7 1289.9 1507.3 1738.8 1883.7 1905.1 1846.8 1763
1382.3 782.8 298.3 96.6 38.4 21.3 7.1 0
424.8 426.2 424.8 421.9 420.5 421.9 423.3 423.3 426.2 430.4
434.7 444.7 454.6 464.5 488.7 524.2 559.7 610.9 684.7 768.6
863.7 980.2 1128 1297 1503 1747.4 1889.4 1910.7 1851.1 1780
1393.6 779.9 311.1 102.3 42.6 19.9 7.1 0
424.8 426.2 423.3 419.1 419.1 417.7 419.1 417.7 419.1 423.3
427.6 437.6 451.8 461.7 481.6 518.5 554 602.3 673.4 757.2
863.7 983.1 1139.3 1314.1 1531.4 1767.3 1944.8 1973.2 1916.4 1829.8
1476 885 382.1 135 51.1 27 11.4 0
424.8 424.8 421.9 419.1 416.2 414.8 413.4 412 413.4 419.1
424.8 434.7 451.8 461.7 477.3 510 549.8 591 663.4 748.7
856.6 985.9 1157.8 1358.1 1591.1 1846.8 2057.1 2116.7 2067 1983.2
1666.4 1157.8 593.8 215.9 72.5 32.7 11.4 0
424.8 423.3 421.9 417.7 414.8 412 410.6 410.6 412 417.7
424.8 433.3 450.3 470.2 485.9 507.2 551.2 592.4 656.3 741.6
853.8 993 1169.2 1406.4 1659.3 1932 2152.2 2273 2263.1 2210.5
1973.2 1521.5 956.1 407.7 137.8 46.9 12.8 0
424.8 423.3 420.5 417.7 414.8 412 410.6 410.6 412 419.1
427.6 433.3 447.5 478.8 494.4 508.6 558.3 598.1 659.2 745.8
855.2 1003 1189.1 1424.9 1696.2 1971.8 2206.2 2348.3 2372.4 2351.1
2133.8 1709 1167.8 659.2 248.6 71 11.4 0
424.8 423.3 421.9 416.2 414.8 412 410.6 410.6 412 417.7
427.6 433.3 447.5 471.6 483 504.3 555.5 591 659.2 745.8
849.5 988.8 1167.8 1387.9 1638 1900.8 2105.4 2173.6 2140.9 2081.2
1828.3 1439.1 954.7 446.1 150.6 51.1 12.8 0
424.8 421.9 420.5 416.2 413.4 412 412 412 412 417.7
424.8 433.3 450.3 460.3 475.9 510 549.8 596.7 669.1 745.8
855.2 987.3 1142.2 1341.1 1561.3 1787.1 1940.6 1959 1899.4 1832.6
1551.3 1116.6 596.7 230.1 83.8 39.8 14.2 0
424.8 423.3 420.5 416.2 414.8 414.8 414.8 416.2 416.2 421.9
429 436.1 451.8 458.9 480.2 521.4 556.9 606.6 680.5 764.3
863.7 983.1 1130.8 1301.3 1497.3 1704.7 1822.7 1821.2 1757.3 1684.9
1400.7 897.8 417.7 144.9 62.5 34.1 14.2 0
424.8 423.3 420.5 414.8 414.8 416.2 417.7 419.1 420.5 427.6
433.3 443.2 454.6 460.3 484.4 529.9 562.6 616.6 691.8 775.7
866.6 978.8 1119.5 1268.6 1481.7 1662.1 1751.6 1734.6 1673.5 1618.1
1331.1 814 325.3 109.4 51.1 24.2 8.5 0
424.8 423.3 420.5 414.8 414.8 416.2 417.7 420.5 421.9 427.6
434.7 443.2 456 461.7 484.4 531.3 562.6 618 696.1 775.7
862.3 977.4 1110.9 1275.7 1486 1662.1 1747.4 1731.7 1676.3 1606.7
1348.2 825.4 309.7 102.3 46.9 22.7 7.1 0
|