IESNA:LM-63-2002
[TEST]
[TESTLAB]
[ISSUEDATE] 2023/10/25 19:57
[MANUFAC] AIMLITE
[LUMCAT] PST-PS75-5-32-3C-60W-40K
[LUMINAIRE] PST-PS75-5-32-3C-60W-40K
[LAMP] 9209 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Outdoor, Area, Parking, Pathway, Sidewalk
[_SEARCH_MOUNTING] Post Top
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 37 17 1 1 -1 -1 0
1 1 59.43
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180
0 22.5 45 67.5 90 112.5 135 157.5 180 202.5 225 247.5 270 292.5 315 337.5 360
1418.22 1399.96 1388.55 1388.43 1400.20 1431.12 1483.94 1572.13 1672.05 1776.01 1931.82 2172.50 2465.51 2610.09 1599.26 598.22 194.23 48.00 5.95 7.56 9.22 10.82 12.37 13.44 14.33 14.81 15.28 15.46 15.94 15.94 15.94 15.16 14.33 13.79 13.62 13.79 13.00
1418.22 1400.75 1394.16 1399.68 1417.38 1452.19 1512.14 1608.25 1711.20 1826.62 1985.30 2234.25 2527.12 2617.41 1681.74 571.89 186.29 45.09 6.77 8.26 10.15 11.88 13.55 14.32 14.92 15.44 16.04 16.10 16.27 16.45 16.21 15.38 15.15 14.56 14.44 14.26 13.00
1418.22 1408.27 1405.53 1418.22 1446.32 1493.01 1565.84 1664.87 1772.19 1903.38 2100.79 2364.90 2648.02 2714.47 1856.75 638.75 198.66 44.49 5.77 7.21 8.99 10.72 11.91 12.68 13.52 13.99 14.29 14.65 15.24 15.24 15.06 14.29 13.70 13.64 13.10 13.28 13.00
1418.22 1411.61 1417.92 1439.34 1479.40 1540.21 1635.48 1756.21 1883.38 2042.91 2273.15 2548.90 2742.71 2506.06 1656.96 551.74 170.84 40.10 5.71 7.50 8.93 10.71 11.78 12.73 13.45 13.86 13.92 14.52 14.94 14.94 14.76 14.28 13.80 13.51 13.21 13.45 13.00
1418.22 1418.04 1436.03 1471.28 1526.66 1616.17 1747.49 1887.92 2031.62 2241.07 2507.70 2753.12 2744.07 2097.07 908.85 292.64 92.31 16.08 4.05 5.71 7.21 8.82 9.89 10.96 11.61 12.33 12.98 13.76 14.95 15.48 15.18 14.41 13.76 13.58 13.34 13.34 13.00
1418.22 1425.37 1445.90 1486.47 1549.17 1639.39 1773.02 1919.58 2070.48 2280.46 2548.74 2830.07 2919.33 2424.34 1209.43 363.56 107.13 17.92 4.34 5.89 6.97 8.76 9.83 10.60 11.32 11.79 12.80 14.11 15.18 15.18 14.65 14.17 13.64 13.46 13.34 13.34 13.00
1418.22 1428.10 1450.11 1492.82 1553.50 1639.76 1773.02 1931.14 2078.44 2277.96 2539.84 2823.48 2950.55 2405.39 1046.89 344.38 103.45 17.67 4.22 5.59 7.44 8.57 9.34 10.47 11.31 11.90 12.79 13.75 14.76 14.99 14.34 13.45 13.09 12.97 12.79 13.03 13.00
1418.22 1430.35 1454.85 1493.38 1555.46 1649.41 1785.77 1956.14 2107.11 2316.78 2605.36 2889.13 2910.23 2171.51 822.39 300.89 94.49 18.08 4.05 5.65 6.90 8.44 9.75 10.46 11.00 12.07 12.60 13.68 14.39 14.51 14.27 13.56 13.02 12.78 12.96 13.08 13.00
1418.22 1428.51 1451.82 1491.55 1551.85 1647.78 1783.20 1949.42 2099.53 2315.23 2603.61 2851.72 2876.88 2128.67 878.64 312.17 99.91 19.98 4.22 5.47 6.78 8.63 9.52 10.46 11.41 12.13 12.78 13.68 15.04 15.10 14.39 13.97 13.44 13.14 13.20 13.26 13.00
1418.22 1425.64 1446.43 1481.19 1533.28 1618.65 1742.92 1898.86 2037.75 2229.38 2499.50 2785.41 2861.62 2251.43 864.74 322.98 105.03 22.04 5.35 6.36 8.08 9.50 10.99 11.70 12.24 13.25 13.61 14.44 15.80 16.10 15.68 15.15 14.68 14.56 14.32 14.02 13.00
1418.22 1423.39 1438.29 1466.57 1512.37 1581.87 1687.51 1819.83 1948.29 2120.86 2358.12 2640.81 2826.78 2499.49 1177.33 382.38 123.09 24.36 4.22 5.59 7.03 8.76 10.13 10.84 11.55 12.09 12.98 13.70 14.89 15.42 14.89 14.35 14.11 13.58 13.04 13.22 13.00
1418.22 1414.59 1426.01 1448.50 1485.94 1546.87 1641.67 1754.60 1876.47 2046.02 2287.31 2567.58 2740.69 2412.45 1302.18 400.96 129.90 27.73 4.11 5.59 7.32 8.98 10.17 11.31 12.02 12.85 13.51 14.22 15.53 16.01 15.65 15.11 14.34 14.04 13.33 13.69 13.00
1418.22 1410.11 1410.29 1421.61 1447.05 1492.24 1570.43 1673.70 1779.35 1935.68 2145.61 2405.80 2612.87 2389.30 1429.89 487.27 163.59 46.21 6.79 7.39 9.11 10.90 12.56 13.52 14.05 14.35 14.95 15.12 15.60 15.72 15.12 14.77 14.17 13.58 13.58 13.58 13.00
1418.22 1404.94 1401.13 1405.06 1422.32 1456.03 1515.94 1602.59 1697.93 1827.28 2013.25 2265.75 2538.49 2530.52 1878.25 697.53 213.32 57.35 7.75 7.75 9.35 11.14 12.45 13.58 14.11 14.77 15.06 15.36 15.78 16.14 15.60 15.00 14.35 14.11 13.64 13.52 13.00
1418.22 1401.27 1390.21 1391.28 1400.91 1426.73 1472.54 1548.98 1632.38 1737.98 1893.13 2111.87 2383.32 2572.32 1975.22 716.25 225.70 56.46 7.62 7.38 9.46 11.13 12.55 13.45 14.04 14.82 14.88 15.35 15.95 15.83 15.59 15.17 14.28 13.80 13.51 13.45 13.00
1418.22 1398.24 1386.64 1382.89 1391.76 1416.26 1465.61 1544.58 1639.25 1739.62 1885.78 2114.66 2410.20 2570.10 1752.29 609.09 200.57 49.12 6.55 7.20 8.97 10.88 12.49 13.38 13.97 14.63 15.04 15.10 15.70 15.82 15.40 15.04 14.39 13.97 13.85 13.38 13.00
1418.22 1399.96 1388.55 1388.43 1400.20 1431.12 1483.94 1572.13 1672.05 1776.01 1931.82 2172.50 2465.51 2610.09 1599.26 598.22 194.23 48.00 5.95 7.56 9.22 10.82 12.37 13.44 14.33 14.81 15.28 15.46 15.94 15.94 15.94 15.16 14.33 13.79 13.62 13.79 13.00
|