IESNA:LM-63-2002
[TEST]
[TESTLAB]
[ISSUEDATE] 2023/10/25 19:32
[MANUFAC] AIMLITE
[LUMCAT] PST-PS75-5-32-3C-60W-30K
[LUMINAIRE] PST-PS75-5-32-3C-60W-30K
[LAMP] 8489 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Outdoor, Area, Parking, Pathway, Sidewalk
[_SEARCH_MOUNTING] Post Top
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 37 17 1 1 -1 -1 0
1 1 61.65
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180
0 22.5 45 67.5 90 112.5 135 157.5 180 202.5 225 247.5 270 292.5 315 337.5 360
1304.73 1287.28 1276.08 1272.03 1276.68 1299.01 1340.64 1416.09 1502.87 1595.12 1746.74 1982.64 2289.76 2479.69 1546.16 533.73 172.53 47.05 6.38 7.45 9.23 10.72 12.27 13.16 13.93 14.23 14.95 14.71 15.18 15.60 15.12 14.59 13.87 13.58 13.10 13.16 12.00
1304.73 1290.31 1280.06 1282.08 1293.41 1320.17 1368.99 1453.38 1542.01 1644.76 1798.89 2045.64 2348.54 2483.95 1615.44 510.31 165.82 41.54 5.19 6.67 8.64 10.02 11.21 12.22 12.93 13.29 13.53 13.82 14.24 14.24 14.24 13.29 13.11 12.69 12.10 12.10 12.00
1304.73 1295.54 1290.64 1300.13 1321.85 1359.38 1423.47 1515.77 1604.50 1722.99 1909.50 2168.40 2451.16 2547.88 1750.85 577.99 177.03 40.69 5.42 6.98 8.71 10.03 11.57 12.05 12.64 13.13 13.49 13.90 14.08 14.20 13.79 13.37 12.83 12.17 12.17 12.11 12.00
1304.73 1300.67 1302.69 1319.90 1354.13 1407.70 1499.33 1604.27 1715.13 1865.23 2084.44 2353.46 2545.01 2352.74 1520.59 494.56 152.01 37.15 5.38 7.05 8.54 9.68 11.17 12.01 12.37 12.90 13.02 13.50 13.97 13.80 13.44 12.84 12.55 12.43 12.19 12.07 12.00
1304.73 1306.16 1319.73 1349.85 1400.59 1478.49 1598.64 1718.68 1853.43 2042.82 2299.03 2538.04 2573.02 1973.99 823.62 268.30 84.41 14.93 3.50 5.10 6.17 7.65 8.78 9.72 10.31 10.97 11.68 12.50 13.58 13.87 13.40 12.68 12.21 11.86 11.92 11.92 12.00
1304.73 1310.31 1327.58 1363.84 1416.31 1498.82 1621.92 1753.68 1889.48 2085.78 2350.20 2622.52 2747.52 2284.97 1099.42 323.01 96.39 16.03 4.04 5.35 6.58 7.89 8.96 9.62 10.68 11.16 11.63 12.88 13.72 13.95 13.36 12.88 12.52 12.11 12.23 12.35 12.00
1304.73 1313.83 1333.76 1367.59 1419.10 1501.06 1624.18 1766.21 1903.06 2094.22 2349.31 2627.06 2770.58 2243.98 916.35 295.06 90.05 15.64 4.11 5.30 6.72 7.91 8.98 9.88 10.17 11.13 11.59 12.84 13.62 13.79 13.08 12.60 12.01 11.95 11.95 11.89 12.00
1304.73 1314.79 1332.27 1366.94 1418.14 1500.45 1628.49 1784.13 1926.79 2135.95 2429.68 2708.96 2743.86 2026.83 696.82 254.72 80.11 15.34 4.05 5.36 6.55 7.74 8.93 9.57 10.16 10.88 11.41 12.60 13.32 13.56 12.84 12.60 11.95 11.95 11.83 11.83 12.00
1304.73 1315.68 1334.74 1366.12 1418.77 1499.29 1625.78 1778.84 1921.35 2136.58 2428.23 2681.81 2727.67 1984.31 745.03 264.36 85.64 17.99 4.64 6.08 7.21 8.70 9.65 10.54 11.43 11.79 12.21 13.58 14.17 14.71 14.17 13.22 13.28 12.80 12.56 12.51 12.00
1304.73 1312.12 1329.59 1356.23 1404.33 1478.47 1591.90 1736.07 1866.66 2052.97 2329.70 2614.77 2713.47 2118.17 746.09 273.99 87.62 18.89 3.94 4.95 6.38 7.80 8.88 9.78 10.19 11.21 11.80 12.57 13.59 13.59 13.35 12.81 12.57 12.40 11.92 11.98 12.00
1304.73 1309.08 1322.51 1346.91 1386.95 1448.17 1545.66 1667.74 1783.49 1949.84 2183.32 2472.82 2669.06 2353.37 1048.94 329.48 108.77 22.49 3.88 5.25 6.74 8.17 9.06 9.79 10.68 11.22 11.87 13.01 13.96 14.26 14.26 13.25 12.95 12.58 12.41 12.05 12.00
1304.73 1303.60 1312.31 1330.29 1363.86 1416.84 1505.06 1609.71 1723.19 1880.10 2112.09 2392.22 2575.11 2278.08 1168.07 357.00 114.26 24.78 3.70 5.26 6.81 8.30 9.44 10.51 10.99 11.82 12.43 13.20 14.21 14.64 14.27 13.68 13.02 12.55 12.49 12.31 12.00
1304.73 1298.51 1298.80 1307.70 1329.87 1368.88 1438.77 1530.41 1625.14 1764.21 1957.93 2216.98 2434.30 2244.48 1316.30 434.69 146.84 41.43 6.05 6.53 8.30 9.72 11.15 12.03 12.86 13.28 13.40 13.58 13.93 13.99 13.87 13.16 12.86 12.56 12.33 12.15 12.00
1304.73 1293.81 1287.04 1289.95 1304.31 1332.15 1384.44 1461.13 1544.58 1661.03 1831.74 2071.65 2354.30 2384.09 1767.76 635.27 194.21 53.54 7.12 7.00 8.96 10.38 11.57 12.52 13.12 13.66 14.18 14.12 14.42 14.72 14.24 13.72 13.06 12.64 12.35 12.17 12.00
1304.73 1289.57 1280.05 1278.56 1283.08 1304.02 1341.48 1406.20 1479.65 1571.06 1713.09 1921.08 2189.67 2400.88 1897.71 664.83 205.61 50.44 7.08 6.90 8.63 10.35 11.65 12.49 12.90 13.62 13.91 14.33 14.81 14.93 14.33 13.68 13.20 12.60 12.43 12.07 12.00
1304.73 1287.07 1274.28 1268.75 1271.90 1289.15 1326.32 1392.03 1471.72 1561.34 1699.79 1926.44 2228.43 2431.82 1715.13 547.37 179.31 47.11 6.25 6.72 8.57 10.16 11.41 12.54 12.90 13.79 13.85 14.03 14.45 14.63 14.39 13.85 13.26 12.96 12.60 12.25 12.00
1304.73 1287.28 1276.08 1272.03 1276.68 1299.01 1340.64 1416.09 1502.87 1595.12 1746.74 1982.64 2289.76 2479.69 1546.16 533.73 172.53 47.05 6.38 7.45 9.23 10.72 12.27 13.16 13.93 14.23 14.95 14.71 15.18 15.60 15.12 14.59 13.87 13.58 13.10 13.16 12.00
|