IESNA:LM-63-2002
[TEST]
[TESTLAB]
[ISSUEDATE] 2023/10/25 20:50
[MANUFAC] AIMLITE
[LUMCAT] PST-PS75-5-32-3C-50W-50K
[LUMINAIRE] PST-PS75-5-32-3C-50W-50K
[LAMP] 7738 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Outdoor, Area, Parking, Pathway, Sidewalk
[_SEARCH_MOUNTING] Post Top
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 37 17 1 1 -1 -1 0
1 1 50.45
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180
0 22.5 45 67.5 90 112.5 135 157.5 180 202.5 225 247.5 270 292.5 315 337.5 360
1194.13 1178.92 1172.49 1172.97 1186.23 1217.27 1268.58 1346.35 1438.98 1524.54 1646.43 1835.68 2051.57 2125.12 1320.07 515.55 172.25 39.06 4.64 6.01 7.49 9.03 10.34 11.24 11.77 12.54 12.84 12.84 13.02 13.38 13.20 12.60 12.01 11.77 11.65 11.59 11.00
1194.13 1183.19 1178.09 1184.74 1204.43 1238.19 1291.94 1377.15 1469.25 1565.09 1697.02 1890.68 2109.48 2145.39 1361.87 495.75 162.62 35.91 4.94 6.25 7.78 9.27 10.64 11.53 11.77 12.43 12.54 12.96 13.26 13.20 13.08 12.43 12.07 11.77 11.65 11.59 11.00
1194.13 1185.75 1186.64 1198.29 1225.52 1267.71 1329.94 1415.83 1510.99 1622.61 1781.00 1989.51 2210.62 2238.43 1527.98 551.81 170.46 37.39 4.69 6.24 7.96 8.92 10.11 10.88 11.59 11.95 12.19 12.54 12.72 12.78 12.37 12.25 11.77 11.59 11.24 11.30 11.00
1194.13 1190.81 1198.12 1218.40 1254.13 1306.87 1386.54 1490.06 1599.70 1732.76 1917.85 2139.21 2294.81 2071.13 1393.26 482.85 147.52 33.89 5.12 6.37 7.73 9.27 10.05 11.06 11.24 11.95 12.07 12.72 12.78 12.66 12.60 12.31 11.83 11.41 11.53 11.53 11.00
1194.13 1196.76 1210.23 1242.49 1293.15 1368.33 1475.99 1597.78 1724.28 1890.37 2102.48 2298.79 2264.39 1729.41 789.94 252.71 79.23 12.87 3.22 4.65 5.90 7.09 8.11 9.06 9.72 10.19 10.67 11.74 12.28 12.87 12.63 12.22 11.56 11.33 11.27 11.09 11.00
1194.13 1198.49 1217.17 1255.21 1309.13 1384.02 1494.61 1620.38 1748.47 1916.50 2136.61 2356.08 2403.81 1991.02 1038.19 314.16 93.27 15.06 3.45 4.64 5.77 7.02 7.85 8.45 9.28 9.82 10.65 11.48 12.44 12.50 12.26 11.72 11.66 11.36 10.95 11.13 11.00
1194.13 1204.14 1225.20 1262.15 1315.59 1392.16 1499.75 1636.25 1759.19 1921.70 2131.69 2345.91 2439.21 1988.28 915.06 306.09 91.93 15.17 3.57 4.64 6.19 7.08 7.85 8.57 9.40 10.00 10.83 11.66 12.44 12.44 12.20 11.72 11.31 11.07 11.13 11.13 11.00
1194.13 1205.92 1228.18 1265.20 1321.50 1401.06 1520.33 1662.33 1787.55 1949.37 2173.91 2389.47 2387.03 1812.12 735.41 270.07 84.87 15.11 3.33 4.76 5.65 6.96 7.91 8.75 9.34 10.12 10.71 11.36 12.08 12.32 12.08 11.66 11.36 11.13 11.07 10.89 11.00
1194.13 1204.72 1226.18 1261.32 1318.28 1400.87 1517.05 1655.52 1780.62 1944.97 2167.63 2351.00 2358.13 1780.62 792.15 284.50 89.18 17.01 3.63 4.70 5.65 7.07 7.96 8.62 9.51 10.11 10.52 11.59 12.25 12.25 12.37 11.83 11.35 10.94 11.24 11.24 11.00
1194.13 1201.99 1222.32 1250.62 1301.51 1375.37 1479.59 1610.10 1728.72 1879.85 2084.21 2310.15 2347.73 1859.94 768.01 290.27 93.65 18.32 3.75 5.00 6.31 7.37 8.38 9.03 10.22 10.28 11.12 11.89 12.60 12.60 12.72 12.19 12.01 11.53 11.53 11.59 11.00
1194.13 1197.76 1212.56 1238.18 1278.53 1338.98 1423.44 1535.54 1649.06 1787.91 1970.67 2187.13 2327.29 2058.82 1015.35 344.26 109.36 20.98 3.51 4.87 6.00 7.43 8.50 9.21 9.81 10.34 11.24 11.95 12.90 13.32 12.84 12.25 11.89 11.53 11.30 11.12 11.00
1194.13 1193.84 1201.51 1222.20 1255.80 1307.88 1386.36 1483.16 1587.03 1727.05 1916.66 2132.67 2263.00 1988.54 1125.47 351.92 114.45 24.55 3.69 5.00 6.59 7.67 8.86 9.75 10.28 11.18 11.71 12.31 13.32 13.56 13.38 12.84 12.37 12.13 11.83 11.71 11.00
1194.13 1186.74 1188.65 1198.54 1220.54 1259.89 1326.36 1414.17 1506.87 1636.89 1811.08 2015.86 2166.08 1966.68 1219.77 421.95 141.77 39.64 5.48 6.14 7.57 8.83 10.37 11.27 11.80 11.92 12.28 12.69 12.87 13.17 12.63 12.46 11.68 11.62 11.21 11.15 11.00
1194.13 1182.00 1177.59 1182.53 1199.32 1227.30 1282.23 1356.81 1439.31 1549.02 1704.31 1907.22 2111.32 2080.43 1550.27 599.80 183.62 48.93 6.31 6.25 7.56 8.98 10.41 10.95 11.78 12.50 12.32 12.73 13.21 13.33 12.67 12.44 12.02 11.66 11.36 11.25 11.00
1194.13 1179.85 1172.23 1173.07 1185.50 1208.18 1249.24 1318.20 1391.27 1482.68 1609.30 1788.23 1996.37 2126.27 1615.19 610.93 194.58 48.49 6.13 6.25 7.74 8.93 10.53 11.31 12.08 12.32 12.91 13.15 13.45 13.51 13.27 12.55 12.20 11.90 11.60 11.48 11.00
1194.13 1179.67 1169.86 1169.97 1180.57 1204.44 1249.79 1325.07 1407.43 1496.11 1612.33 1790.17 2014.47 2100.12 1426.84 524.55 171.52 40.89 5.36 6.07 7.74 9.04 10.35 11.13 11.84 12.14 12.50 12.73 12.91 13.15 12.97 12.67 12.14 11.66 11.60 11.19 11.00
1194.13 1178.92 1172.49 1172.97 1186.23 1217.27 1268.58 1346.35 1438.98 1524.54 1646.43 1835.68 2051.57 2125.12 1320.07 515.55 172.25 39.06 4.64 6.01 7.49 9.03 10.34 11.24 11.77 12.54 12.84 12.84 13.02 13.38 13.20 12.60 12.01 11.77 11.65 11.59 11.00
|