IESNA:LM-63-2002
[TEST]
[TESTLAB]
[ISSUEDATE] 2022/9/6 01:22
[MANUFAC] AIMLITE
[LUMCAT] PST-PS75-3-32-3C-75W-50K
[LUMINAIRE] PST-PS75-3-32-3C-75W-50K
[LAMP] 11385 LUMENS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_APPLICATION] Outdoor, Area, Parking, Pathway, Sidewalk
[_SEARCH_MOUNTING] Post Top
[_SEARCH_CERTIFICATION] CSA
TILT=NONE
1 -1 1 37 17 1 1 -1 -1 0
1 1 75.48
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180
0 22.5 45 67.5 90 112.5 135 157.5 180 202.5 225 247.5 270 292.5 315 337.5 360
2724.43 2843.49 2939.49 3009.95 3066.86 3136.49 3203.50 3249.37 3225.59 3121.64 2931.41 2662.41 2161.01 1164.39 566.87 283.97 106.34 10.81 2.50 3.32 4.27 5.58 7.13 8.32 9.74 10.93 12.12 13.55 14.86 15.92 17.11 18.42 19.37 20.32 21.63 22.45 23.00
2724.43 2821.06 2906.53 2967.50 3020.98 3075.42 3126.76 3188.92 3212.57 3160.64 3017.18 2788.02 2449.87 1708.80 775.90 315.57 116.59 12.12 2.50 3.69 4.75 6.18 7.84 8.92 10.11 11.77 12.83 14.38 15.45 16.64 18.07 19.14 19.97 21.03 21.75 22.70 23.00
2724.43 2790.12 2848.91 2900.56 2947.80 2986.00 3007.78 3041.93 3084.76 3113.92 3101.66 3063.11 3001.23 2889.96 2550.93 1463.37 549.67 52.24 3.45 4.88 6.31 8.21 10.00 11.31 12.61 13.80 15.35 16.30 17.49 18.56 19.28 20.11 20.83 21.42 22.02 22.61 23.00
2724.43 2745.02 2763.46 2790.49 2817.98 2851.54 2883.55 2923.55 2957.94 3007.44 3001.14 3002.45 3092.07 3315.80 3464.93 2623.52 1034.70 110.68 6.31 8.21 10.23 12.50 14.04 15.47 16.90 17.85 18.68 19.75 20.59 21.30 21.54 22.02 22.25 22.61 22.61 23.09 23.00
2724.43 2700.96 2669.61 2642.20 2619.32 2600.25 2595.84 2615.50 2654.48 2710.73 2773.77 2887.23 3088.65 3312.70 2910.83 1656.83 505.91 60.07 6.79 8.46 10.61 12.28 13.94 15.49 16.68 17.88 19.43 21.45 23.12 23.83 23.47 23.24 23.35 23.12 23.24 23.12 23.00
2724.43 2657.73 2585.90 2514.66 2443.08 2372.80 2322.89 2294.31 2288.23 2310.26 2345.17 2361.72 2279.89 1883.95 1156.74 514.94 182.60 38.00 7.15 9.05 11.32 13.34 15.00 16.56 18.11 19.89 21.92 23.70 25.25 25.01 24.65 24.30 24.06 23.70 23.58 23.34 23.00
2724.43 2627.24 2527.06 2426.64 2324.56 2226.76 2145.38 2081.72 2034.14 1990.24 1920.15 1767.87 1466.50 998.45 523.02 267.22 130.87 37.12 5.95 7.85 10.12 12.14 14.04 16.07 17.61 19.40 20.94 22.48 24.03 24.39 24.62 24.74 24.62 24.39 24.03 23.55 23.00
2724.43 2606.03 2496.80 2380.78 2264.29 2158.62 2053.08 1954.80 1857.34 1750.25 1599.48 1367.81 1034.52 685.27 407.91 240.24 121.37 29.99 3.81 5.47 7.26 9.64 12.02 13.80 15.59 17.26 18.80 19.99 21.42 22.97 24.04 24.63 24.63 24.28 24.40 23.80 23.00
2724.43 2604.55 2492.86 2373.81 2257.72 2143.07 2029.96 1913.40 1797.08 1672.09 1506.70 1259.09 941.25 643.03 428.45 268.76 135.92 30.06 3.20 4.39 6.06 8.08 10.10 12.24 14.14 15.80 17.58 18.89 20.56 22.33 23.76 24.24 24.24 24.36 24.12 23.88 23.00
2724.43 2619.96 2516.43 2411.13 2300.35 2197.31 2098.53 2003.69 1914.78 1812.81 1657.70 1406.31 1047.61 684.02 393.30 238.66 123.97 34.23 3.81 5.23 7.01 9.03 11.18 13.07 14.62 15.81 17.59 19.14 20.91 22.82 23.65 23.89 24.37 24.01 23.89 23.89 23.00
2724.43 2651.48 2575.56 2492.74 2405.15 2314.71 2249.14 2212.01 2195.23 2174.40 2108.59 1940.80 1577.26 1039.72 565.62 277.39 134.48 40.82 5.95 7.50 9.40 11.07 12.85 14.52 15.95 17.37 19.52 21.54 22.49 23.44 23.68 23.32 23.56 23.44 23.32 23.56 23.00
2724.43 2692.66 2650.41 2607.92 2563.41 2530.80 2524.49 2546.39 2601.25 2675.64 2754.18 2792.15 2656.84 2071.06 1196.67 510.92 197.32 44.98 7.26 9.16 10.83 12.61 14.16 15.71 17.49 18.68 20.83 22.73 23.68 23.56 23.32 23.09 22.85 22.97 23.09 22.97 23.00
2724.43 2740.16 2753.03 2762.22 2778.66 2809.29 2866.26 2956.71 3084.36 3211.88 3331.06 3549.75 3838.04 3895.37 2927.16 1511.66 382.56 42.78 8.94 10.73 12.40 14.18 15.37 16.44 17.64 18.24 19.55 20.74 21.21 21.57 21.45 21.45 21.69 22.16 22.52 23.00 23.00
2724.43 2785.06 2850.70 2913.00 2983.75 3044.02 3103.94 3168.14 3253.91 3347.53 3349.68 3402.92 3561.47 3807.32 3631.86 2574.46 847.64 92.08 5.84 7.27 8.82 10.13 11.79 12.86 14.29 15.24 16.09 17.04 18.11 19.06 19.30 19.89 20.61 21.08 21.68 22.15 23.00
2724.43 2822.00 2915.52 2992.02 3045.08 3091.00 3130.98 3210.81 3300.63 3356.55 3352.63 3301.70 3220.80 3053.88 2430.32 1255.91 411.77 41.05 3.81 5.00 6.66 7.85 8.93 10.23 11.78 12.73 13.80 15.11 16.18 17.14 18.21 19.28 20.11 20.94 21.53 22.24 23.00
2724.43 2843.66 2941.95 3012.03 3068.91 3127.46 3200.75 3283.69 3302.37 3245.49 3094.02 2872.82 2507.63 1616.38 704.55 304.86 114.47 13.45 2.98 3.93 5.00 6.19 7.62 8.93 10.00 11.31 12.38 13.69 14.64 15.83 17.14 18.45 19.64 20.59 21.54 22.61 23.00
2724.43 2843.49 2939.49 3009.95 3066.86 3136.49 3203.50 3249.37 3225.59 3121.64 2931.41 2662.41 2161.01 1164.39 566.87 283.97 106.34 10.81 2.50 3.32 4.27 5.58 7.13 8.32 9.74 10.93 12.12 13.55 14.86 15.92 17.11 18.42 19.37 20.32 21.63 22.45 23.00
|